Select an image to enlarge and zoom.
by Shodex
Polymer-based Aqueous SEC (GFC) Micro column and Semimicro column
| Vendor | Shodex | Internal Diameter | 1.0 |
| Brand | SB802.5 | Pore size | 200 |
| Modifification | Polyhydroxymethacrylate | Max Pressure | 725 |
| Mode | Size Exclusion | Operating Temperature | 70 |
| Particle Size | 6.0 | pH stability from | 3.0 |
| Length | 250 | pH stability to | 10.0 |
Specific columns from up to 10 families from other manufacturers with the same Mode and Modification. Compare a column to see its recorded specifications alongside this column.
No customer reviews yet. Be the first to share your experience!