Search results for Vendor: BioChrom Labs
Found 670 columns
Column No.VendorBrandModeModification LengthInt. Diam.ParticlesPores
BioChrom Labs Ion Exchange Polymer/ Diethylmethylaminoethyl 150 mm 21.0 mm 10.0 μm 500 Å
BioChrom Labs Ion Exchange Polymer/ Diethylmethylaminoethyl 250 mm 21.0 mm 10.0 μm 500 Å
12-23C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 50 mm 1.0 mm 10.0 μm 500 Å
14-23C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 1.0 mm 10.0 μm 500 Å
16-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 1.0 mm 10.0 μm 500 Å
22-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 50 mm 2.1 mm 10.0 μm 500 Å
24-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 2.1 mm 10.0 μm 500 Å
26-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 2.1 mm 10.0 μm 500 Å
32-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 50 mm 4.6 mm 10.0 μm 500 Å
34-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 4.6 mm 10.0 μm 500 Å
36-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 4.6 mm 10.0 μm 500 Å
43-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 75 mm 7.8 mm 10.0 μm 500 Å
44-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 7.8 mm 10.0 μm 500 Å
46-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 7.8 mm 10.0 μm 500 Å
54-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 10.0 mm 10.0 μm 500 Å
56-34C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 10.0 mm 10.0 μm 500 Å
64-44C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 21.0 mm 10.0 μm 500 Å
66-44C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 21.0 mm 10.0 μm 500 Å
74-44C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 50.0 mm 10.0 μm 500 Å
76-44C3 BioChrom Labs HYDROCELL C3 1500 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 50.0 mm 10.0 μm 500 Å
32-34C3P BioChrom Labs HYDROCELL C3 1500 PEEK HIC Polystyrene/ Divinylbenzene/ C3 50 mm 4.6 mm 10.0 μm 500 Å
34-34C3P BioChrom Labs HYDROCELL C3 1500 PEEK HIC Polystyrene/ Divinylbenzene/ C3 150 mm 4.6 mm 10.0 μm 500 Å
36-34C3P BioChrom Labs HYDROCELL C3 1500 PEEK HIC Polystyrene/ Divinylbenzene/ C3 250 mm 4.6 mm 10.0 μm 500 Å
43-34C3P BioChrom Labs HYDROCELL C3 1500 PEEK HIC Polystyrene/ Divinylbenzene/ C3 75 mm 7.5 mm 10.0 μm 500 Å
44-34C3P BioChrom Labs HYDROCELL C3 1500 PEEK HIC Polystyrene/ Divinylbenzene/ C3 150 mm 7.5 mm 10.0 μm 500 Å
12-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 50 mm 1.0 mm 10.0 μm 1500 Å
14-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 1.0 mm 10.0 μm 1500 Å
16-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 1.0 mm 10.0 μm 1500 Å
22-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 50 mm 2.1 mm 10.0 μm 1500 Å
24-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 2.1 mm 10.0 μm 1500 Å
26-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 2.1 mm 10.0 μm 1500 Å
32-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 50 mm 4.6 mm 10.0 μm 1500 Å
34-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 4.6 mm 10.0 μm 1500 Å
36-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 4.6 mm 10.0 μm 1500 Å
43-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 75 mm 7.8 mm 10.0 μm 1500 Å
44-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 7.8 mm 10.0 μm 1500 Å
46-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 7.8 mm 10.0 μm 1500 Å
54-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 10.0 mm 10.0 μm 1500 Å
56-35C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 10.0 mm 10.0 μm 1500 Å
64-45C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 21.0 mm 10.0 μm 1500 Å
66-45C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 21.0 mm 10.0 μm 1500 Å
74-45C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 50.0 mm 10.0 μm 1500 Å
76-45C3 BioChrom Labs HYDROCELL C3 3000 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 50.0 mm 10.0 μm 1500 Å
32-35C3P BioChrom Labs HYDROCELL C3 3000 PEEK HIC Polystyrene/ Divinylbenzene/ C3 50 mm 4.6 mm 10.0 μm 1500 Å
34-35C3P BioChrom Labs HYDROCELL C3 3000 PEEK HIC Polystyrene/ Divinylbenzene/ C3 150 mm 4.6 mm 10.0 μm 1500 Å
36-35C3P BioChrom Labs HYDROCELL C3 3000 PEEK HIC Polystyrene/ Divinylbenzene/ C3 250 mm 4.6 mm 10.0 μm 1500 Å
43-35C3P BioChrom Labs HYDROCELL C3 3000 PEEK HIC Polystyrene/ Divinylbenzene/ C3 750 mm 7.5 mm 10.0 μm 1500 Å
44-35C3P BioChrom Labs HYDROCELL C3 3000 PEEK HIC Polystyrene/ Divinylbenzene/ C3 150 mm 7.5 mm 10.0 μm 1500 Å
12-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 50 mm 1.0 mm 10.0 μm —
14-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 1.0 mm 10.0 μm —
16-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 1.0 mm 10.0 μm —
22-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 50 mm 2.1 mm 10.0 μm —
24-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 2.1 mm 10.0 μm —
26-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 2.1 mm 10.0 μm —
31-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 35 mm 4.6 mm 10.0 μm —
32-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 50 mm 4.6 mm 10.0 μm —
34-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 4.6 mm 10.0 μm —
36-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 4.6 mm 10.0 μm —
43-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 75 mm 7.8 mm 10.0 μm —
44-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 7.8 mm 10.0 μm —
46-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 7.8 mm 10.0 μm —
53-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 100 mm 10.0 mm 10.0 μm —
54-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 10.0 mm 10.0 μm —
56-30C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 10.0 mm 10.0 μm —
64-40C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 21.0 mm 10.0 μm —
66-40C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 21.0 mm 10.0 μm —
74-40C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 150 mm 50.0 mm 10.0 μm —
76-40C3 BioChrom Labs HYDROCELL C3 NP10 HIC Polystyrene/ Divinylbenzene/ C3 250 mm 50.0 mm 10.0 μm —
32-30C3P BioChrom Labs HYDROCELL C3 NP10 PEEK HIC Polystyrene/ Divinylbenzene/ C3 50 mm 4.6 mm 10.0 μm —
34-30C3P BioChrom Labs HYDROCELL C3 NP10 PEEK HIC Polystyrene/ Divinylbenzene/ C3 150 mm 4.6 mm 10.0 μm —
36-30C3P BioChrom Labs HYDROCELL C3 NP10 PEEK HIC Polystyrene/ Divinylbenzene/ C3 250 mm 4.6 mm 10.0 μm —
43-30C3P BioChrom Labs HYDROCELL C3 NP10 PEEK HIC Polystyrene/ Divinylbenzene/ C3 75 mm 7.5 mm 10.0 μm —
44-30C3P BioChrom Labs HYDROCELL C3 NP10 PEEK HIC Polystyrene/ Divinylbenzene/ C3 150 mm 7.5 mm 10.0 μm —
12-23C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 50 mm 1.0 mm 10.0 μm 500 Å
14-23C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 150 mm 1.0 mm 10.0 μm 500 Å
16-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 250 mm 1.0 mm 10.0 μm 500 Å
22-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 50 mm 2.1 mm 10.0 μm 500 Å
24-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 150 mm 2.1 mm 10.0 μm 500 Å
26-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 250 mm 2.1 mm 10.0 μm 500 Å
32-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 50 mm 4.6 mm 10.0 μm 500 Å
34-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 150 mm 4.6 mm 10.0 μm 500 Å
36-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 250 mm 4.6 mm 10.0 μm 500 Å
43-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 75 mm 7.8 mm 10.0 μm 500 Å
44-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 150 mm 7.8 mm 10.0 μm 500 Å
46-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 250 mm 7.8 mm 10.0 μm 500 Å
54-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 150 mm 10.0 mm 10.0 μm 500 Å
56-34C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 250 mm 10.0 mm 10.0 μm 500 Å
64-44C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 150 mm 21.0 mm 10.0 μm 500 Å
66-44C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 250 mm 21.0 mm 10.0 μm 500 Å
74-44C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 150 mm 50.0 mm 10.0 μm 500 Å
76-44C4 BioChrom Labs HYDROCELL C4 1500 HIC Polystyrene/ Divinylbenzene/ C4 250 mm 50.0 mm 10.0 μm 500 Å
32-34C4P BioChrom Labs HYDROCELL C4 1500 PEEK HIC Polystyrene/ Divinylbenzene/ C4 50 mm 4.6 mm 10.0 μm 500 Å
34-34C4P BioChrom Labs HYDROCELL C4 1500 PEEK HIC Polystyrene/ Divinylbenzene/ C4 150 mm 4.6 mm 10.0 μm 500 Å
36-34C4P BioChrom Labs HYDROCELL C4 1500 PEEK HIC Polystyrene/ Divinylbenzene/ C4 250 mm 4.6 mm 10.0 μm 500 Å
43-34C4P BioChrom Labs HYDROCELL C4 1500 PEEK HIC Polystyrene/ Divinylbenzene/ C4 75 mm 7.5 mm 10.0 μm 500 Å
44-34C4P BioChrom Labs HYDROCELL C4 1500 PEEK HIC Polystyrene/ Divinylbenzene/ C4 150 mm 7.5 mm 10.0 μm 500 Å
12-35C4 BioChrom Labs HYDROCELL C4 3000 HIC Polystyrene/ Divinylbenzene/ C4 50 mm 1.0 mm 10.0 μm 1500 Å
14-35C4 BioChrom Labs HYDROCELL C4 3000 HIC Polystyrene/ Divinylbenzene/ C4 150 mm 1.0 mm 10.0 μm 1500 Å
16-35C4 BioChrom Labs HYDROCELL C4 3000 HIC Polystyrene/ Divinylbenzene/ C4 250 mm 1.0 mm 10.0 μm 1500 Å
22-35C4 BioChrom Labs HYDROCELL C4 3000 HIC Polystyrene/ Divinylbenzene/ C4 50 mm 2.1 mm 10.0 μm 1500 Å
Showing 1–100 of 670
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.