Search results for Vendor: WATERS
Found 1,065 results
Column No.VendorBrandModeModification Int. Diam.LengthParticlesPores
186001279 WATERS Atlantis C18 Reversed-Phase Silica/C18 1.0 mm 50 mm 3.0 μm 100 Å
186001281 WATERS Atlantis C18 Reversed-Phase Silica/C18 1.0 mm 50 mm 5.0 μm 100 Å
186001283 WATERS Atlantis C18 Reversed-Phase Silica/C18 1.0 mm 150 mm 3.0 μm 100 Å
186001285 WATERS Atlantis C18 Reversed-Phase Silica/C18 1.0 mm 150 mm 5.0 μm 100 Å
186001287 WATERS Atlantis C18 Reversed-Phase Silica/C18 2.1 mm 30 mm 3.0 μm 100 Å
186001289 WATERS Atlantis C18 Reversed-Phase Silica/C18 2.1 mm 30 mm 5.0 μm 100 Å
186001291 WATERS Atlantis C18 Reversed-Phase Silica/C18 2.1 mm 50 mm 3.0 μm 100 Å
186001293 WATERS Atlantis C18 Reversed-Phase Silica/C18 2.1 mm 50 mm 5.0 μm 100 Å
186001295 WATERS Atlantis C18 Reversed-Phase Silica/C18 2.1 mm 100 mm 3.0 μm 100 Å
186001297 WATERS Atlantis C18 Reversed-Phase Silica/C18 2.1 mm 100 mm 5.0 μm 100 Å
186001299 WATERS Atlantis C18 Reversed-Phase Silica/C18 2.1 mm 150 mm 3.0 μm 100 Å
186001301 WATERS Atlantis C18 Reversed-Phase Silica/C18 2.1 mm 150 mm 5.0 μm 100 Å
186001303 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.0 mm 100 mm 3.0 μm 100 Å
186001305 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.0 mm 100 mm 5.0 μm 100 Å
186001307 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.0 mm 150 mm 3.0 μm 100 Å
186001309 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.0 mm 150 mm 5.0 μm 100 Å
186001311 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.0 mm 250 mm 5.0 μm 100 Å
186001317 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.9 mm 150 mm 3.0 μm 100 Å
186001319 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.9 mm 150 mm 5.0 μm 100 Å
186001325 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 30 mm 3.0 μm 100 Å
186001327 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 30 mm 5.0 μm 100 Å
186001329 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 50 mm 3.0 μm 100 Å
186001331 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 50 mm 5.0 μm 100 Å
186001333 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 75 mm 3.0 μm 100 Å
186001335 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 75 mm 5.0 μm 100 Å
186001337 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 100 mm 3.0 μm 100 Å
186001340 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 100 mm 5.0 μm 100 Å
186001342 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 150 mm 3.0 μm 100 Å
186001344 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 150 mm 5.0 μm 100 Å
186001346 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 250 mm 5.0 μm 100 Å
186001389 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.0 mm 50 mm 3.0 μm 100 Å
186001391 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.0 mm 50 mm 5.0 μm 100 Å
186001393 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.9 mm 100 mm 3.0 μm 100 Å
186001395 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.9 mm 100 mm 5.0 μm 100 Å
186002058 WATERS Atlantis C18 Reversed-Phase Silica/C18 2.1 mm 20 mm 3.0 μm 100 Å
186002059 WATERS Atlantis C18 Reversed-Phase Silica/C18 2.1 mm 20 mm 5.0 μm 100 Å
186002060 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.0 mm 20 mm 3.0 μm 100 Å
186002061 WATERS Atlantis C18 Reversed-Phase Silica/C18 3.0 mm 20 mm 5.0 μm 100 Å
186002062 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 20 mm 3.0 μm 100 Å
186002063 WATERS Atlantis C18 Reversed-Phase Silica/C18 4.6 mm 20 mm 5.0 μm 100 Å
186002003 WATERS Atlantis HILIC Silica HILIC Silica 1.0 mm 50 mm 3.0 μm 100 Å
186002004 WATERS Atlantis HILIC Silica HILIC Silica 1.0 mm 50 mm 5.0 μm 100 Å
186002009 WATERS Atlantis HILIC Silica HILIC Silica 2.1 mm 30 mm 3.0 μm 100 Å
186002010 WATERS Atlantis HILIC Silica HILIC Silica 2.1 mm 30 mm 5.0 μm 100 Å
186002011 WATERS Atlantis HILIC Silica HILIC Silica 2.1 mm 50 mm 3.0 μm 100 Å
186002012 WATERS Atlantis HILIC Silica HILIC Silica 2.1 mm 50 mm 5.0 μm 100 Å
186002013 WATERS Atlantis HILIC Silica HILIC Silica 2.1 mm 100 mm 3.0 μm 100 Å
186002014 WATERS Atlantis HILIC Silica HILIC Silica 2.1 mm 100 mm 5.0 μm 100 Å
186002015 WATERS Atlantis HILIC Silica HILIC Silica 2.1 mm 150 mm 3.0 μm 100 Å
186002016 WATERS Atlantis HILIC Silica HILIC Silica 2.1 mm 150 mm 5.0 μm 100 Å
186002017 WATERS Atlantis HILIC Silica HILIC Silica 3.0 mm 50 mm 3.0 μm 100 Å
186002018 WATERS Atlantis HILIC Silica HILIC Silica 3.0 mm 50 mm 5.0 μm 100 Å
186002019 WATERS Atlantis HILIC Silica HILIC Silica 3.0 mm 100 mm 3.0 μm 100 Å
186002020 WATERS Atlantis HILIC Silica HILIC Silica 3.0 mm 100 mm 5.0 μm 100 Å
186002025 WATERS Atlantis HILIC Silica HILIC Silica 4.6 mm 30 mm 3.0 μm 100 Å
186002026 WATERS Atlantis HILIC Silica HILIC Silica 4.6 mm 30 mm 5.0 μm 100 Å
186002027 WATERS Atlantis HILIC Silica HILIC Silica 4.6 mm 50 mm 3.0 μm 100 Å
186002028 WATERS Atlantis HILIC Silica HILIC Silica 4.6 mm 50 mm 5.0 μm 100 Å
186002029 WATERS Atlantis HILIC Silica HILIC Silica 4.6 mm 100 mm 3.0 μm 100 Å
186002030 WATERS Atlantis HILIC Silica HILIC Silica 4.6 mm 100 mm 5.0 μm 100 Å
186002031 WATERS Atlantis HILIC Silica HILIC Silica 4.6 mm 150 mm 3.0 μm 100 Å
186002032 WATERS Atlantis HILIC Silica HILIC Silica 4.6 mm 150 mm 5.0 μm 100 Å
186002033 WATERS Atlantis HILIC Silica HILIC Silica 4.6 mm 250 mm 5.0 μm 100 Å
186003713 WATERS Atlantis T3 Reversed-Phase Silica/C18 1.0 mm 50 mm 3.0 μm 100 Å
186003714 WATERS Atlantis T3 Reversed-Phase Silica/C18 1.0 mm 150 mm 3.0 μm 100 Å
186003715 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 20 mm 3.0 μm 100 Å
186003716 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 30 mm 3.0 μm 100 Å
186003717 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 50 mm 3.0 μm 100 Å
186003718 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 100 mm 3.0 μm 100 Å
186003719 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 150 mm 3.0 μm 100 Å
186003720 WATERS Atlantis T3 Reversed-Phase Silica/C18 3.0 mm 20 mm 3.0 μm 100 Å
186003721 WATERS Atlantis T3 Reversed-Phase Silica/C18 3.0 mm 50 mm 3.0 μm 100 Å
186003722 WATERS Atlantis T3 Reversed-Phase Silica/C18 3.0 mm 100 mm 3.0 μm 100 Å
186003723 WATERS Atlantis T3 Reversed-Phase Silica/C18 3.0 mm 150 mm 3.0 μm 100 Å
186003724 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 20 mm 3.0 μm 100 Å
186003725 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 30 mm 3.0 μm 100 Å
186003726 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 50 mm 3.0 μm 100 Å
186003727 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 75 mm 3.0 μm 100 Å
186003728 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 100 mm 3.0 μm 100 Å
186003729 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 150 mm 3.0 μm 100 Å
186003730 WATERS Atlantis T3 Reversed-Phase Silica/C18 1.0 mm 50 mm 5.0 μm 100 Å
186003731 WATERS Atlantis T3 Reversed-Phase Silica/C18 1.0 mm 150 mm 5.0 μm 100 Å
186003732 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 20 mm 5.0 μm 100 Å
186003733 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 30 mm 5.0 μm 100 Å
186003734 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 50 mm 5.0 μm 100 Å
186003735 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 100 mm 5.0 μm 100 Å
186003736 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 150 mm 5.0 μm 100 Å
186003737 WATERS Atlantis T3 Reversed-Phase Silica/C18 3.0 mm 20 mm 5.0 μm 100 Å
186003738 WATERS Atlantis T3 Reversed-Phase Silica/C18 3.0 mm 50 mm 5.0 μm 100 Å
186003739 WATERS Atlantis T3 Reversed-Phase Silica/C18 3.0 mm 100 mm 5.0 μm 100 Å
186003740 WATERS Atlantis T3 Reversed-Phase Silica/C18 3.0 mm 150 mm 5.0 μm 100 Å
186003741 WATERS Atlantis T3 Reversed-Phase Silica/C18 3.0 mm 250 mm 5.0 μm 100 Å
186003742 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 20 mm 5.0 μm 100 Å
186003743 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 30 mm 5.0 μm 100 Å
186003744 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 50 mm 5.0 μm 100 Å
186003745 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 75 mm 5.0 μm 100 Å
186003746 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 100 mm 5.0 μm 100 Å
186003747 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 150 mm 5.0 μm 100 Å
186003748 WATERS Atlantis T3 Reversed-Phase Silica/C18 4.6 mm 250 mm 5.0 μm 100 Å
186005652 WATERS Atlantis T3 Reversed-Phase Silica/C18 2.1 mm 75 mm 3.0 μm 100 Å
Showing 1–100 of 1,065
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.