Your current column and the selected column, shown together.
4 of 8 scoring criteria are comparable, covering 49% of the total weight. Missing values are excluded.
A score requires at least 3 comparable criteria and 50% data coverage.
Similarity does not guarantee identical selectivity or performance. Confirm suitability for your method.
| Property | Current columnAgilent Technologies Agilent PursuitP/N A3030030X046 | Selected columnSiliCYCLE SiliaChrom SB C8P/N H100805M-Q150 |
|---|---|---|
| Vendor | Agilent Technologies≠ Different | SiliCYCLE≠ Different |
| Modification | Silica/C8✓ Match | Silica/C8✓ Match |
| Mode | Reversed-Phase✓ Match | Reversed-Phase✓ Match |
| Particle Size | 5.0✓ Match | 5.0✓ Match |
| Length | 30≠ Different | 150≠ Different |
| Internal Diameter | 4.0≠ Different | 10.0≠ Different |
| Pore size | 180≠ Different | 300≠ Different |
| Surface Area | 200? Missing or unconfirmed | Not recorded? Missing or unconfirmed |
| Carbon Load, % | 7.4? Missing or unconfirmed | Not recorded? Missing or unconfirmed |
| Endcapped | Yes✓ Match | Yes✓ Match |
| Operating Temperature | 60≠ Different | 50≠ Different |
| pH stability to | 10.0? Missing or unconfirmed | Not recorded? Missing or unconfirmed |
| Brand | Agilent Pursuit≠ Different | SiliaChrom SB C8≠ Different |
| Max Pressure | Not recorded? Missing or unconfirmed | 4500? Missing or unconfirmed |
| Product Usage | Not recorded? Missing or unconfirmed | Acidic compounds, Moderately polar compounds, Polar compounds? Missing or unconfirmed |
Each comparable criterion earns its weight multiplied by its similarity. The sum is divided by the available weight, then multiplied by 100 and rounded. Missing criteria earn no points and add no weight. Vendor, Brand, Mode, length, internal diameter, pressure and temperature do not contribute to this percentage. Mode and Modification determine which families appear in recommendations.
Scroll this table sideways to see both columns and their score contributions. You can also focus the table and use the arrow keys.
| Criterion and method | Current column | Selected column | Contribution |
|---|---|---|---|
| Modification Recorded values overlap. Proprietary modifications are capped at 50%; an identical label does not confirm identical chemistry. | Silica/C8 | Silica/C8 | 100.0% × 25 = 25.00 points |
| Product Usage Shared usage values divided by all distinct usage values recorded for these columns. | Not recorded | Acidic compounds, Moderately polar compounds, Polar compounds | Excluded, missing data |
| Carbon Load, % Numeric closeness, falling to zero at a 50% relative difference. | 7.4 | Not recorded | Excluded, missing data |
| Endcapping Recorded endcapping values overlap. | Yes | Yes | 100.0% × 10 = 10.00 points |
| Pore Size Numeric closeness, falling to zero at a 50% relative difference. | 180 | 300 | 20.0% × 10 = 2.00 points |
| Surface Area Numeric closeness, falling to zero at a 50% relative difference. | 200 | Not recorded | Excluded, missing data |
| pH Stability The overlapping pH range divided by the combined pH range. | Not recorded | Not recorded | Excluded, missing data |
| Particle Size Numeric closeness, falling to zero at a 20% relative difference. | 5.0 | 5.0 | 100.0% × 4 = 4.00 points |
Score withheld because the minimum data requirements are not met.