Your current column and the selected column, shown together.
3 of 8 scoring criteria are comparable, covering 53% of the total weight. Missing values are excluded.
The percentage includes partial similarity. Green means the recorded values match; red means they differ. The calculation below explains each contribution.
Similarity does not guarantee identical selectivity or performance. Confirm suitability for your method.
| Property | Current columnShodex RSpak JJP/N F7008240 | Selected columnVertical Chromatography VertiSep Anion AX1 PEEKP/N 03R6-E322 |
|---|---|---|
| Vendor | Shodex≠ Different | Vertical Chromatography≠ Different |
| Modification | Polymer/ Quaternary ammonium✓ Match | Polymer/ Quaternary ammonium✓ Match |
| Mode | Reversed-Phase+AX✓ Match | Reversed-Phase+AX✓ Match |
| Particle Size | 5.0? Missing or unconfirmed | Not recorded? Missing or unconfirmed |
| Length | 150≠ Different | 100≠ Different |
| Internal Diameter | 4.6✓ Match | 4.6✓ Match |
| Pore size | 100? Missing or unconfirmed | Not recorded? Missing or unconfirmed |
| Max Pressure | 1305? Missing or unconfirmed | Not recorded? Missing or unconfirmed |
| Operating Temperature | 60? Missing or unconfirmed | Not recorded? Missing or unconfirmed |
| pH stability from | 2.0✓ Match | 2.0✓ Match |
| pH stability to | 10.0✓ Match | 10.0✓ Match |
| Brand | RSpak JJ≠ Different | VertiSep Anion AX1 PEEK≠ Different |
| Product Usage | Acidic compounds, Basic compounds, Mixtures with differing retention, Neutral compounds≠ Different | Inorganic anions≠ Different |
Each comparable criterion earns its weight multiplied by its similarity. The sum is divided by the available weight, then multiplied by 100 and rounded. Missing criteria earn no points and add no weight. Vendor, Brand, Mode, length, internal diameter, pressure and temperature do not contribute to this percentage. Mode and Modification determine which families appear in recommendations.
Scroll this table sideways to see both columns and their score contributions. You can also focus the table and use the arrow keys.
| Criterion and method | Current column | Selected column | Contribution |
|---|---|---|---|
| Modification Recorded values overlap. Proprietary modifications are capped at 50%; an identical label does not confirm identical chemistry. | Polymer/ Quaternary ammonium | Polymer/ Quaternary ammonium | 100.0% × 25 = 25.00 points |
| Product Usage Shared usage values divided by all distinct usage values recorded for these columns. | Acidic compounds, Basic compounds, Mixtures with differing retention, Neutral compounds | Inorganic anions | 0.0% × 20 = 0.00 points |
| Carbon Load, % Numeric closeness, falling to zero at a 50% relative difference. | Not recorded | Not recorded | Excluded, missing data |
| Endcapping Recorded endcapping values overlap. | Not recorded | Not recorded | Excluded, missing data |
| Pore Size Numeric closeness, falling to zero at a 50% relative difference. | 100 | Not recorded | Excluded, missing data |
| Surface Area Numeric closeness, falling to zero at a 50% relative difference. | Not recorded | Not recorded | Excluded, missing data |
| pH Stability The overlapping pH range divided by the combined pH range. | 2.0 to 10.0 | 2.0 to 10.0 | 100.0% × 8 = 8.00 points |
| Particle Size Numeric closeness, falling to zero at a 20% relative difference. | 5.0 | Not recorded | Excluded, missing data |
33.00 ÷ 53 × 100 = 62% (rounded).