Aquasil
– 29 columns
Vendor: Thermo Fisher Scientific
Thermo Scientific™ Aquasil™ C18 HPLC Columns
Provides greater retention than C18 for polar analytes
Description
- Polar endcapped C18 phase
- Alternative selectively compared to conventional C18 phases
- Compatible with 100% aqueous mobile phases
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Carbon Load, % | 12.0 |
|---|---|---|---|
| Modification | Silica/C18 | Endcapped | Yes |
| Pore Size (Å) | 100 | pH stability from | 2.0 |
| Surface Area | 310 | pH stability to | 8.0 |
Choose column specifications
Available: 20 – 250 mm
Available: 0.18 – 4.6 mm
Available: 3 – 5 μm
Pore Size
Recorded value
100 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
29 columns shown
| 77503-100565 | 100 | 0.5 | 3.0 | 100 |
| 77503-150365 | 150 | 0.32 | 3.0 | 100 |
| 77503-150565 | 150 | 0.5 | 3.0 | 100 |
| 77505-022130 | 20 | 2.1 | 5.0 | 100 |
| 77505-032130 | 30 | 2.1 | 5.0 | 100 |
| 77505-033030 | 30 | 3.0 | 5.0 | 100 |
| 77505-050365 | 50 | 0.32 | 5.0 | 100 |
| 77505-051030 | 50 | 1.0 | 5.0 | 100 |
| 77505-052130 | 50 | 2.1 | 5.0 | 100 |
| 77505-053030 | 50 | 3.0 | 5.0 | 100 |
| 77505-054630 | 50 | 4.6 | 5.0 | 100 |
| 77505-100265 | 100 | 0.18 | 5.0 | 100 |
| 77505-101030 | 100 | 1.0 | 5.0 | 100 |
| 77505-102130 | 100 | 2.1 | 5.0 | 100 |
| 77505-103030 | 100 | 3.0 | 5.0 | 100 |
| 77505-104630 | 100 | 4.6 | 5.0 | 100 |
| 77505-150265 | 150 | 0.18 | 5.0 | 100 |
| 77505-150365 | 150 | 0.32 | 5.0 | 100 |
| 77505-150565 | 150 | 0.5 | 5.0 | 100 |
| 77505-152130 | 150 | 2.1 | 5.0 | 100 |
| 77505-153030 | 150 | 3.0 | 5.0 | 100 |
| 77505-154030 | 150 | 4.0 | 5.0 | 100 |
| 77505-154630 | 150 | 4.6 | 5.0 | 100 |
| 77505-250265 | 250 | 0.18 | 5.0 | 100 |
| 77505-250365 | 250 | 0.32 | 5.0 | 100 |
| 77505-250565 | 250 | 0.5 | 5.0 | 100 |
| 77505-252130 | 250 | 2.1 | 5.0 | 100 |
| 77505-254030 | 250 | 4.0 | 5.0 | 100 |
| 77505-254630 | 250 | 4.6 | 5.0 | 100 |
No columns match these filters. Clear one or more filters to see other options.