Hypersil

– 258 columns
Vendor: Thermo Fisher Scientific

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Chiral / Ion-Exchange / Normal-Phase/HILIC / Reversed-Phase / Reversed-Phase/Normal-Phase/Ion-Exchange/HILIC Surface Area 170 / 220 / 30
Modification Silica / Silica/Amino / Silica/C1 / Silica/C18 / Silica/C8 / Silica/CN / Silica/Phenyl / Spherical/Fully Porous Silica / proprietary / quaternary amine Operating Temperature 60 / Roomtemperature
Pore Size (Å) 1000 / 120 / 130 / 80

Choose column specifications

Available: 10 – 300 mm
Available: 2.1 – 20 mm
Available: 2.4 – 10 μm
Available: 80 – 1000 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

258 columns shown
28102-014001 10 4 2.4 130
28102-034630 30 4.6 2.4 130
28102-052130 50 2.1 2.4 130
28102-054630 50 4.6 2.4 130
28102-102130 100 2.1 2.4 130
28102-104630 100 4.6 2.4 130
28102-152130 150 2.1 2.4 130
28102-154630 150 4.6 2.4 130
28103-012101 10 2.1 3 130
28103-013001 10 3 3 130
28103-014001 10 4 3 130
28103-032130 30 2.1 3 130
28103-033030 30 3 3 130
28103-052130 50 2.1 3 130
28103-053030 50 3 3 130
28103-054030 50 4 3 130
28103-054630 50 4.6 3 130
28103-074630 75 4.6 3 130
28103-102130 100 2.1 3 130
28103-103030 100 3 3 130
28103-103030-K4 100 3 3 130
28103-104030 100 4 3 130
28103-104630 100 4.6 3 130
28103-123030 125 3 3 130
28103-124030 125 4 3 130
28103-124630 125 4.6 3 130
28103-152130 150 2.1 3 130
28103-153030 150 3 3 130
28103-154030 150 4 3 130
28103-154630 150 4.6 3 130
28103-254630 250 4.6 3 130
28105-012101 10 2.1 5 130
28105-012106 10 2.1 5 130
28105-013001 10 3 5 130
28105-014001 10 4 5 130
28105-024006 20 4 5 130
28105-052130 50 2.1 5 130
28105-053030 50 3 5 130
28105-054630 50 4.6 5 130
28105-102130 100 2.1 5 130
28105-103030 100 3 5 130
28105-104030 100 4 5 130
28105-104630 100 4.6 5 130
28105-123030 125 3 5 130
28105-124030 125 4 5 130
28105-124630 125 4.6 5 130
28105-152130 150 2.1 5 130
28105-153030 150 3 5 130
28105-154030 150 4 5 130
28105-154630 150 4.6 5 130
28105-204630 200 4.6 5 130
28105-253030 250 3 5 130
28105-254030 250 4 5 130
28105-254630 250 4.6 5 130
28105-259070A 250 10 5 130
28105-304030 300 4 5 130
28105-304630 300 4.6 5 130
28203-052130 50 2.1 3 130
28203-054630 50 4.6 3 130
28203-074630 75 4.6 3 130
28203-103030 100 3 3 130
28203-104030 100 4 3 130
28203-104630 100 4.6 3 130
28203-153030 150 3 3 130
28203-154630 150 4.6 3 130
28205-014001 10 4 5 130
28205-052130 50 2.1 5 130
28205-053030 50 3 5 130
28205-054630 50 4.6 5 130
28205-102130 100 2.1 5 130
28205-104630 100 4.6 5 130
28205-124030 125 4 5 130
28205-124630 125 4.6 5 130
28205-154030 150 4 5 130
28205-154630 150 4.6 5 130
28205-204630 200 4.6 5 130
28205-254030 250 4 5 130
28205-254630 250 4.6 5 130
28803-154630 150 4.6 3 130
28805-154630 150 4.6 5 130
28805-254630 250 4.6 5 130
28805-304030 300 4 5 130
28903-154630 150 4.6 3 130
28905-154630 150 4.6 5 130
28905-254030 250 4 5 130
28905-254630 250 4.6 5 130
28905-304030 300 4 5 130
30003-014001 10 4 3 120
30003-154030 150 4 3 120
30003-154630 150 4.6 3 120
30003-254630 250 4.6 3 120
30005-014001 10 4 5 120
30005-052130 50 2.1 5 120
30005-054030 50 4 5 120
30005-054630 50 4.6 5 120
30005-102130 100 2.1 5 120
30005-154030 150 4 5 120
30005-154630 150 4.6 5 120
30005-204630 200 4.6 5 120
30005-254030 250 4 5 120
30005-254630 250 4.6 5 120
30005-304030 300 4 5 120
30103-012101 10 2.1 3 120
30103-013001 10 3 3 120
30103-014001 10 4 3 120
30103-034630 30 4.6 3 120
30103-053030 50 3 3 120
30103-054630 50 4.6 3 120
30103-064046 60 4 3 120
30103-064630 60 4.6 3 120
30103-102130 100 2.1 3 120
30103-103030 100 3 3 120
30103-104030 100 4 3 120
30103-104630 100 4.6 3 120
30103-124030 125 4 3 120
30103-124630 125 4.6 3 120
30103-152130 150 2.1 3 120
30103-153030 150 3 3 120
30103-154030 150 4 3 120
30103-154630 150 4.6 3 120
30103-252130 250 2.1 3 120
30103-254030 250 4 3 120
30103-254630 250 4.6 3 120
30105-012101 10 2.1 5 120
30105-013001 10 3 5 120
30105-014001 10 4 5 120
30105-014006 10 4 5 120
30105-022106 20 2.1 5 120
30105-024006 20 4 5 120
30105-052130 50 2.1 5 120
30105-053030 50 3 5 120
30105-054630 50 4.6 5 120
30105-102130 100 2.1 5 120
30105-103030 100 3 5 120
30105-104030 100 4 5 120
30105-104630 100 4.6 5 120
30105-122130 125 2.1 5 120
30105-123030 125 3 5 120
30105-124030 125 4 5 120
30105-124630 125 4.6 5 120
30105-152130 150 2.1 5 120
30105-153030 150 3 5 120
30105-154030 150 4 5 120
30105-154630 150 4.6 5 120
30105-202130 200 2.1 5 120
30105-204030 200 4 5 120
30105-204630 200 4.6 5 120
30105-252130 250 2.1 5 120
30105-253030 250 3 5 120
30105-254030 250 4 5 120
30105-254630 250 4.6 5 120
30105-254668 250 4.6 5 120
30105-259070A 250 10 5 120
30105-259270A 250 20 5 120
30105-304030 300 4 5 120
30105-304630 300 4.6 5 120
30110-014001 10 4 10 120
30110-104630 100 4.6 10 120
30110-204630 200 4.6 10 120
30110-254030 250 4 10 120
30110-254630 250 4.6 10 120
30110-304030 300 4 10 120
30110-304630 300 4.6 10 120
30205-014001 10 4 5 120
30205-054630 50 4.6 5 120
30205-104630 100 4.6 5 120
30205-124030 125 4.6 5 120
30205-124630 125 4.6 5 120
30205-154030 150 4 5 120
30205-154630 150 4.6 5 120
30205-202130 200 2.1 5 120
30205-204630 200 4.6 5 120
30205-253030 250 3 5 120
30205-254030 250 4 5 120
30205-254630 250 4.6 5 120
30210-204630 200 4.6 10 120
30210-254630 250 4.6 10 120
30305-014001 10 4 5 120
30305-124630 125 4.6 3 120
30305-154630 150 4.6 5 120
30305-254630 250 4.6 5 120
30505-014001 10 4 5 120
30505-124630 125 4.6 5 120
30505-154630 150 4.6 5 120
30505-204630 200 4.6 5 120
30505-254630 250 4.6 5 120
30703-012101 10 2.1 3 120
30703-014001 10 4 3 120
30703-054630 50 4.6 3 120
30703-102130 100 2.1 3 120
30703-152130 150 2.1 3 120
30703-154630 150 4.6 3 120
30703-254630 250 4.6 3 120
30705-014001 10 4 5 120
30705-103030 100 3 5 120
30705-154630 150 4.6 5 120
30705-254030 250 4 5 120
30705-254630 250 4.6 5 120
30705-259270A 250 20 5 120
30705-304030 300 4 5 120
30710-254630 250 4.6 10 120
30710-304630 300 4.6 10 120
30803-104630 100 4.6 3 120
30803-154630 150 4.6 3 120
30805-124030 125 4 5 120
30805-154630 150 4.6 5 120
30805-204630 200 4.6 5 120
30805-254030 250 4 5 120
30805-254630 250 4.6 5 120
30903-014001 10 4 3 120
30903-153030 150 3 3 120
30903-154630 150 4.6 3 120
30905-014001 10 4 5 120
30905-154630 150 4.6 5 120
30905-254030 250 4 5 120
30905-254630 250 4.6 5 120
31103-012101 10 2.1 3 120
31103-013001 10 3 3 120
31103-014001 10 4 3 120
31103-053030 50 3 3 120
31103-102130 100 2.1 3 120
31103-103030 100 3 3 120
31103-104630 100 4.6 3 120
31103-152130 150 2.1 3 120
31103-153030 150 3 3 120
31103-154630 150 4.6 3 120
31105-014001 10 4 5 120
31105-104630 100 4.6 5 120
31105-154630 150 4.6 5 120
31105-253030 250 3 5 120
31105-254630 250 4.6 5 120
31205-254630 250 4.6 5 120
31603-014001 10 4 3 80
31603-054630 50 4.6 3 80
31603-104630 100 4.6 3 80
31603-154630 150 4.6 3 80
31605-014001 10 4.6 5 80
31605-054630 50 4.6 5 80
31605-104630 100 4.6 5 80
31605-123030 120 3 5 80
31605-124030 125 4 5 80
31605-124630 120 4.6 5 80
31605-154630 150 4.6 5 80
31605-204630 200 4.6 5 80
31605-254030 250 4 5 80
31605-254630 250 4.6 5 80
31805-154630 150 4.6 5 120
31805-254630 250 4.6 5 120
31905-254630 250 4.6 5 120
34105-014001 10 4 5 120
34105-154630 150 4.6 5 120
34105-253030 250 3 5 120
34105-254630 250 4.6 5 120
42003-054630 50 4.6 3 1000
42003-104630 100 4.6 3 1000
CHIRALKIT10UM100 100 4.6 10 1000
CHIRALKIT10UM150 150 4.6 10 1000
CHIRALKIT5UM250 250 4.6 5 1000
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.