ProPac
– 28 columns
Vendor: Thermo Fisher Scientific
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Anion-Exchange / Cation-Exchange / Ion-Exchange | Max Pressure | 3000 / 4500 / 5000 |
|---|---|---|---|
| Modification | Alkyl Quaternary Amine / Carboxylate / Quaternary ammonium / Sulfonate / Tertiary Amine / proprietary |
Choose column specifications
Available: 50 – 250 mm
Available: 2 – 22 mm
Available: 3 – 10 μm
Pore Size
Not recorded
—
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
28 columns shown
| 302972 | 150 | 4 | 5 | — |
| 302973 | 50 | 4 | 5 | — |
| 303025 | 250 | 4 | 5 | — |
| 303026 | 250 | 2 | 5 | — |
| 303027 | 150 | 2 | 5 | — |
| 303028 | 50 | 2 | 5 | — |
| 303355 | 150 | 9 | 5 | — |
| 39657 | 50 | 4 | 10 | — |
| 43103-052068 | 50 | 2 | 3 | — |
| 43103-054068 | 50 | 4 | 3 | — |
| 43103-102068 | 100 | 2 | 3 | — |
| 43103-104068 | 100 | 4 | 3 | — |
| 43203-052068 | 50 | 2 | 3 | — |
| 43203-054068 | 50 | 4 | 3 | — |
| 43203-102068 | 100 | 2 | 3 | — |
| 43203-104068 | 100 | 4 | 3 | — |
| 54994 | 50 | 4 | 10 | — |
| 54998 | 50 | 4 | 10 | — |
| 55150 | 50 | 4 | 10 | — |
| 63454 | 50 | 2 | 10 | — |
| 63462 | 50 | 2 | 10 | — |
| 63470 | 50 | 2 | 10 | — |
| 63480 | 50 | 2 | 10 | — |
| 74643 | 50 | 4 | 10 | — |
| 78990 | 50 | 4 | 10 | — |
| 79930 | 50 | 4 | 10 | — |
| 88770 | 250 | 22 | 10 | — |
| 88771 | 250 | 22 | 10 | — |
No columns match these filters. Clear one or more filters to see other options.