TSKgel

– 242 columns
Vendor: TOSOH

TSKgel ODS-100V                                                                                 

TSKgel ODS-100V columns incorporate the best-in-class surface properties to limit secondary interactions of basic, acidic and chelating compounds. Take advantage of the benefits of high column efficiency and symmetrical peak shapes to reduce your analysis and method development time!

The ultra high purity Type B base silica contains negligible amounts of metal ion impurities. Combined with monomeric bonding chemistry, this silica makes the best general purpose Reversed Phase columns suitable for the most demanding separations in quality control as well as in research and development.

  • Lower than maximum C18 ligand density (15% C) improves wetting properties and prolongs retention of polar compounds
  • Can be used under 100% aqueous mobile phase conditions.
  • Best TSKgel column for challenging compounds, including acidic, basic, zwitterionic and chelating compounds.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Affinity / Anion-Exchange / Cation-Exchange / HIC / Normal-Phase/HILIC / Reversed-Phase Product Usage Acidic compounds / Alcohols / Amino acids / Antibody / Antigen / Basic compounds / Catecholamines / Chelating compounds / DNA fragments / Environmental samples / Large molecules / Monosaccharides/disaccharides / Nucleic acids / Nucleosides / Nucleotides / Oligonucleotides / Organic acids / Peptides / Pharmaceutical molecules / Polar compounds / Proteins / RNA fragments / Small molecules / Sugars / Tryptic digests
Modification Polymer/ 2,2,2-trifluroethanesulfonyl / Polymer/ Carboxymethyl / Polymer/ Heparin / Polymer/ Iminodiacetic acid / Polymer/ Trimethylamine / Polymer/ m-aminophenyl boronate / Polymethacrylate / Polymethacrylate/ Butyl / Polymethacrylate/ C18 / Polymethacrylate/ Carboxylic acid / Polymethacrylate/ Diethyl(2-OH-propyl)aminoethyl / Polymethacrylate/ Ether / Polymethacrylate/ Phenyl / Polymethacrylate/ Polyamine / Polymethacrylate/ Sulfonic acid / Polymethacrylate/ Sulfopropyl / Quaternary ammonium / Silica / Silica/ Carboxylic acid / Silica/ Diethyl(2-hydroxypropyl)aminoethyl / Silica/ Sulfopropyl / Silica/ Trimethylamine / Silica/Alkylamine / Silica/C18 / Silica/C4 / Silica/C8 / Silica/CN / Silica/Carbamoyl / Silica/Phenyl / Sulfonic acid / proprietary

Choose column specifications

Available: 10 – 300 mm
Available: 1 – 55 mm
Available: 2 – 20 μm
Available: 60 – 13000 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

242 columns shown
13061 50 5.0 10.0 1000
13062 50 5.0 10.0 1000
13063 50 5.0 10.0 1000
13064 75 7.5 10.0 1000
13066 75 7.5 10.0 1000
13068 75 7.5 10.0 1000
13071 250 4.6 5.0 100
13075 35 4.6 2.5
13076 35 4.6 2.5
13351 150 4.6 7.0 500
13352 150 4.6 5.0 250
13353 150 7.8 5.0 250
14002 300 21.5 10.0 100
14005 35 4.6 2.5
14007 75 8.0 10.0 1000
14012 150 20.0 13.0 1000
14013 50 5.0 10.0 1000
14014 75 8.0 10.0 1000
14016 150 20.0 12.0 1000
14017 150 20.0 13.0 1000
14440 50 5.0 10.0 1000
14443 50 5.0 10.0 1000
14444 75 8.0 10.0 1000
14449 50 5.0 10.0 1000
14455 40 6.0 10.0 1000
14456 75 7.5 10.0 1000
14459 300 7.8 10.0 100
14460 300 21.5 10.0 100
14947 35 4.6 2.5
16257 150 21.5 13.0 500
16260 150 21.5 13.0 1000
16651 75 4.6 5.0 100
16653 300 7.8 5.0
17200 75 4.6 5.0 100
17201 150 4.6 5.0 100
17202 250 4.6 5.0 100
17344 150 4.6 5.0 100
17345 250 4.6 5.0 100
17348 150 4.6 5.0 100
17349 250 4.6 5.0 100
17380 300 21.5 10.0 100
17500 150 4.6 5.0 125
17501 150 6.0 5.0 125
18150 150 2.0 5.0 100
18151 250 2.0 5.0 100
18152 150 2.0 5.0 150
18153 250 2.0 5.0 150
18154 50 4.6 2.0 140
18197 100 4.6 2.0 140
18249 75 4.6 2.5
18257 75 7.5 10.0
18275 50 4.6 2.0 140
18276 100 4.6 2.0 140
18277 50 4.6 2.0 140
18278 100 4.6 2.0 140
18386 75 8.0 10.0 1000
18387 150 21.5 13.0
18754 150 2.0 5.0 125
18755 150 2.0 7.0 500
18756 75 2.0 10.0 1000
18757 75 2.0 10.0 1000
18758 75 2.0 10.0 1000
18759 75 2.0 10.0 1000
18760 75 2.0 10.0 1000
18761 250 2.0 5.0 125
19532 50 4.6 5.0 100
19533 100 4.6 5.0 100
19541 50 2.0 2.0 140
19542 100 2.0 2.0 140
19685 50 4.6 10.0 4000
19686 50 4.6 7.0 13000
19694 50 2.0 5.0 100
19695 100 2.0 5.0 100
19696 150 2.0 5.0 100
19697 250 2.0 5.0 100
20009 50 1.0 5.0 100
20010 100 1.0 5.0 100
20013 50 2.0 2.0 140
20014 100 2.0 2.0 140
20015 50 1.0 2.0 140
20017 50 2.0 2.0 140
20018 100 2.0 2.0 140
20022 50 7.8 10.0 1000
20023 50 7.8 10.0 1000
21410 100 10.0 13.0 4000
21411 100 10.0 13.0 13000
21455 150 4.6 5.0 100
21456 250 4.6 5.0 100
21457 50 2.0 5.0 100
21458 150 2.0 5.0 100
21459 150 2.0 5.0 100
21460 50 2.0 5.0 100
21461 150 4.6 5.0 100
21462 250 4.6 5.0 100
21486 150 1.0 5.0 100
21487 250 1.0 5.0 100
21810 150 2.0 3.0 100
21811 75 2.0 3.0 100
21812 50 2.0 3.0 100
21813 35 2.0 3.0 100
21814 10 2.0 3.0 100
21829 150 4.6 3.0 100
21830 75 4.6 3.0 100
21831 50 4.6 3.0 100
21838 35 1.0 3.0 100
21839 50 1.0 3.0 100
21864 50 2.0 3.0 100
21865 150 2.0 3.0 100
21866 50 4.6 3.0 100
21867 150 4.6 3.0 100
21927 50 2.1 2.3 140
21928 100 2.1 2.3 140
21938 100 2.0 3.0 100
21940 100 4.6 3.0 100
21960 35 3.0 10.0
21961 100 4.6 7.0
21962 100 4.6 5.0
21963 35 3.0 10.0
21964 100 4.6 7.0
21965 35 3.0 10.0
21966 100 4.6 7.0
21967 50 2.0 3.0 100
21968 150 2.0 3.0 100
21969 100 4.6 3.0 100
21970 150 4.6 3.0 100
21982 250 4.6 5.0 100
21999 50 4.6 3.0 100
22700 20 2.0 3.0 100
22701 250 2.0 3.0 100
22702 20 3.0 3.0 100
22703 35 3.0 3.0 100
22704 250 3.0 3.0 100
22705 20 4.6 3.0 100
22706 35 4.6 3.0 100
22707 250 4.6 3.0 100
22708 10 2.0 5.0 100
22709 20 2.0 5.0 100
22710 35 2.0 5.0 100
22711 75 2.0 5.0 100
22712 100 2.0 5.0 100
22713 250 2.0 5.0 100
22714 20 3.0 5.0 100
22715 35 3.0 5.0 100
22716 50 3.0 5.0 100
22717 75 3.0 5.0 100
22718 100 3.0 5.0 100
22719 150 3.0 5.0 100
22720 250 3.0 5.0 100
22721 20 4.6 5.0 100
22722 35 4.6 5.0 100
22723 50 4.6 5.0 100
22724 75 4.6 5.0 100
22725 100 4.6 5.0 100
22726 10 2.0 3.0 100
22727 20 2.0 3.0 100
22728 35 2.0 3.0 100
22729 50 2.0 3.0 100
22730 75 2.0 3.0 100
22731 100 2.0 3.0 100
22732 150 2.0 3.0 100
22733 250 2.0 3.0 100
22734 20 3.0 3.0 100
22735 35 3.0 3.0 100
22736 50 3.0 3.0 100
22737 75 3.0 3.0 100
22738 100 3.0 3.0 100
22739 150 3.0 3.0 100
22740 250 3.0 3.0 100
22741 20 4.6 3.0 100
22742 35 4.6 3.0 100
22743 50 4.6 3.0 100
22744 75 4.6 3.0 100
22745 100 4.6 3.0 100
22746 150 4.6 3.0 100
22747 250 4.6 3.0 100
22748 10 2.0 5.0 100
22749 20 2.0 5.0 100
22750 35 2.0 5.0 100
22751 75 2.0 5.0 100
22752 100 2.0 5.0 100
22753 250 2.0 5.0 100
22754 20 3.0 5.0 100
22755 35 3.0 5.0 100
22756 50 3.0 5.0 100
22757 75 3.0 5.0 100
22758 100 3.0 5.0 100
22759 150 3.0 5.0 100
22760 250 3.0 5.0 100
22761 20 4.6 5.0 100
22762 35 4.6 5.0 100
22763 50 4.6 5.0 100
22764 75 4.6 5.0 100
22765 100 4.6 5.0 100
22827 50 4.6 3.0 300
22828 100 4.6 3.0 300
22829 150 4.6 3.0 300
22830 50 2.0 3.0 300
22831 100 2.0 3.0 300
22832 150 2.0 3.0 300
22849 100 4.6 3.0 100
22850 50 3.0 3.0 100
22851 100 3.0 3.0 100
22852 150 3.0 3.0 100
42168 100 4.6 2.5
6172 300 21.5 10.0 150
7124 250 4.6 5.0 150
7125 250 4.6 5.0 150
7129 300 7.8 10.0 150
7130 300 7.8 10.0 150
7134 300 21.5 10.0 150
7156 150 6.0 5.0 60
7157 150 6.0 5.0 60
7158 300 7.8 5.0 60
7161 75 7.5 10.0 1000
7162 75 7.5 10.0 250
7163 75 7.5 10.0 250
7164 75 7.5 10.0 1000
7165 250 4.6 5.0 125
7166 250 4.6 5.0 125
7167 250 4.6 5.0 125
7168 250 4.6 5.0 125
7190 75 4.6 10.0 250
7573 75 7.5 10.0 1000
7574 150 21.5 13.0 1000
7575 150 21.5 13.0 1000
7636 150 4.6 5.0 150
7637 150 4.6 5.0 150
7656 150 21.5 13.0 1000
7930 200 55.0 20.0 1000
7934 200 55.0 20.0 1000
7938 200 55.0 20.0 1000
8043 75 4.6 10.0 1000
8148 150 4.6 5.0 100
8149 250 4.6 5.0 100
8639 150 4.6 8.0 60
8640 150 4.6 10.0 125
8641 75 7.5 10.0 1000
8645 75 7.5 10.0 1000
8646 150 21.5 13.0 1000
8802 75 8.0 10.0 1000
8803 75 8.0 10.0 1000
8804 75 8.0 10.0 1000
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.