ProteCol C18 Q (PEEK Coated)
– 21 columns
Vendor: SGE Analytical Science
ProteCol C18 offers a flexible range of C18 bonded phase including pH stability and pore size options.
- Substantially reduced sample and column preparation time
- Improved peak shape giving you improved reproducibility and sensitivity
- Fewer artifacts due to reduced carry over
- Unable use of MS, ELSD and Corona CDA techniques
ProteCol C18 Q ANALYTICAL
- Ultra pure silica
- Fully end capped optimized C18 phase
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Carbon Load, % | 16.8 |
|---|---|---|---|
| Modification | Silica/C18 | Endcapped | Yes |
| Pore Size (Å) | 100 | pH stability from | 1.0 |
| Surface Area | 400 | pH stability to | 9.0 |
Choose column specifications
Available: 50 – 250 mm
Available: 2.1 – 4.6 mm
Available: 3 – 5 μm
Pore Size
Recorded value
100 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
21 columns shown
| 2C183-03L02P | 50 | 2.1 | 3.0 | 100 |
| 2C183-03L03P | 50 | 3.0 | 3.0 | 100 |
| 2C183-03L46P | 50 | 4.6 | 3.0 | 100 |
| 2C183-03M02P | 100 | 2.1 | 3.0 | 100 |
| 2C183-03M03P | 100 | 3.0 | 3.0 | 100 |
| 2C183-03M46P | 100 | 4.6 | 3.0 | 100 |
| 2C183-03N02P | 150 | 2.1 | 3.0 | 100 |
| 2C183-03N03P | 150 | 3.0 | 3.0 | 100 |
| 2C183-03N46P | 150 | 4.6 | 3.0 | 100 |
| 2C183-05L02P | 50 | 2.1 | 5.0 | 100 |
| 2C183-05L03P | 50 | 3.0 | 5.0 | 100 |
| 2C183-05L46P | 50 | 4.6 | 5.0 | 100 |
| 2C183-05M02P | 100 | 2.1 | 5.0 | 100 |
| 2C183-05M03P | 100 | 3.0 | 5.0 | 100 |
| 2C183-05M46P | 100 | 4.6 | 5.0 | 100 |
| 2C183-05N02P | 150 | 2.1 | 5.0 | 100 |
| 2C183-05N03P | 150 | 3.0 | 5.0 | 100 |
| 2C183-05N46P | 150 | 4.6 | 5.0 | 100 |
| 2C183-05R02P | 250 | 2.1 | 5.0 | 100 |
| 2C183-05R03P | 250 | 3.0 | 5.0 | 100 |
| 2C183-05R46P | 250 | 4.6 | 5.0 | 100 |
No columns match these filters. Clear one or more filters to see other options.