ProteCol C18 G (Stainless Steel)
– 80 columns
Vendor: SGE Analytical Science
ProteCol C18 offers a flexible range of C18 bonded phase including pH stability and pore size options.
- Substantially reduced sample and column preparation time
- Improved peak shape giving you improved reproducibility and sensitivity
- Fewer artifacts due to reduced carry over
- Unable use of MS, ELSD and Corona CDA techniques
ProteCol C18 G ANALYTICAL
- Stable in aqueous conditions
- Reduce non-specific analyte interaction
- Separate polar compounds
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Carbon Load, % | 12.6 / 17.1 / 6.9 |
|---|---|---|---|
| Modification | Silica/C18 | pH stability from | 1.0 |
| Pore Size (Å) | 120 / 200 / 300 | pH stability to | 9.0 |
| Surface Area | 100 / 200 / 300 |
Choose column specifications
Available: 50 – 250 mm
Available: 1 – 4.6 mm
Available: 2.5 – 5 μm
Available: 120 – 300 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
80 columns shown
| 2C181-03L01S | 50 | 1.0 | 3.0 | 200 |
| 2C181-03L02S | 50 | 2.1 | 3.0 | 200 |
| 2C181-03L03S | 50 | 3.0 | 3.0 | 200 |
| 2C181-03L46S | 50 | 4.6 | 3.0 | 200 |
| 2C181-03M01S | 100 | 1.0 | 3.0 | 200 |
| 2C181-03M02S | 100 | 2.1 | 3.0 | 200 |
| 2C181-03M03S | 100 | 3.0 | 3.0 | 200 |
| 2C181-03M46S | 100 | 4.6 | 3.0 | 200 |
| 2C181-03N01S | 150 | 1.0 | 3.0 | 200 |
| 2C181-03N02S | 150 | 2.1 | 3.0 | 200 |
| 2C181-03N03S | 150 | 3.0 | 3.0 | 200 |
| 2C181-03N46S | 150 | 4.6 | 3.0 | 200 |
| 2C184-03L01S | 50 | 1.0 | 3.0 | 300 |
| 2C184-03L02S | 50 | 2.1 | 3.0 | 300 |
| 2C184-03L03S | 50 | 3.0 | 3.0 | 300 |
| 2C184-03L46S | 50 | 4.6 | 3.0 | 300 |
| 2C184-03M01S | 100 | 1.0 | 3.0 | 300 |
| 2C184-03M02S | 100 | 2.1 | 3.0 | 300 |
| 2C184-03M03S | 100 | 3.0 | 3.0 | 300 |
| 2C184-03M46S | 100 | 4.6 | 3.0 | 300 |
| 2C184-03N01S | 150 | 1.0 | 3.0 | 300 |
| 2C184-03N02S | 150 | 2.1 | 3.0 | 300 |
| 2C184-03N03S | 150 | 3.0 | 3.0 | 300 |
| 2C184-03N46S | 150 | 4.6 | 3.0 | 300 |
| 2C184-05L01S | 50 | 1.0 | 5.0 | 300 |
| 2C184-05L02S | 50 | 2.1 | 5.0 | 300 |
| 2C184-05L03S | 50 | 3.0 | 5.0 | 300 |
| 2C184-05L46S | 50 | 4.6 | 5.0 | 300 |
| 2C184-05M01S | 100 | 1.0 | 5.0 | 300 |
| 2C184-05M02S | 100 | 2.1 | 5.0 | 300 |
| 2C184-05M03S | 100 | 3.0 | 5.0 | 300 |
| 2C184-05M46S | 100 | 4.6 | 5.0 | 300 |
| 2C184-05N01S | 150 | 1.0 | 5.0 | 300 |
| 2C184-05N02S | 150 | 2.1 | 5.0 | 300 |
| 2C184-05N03S | 150 | 3.0 | 5.0 | 300 |
| 2C184-05N46S | 150 | 4.6 | 5.0 | 300 |
| 2C184-05R01S | 250 | 1.0 | 5.0 | 300 |
| 2C184-05R02S | 250 | 2.1 | 5.0 | 300 |
| 2C184-05R03S | 250 | 3.0 | 5.0 | 300 |
| 2C184-05R46S | 250 | 4.6 | 5.0 | 300 |
| 2C185-03L01S | 50 | 1.0 | 3.0 | 120 |
| 2C185-03L02S | 50 | 2.1 | 3.0 | 120 |
| 2C185-03L03S | 50 | 3.0 | 3.0 | 120 |
| 2C185-03L46S | 50 | 4.6 | 3.0 | 120 |
| 2C185-03M01S | 100 | 1.0 | 3.0 | 120 |
| 2C185-03M02S | 100 | 2.1 | 3.0 | 120 |
| 2C185-03M03S | 100 | 3.0 | 3.0 | 120 |
| 2C185-03M46S | 100 | 4.6 | 3.0 | 120 |
| 2C185-03N01S | 150 | 1.0 | 3.0 | 120 |
| 2C185-03N02S | 150 | 2.1 | 3.0 | 120 |
| 2C185-03N03S | 150 | 3.0 | 3.0 | 120 |
| 2C185-03N46S | 150 | 4.6 | 3.0 | 120 |
| 2C185-05L01S | 50 | 1.0 | 5.0 | 120 |
| 2C185-05L02S | 50 | 2.1 | 5.0 | 120 |
| 2C185-05L03S | 50 | 3.0 | 5.0 | 120 |
| 2C185-05L46S | 50 | 4.6 | 5.0 | 120 |
| 2C185-05M01S | 100 | 1.0 | 5.0 | 120 |
| 2C185-05M02S | 100 | 2.1 | 5.0 | 120 |
| 2C185-05M03S | 100 | 3.0 | 5.0 | 120 |
| 2C185-05M46S | 100 | 4.6 | 5.0 | 120 |
| 2C185-05N01S | 150 | 1.0 | 5.0 | 120 |
| 2C185-05N02S | 150 | 2.1 | 5.0 | 120 |
| 2C185-05N03S | 150 | 3.0 | 5.0 | 120 |
| 2C185-05N46S | 150 | 4.6 | 5.0 | 120 |
| 2C185-05R01S | 250 | 1.0 | 5.0 | 120 |
| 2C185-05R02S | 250 | 2.1 | 5.0 | 120 |
| 2C185-05R03S | 250 | 3.0 | 5.0 | 120 |
| 2C185-05R46S | 250 | 4.6 | 5.0 | 120 |
| 2C185-25L01S | 50 | 1.0 | 2.5 | 120 |
| 2C185-25L02S | 50 | 2.1 | 2.5 | 120 |
| 2C185-25L03S | 50 | 3.0 | 2.5 | 120 |
| 2C185-25L46S | 50 | 4.6 | 2.5 | 120 |
| 2C185-25M01S | 100 | 1.0 | 2.5 | 120 |
| 2C185-25M02S | 100 | 2.1 | 2.5 | 120 |
| 2C185-25M03S | 100 | 3.0 | 2.5 | 120 |
| 2C185-25M46S | 100 | 4.6 | 2.5 | 120 |
| 2C185-25N01S | 150 | 1.0 | 2.5 | 120 |
| 2C185-25N02S | 150 | 2.1 | 2.5 | 120 |
| 2C185-25N03S | 150 | 3.0 | 2.5 | 120 |
| 2C185-25N46S | 150 | 4.6 | 2.5 | 120 |
No columns match these filters. Clear one or more filters to see other options.