ProteCol C18 G (PEEK Coated)
– 60 columns
Vendor: SGE Analytical Science
ProteCol C18 offers a flexible range of C18 bonded phase including pH stability and pore size options.
- Substantially reduced sample and column preparation time
- Improved peak shape giving you improved reproducibility and sensitivity
- Fewer artifacts due to reduced carry over
- Unable use of MS, ELSD and Corona CDA techniques
ProteCol C18 G ANALYTICAL
- Stable in aqueous conditions
- Reduce non-specific analyte interaction
- Separate polar compounds
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Carbon Load, % | 12.6 / 17.1 / 6.9 |
|---|---|---|---|
| Modification | Silica/C18 | pH stability from | 1.0 |
| Pore Size (Å) | 120 / 200 / 300 | pH stability to | 9.0 |
| Surface Area | 100 / 200 / 300 |
Choose column specifications
Available: 50 – 250 mm
Available: 2.1 – 4.6 mm
Available: 2.5 – 5 μm
Available: 120 – 300 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
60 columns shown
| 2C181-03L02P | 50 | 2.1 | 3.0 | 200 |
| 2C181-03L03P | 50 | 3.0 | 3.0 | 200 |
| 2C181-03L46P | 50 | 4.6 | 3.0 | 200 |
| 2C181-03M02P | 100 | 2.1 | 3.0 | 200 |
| 2C181-03M03P | 100 | 3.0 | 3.0 | 200 |
| 2C181-03M46P | 100 | 4.6 | 3.0 | 200 |
| 2C181-03N02P | 150 | 2.1 | 3.0 | 200 |
| 2C181-03N03P | 150 | 3.0 | 3.0 | 200 |
| 2C181-03N46P | 150 | 4.6 | 3.0 | 200 |
| 2C184-03L02P | 50 | 2.1 | 3.0 | 300 |
| 2C184-03L03P | 50 | 3.0 | 3.0 | 300 |
| 2C184-03L46P | 50 | 4.6 | 3.0 | 300 |
| 2C184-03M02P | 100 | 2.1 | 3.0 | 300 |
| 2C184-03M03P | 100 | 3.0 | 3.0 | 300 |
| 2C184-03M46P | 100 | 4.6 | 3.0 | 300 |
| 2C184-03N02P | 150 | 2.1 | 3.0 | 300 |
| 2C184-03N03P | 150 | 3.0 | 3.0 | 300 |
| 2C184-03N46P | 150 | 4.6 | 3.0 | 300 |
| 2C184-05L02P | 50 | 2.1 | 5.0 | 300 |
| 2C184-05L03P | 50 | 3.0 | 5.0 | 300 |
| 2C184-05L46P | 50 | 4.6 | 5.0 | 300 |
| 2C184-05M02P | 100 | 2.1 | 5.0 | 300 |
| 2C184-05M03P | 100 | 3.0 | 5.0 | 300 |
| 2C184-05M46P | 100 | 4.6 | 5.0 | 300 |
| 2C184-05N02P | 150 | 2.1 | 5.0 | 300 |
| 2C184-05N03P | 150 | 3.0 | 5.0 | 300 |
| 2C184-05N46P | 150 | 4.6 | 5.0 | 300 |
| 2C184-05R02P | 250 | 2.1 | 5.0 | 300 |
| 2C184-05R03P | 250 | 3.0 | 5.0 | 300 |
| 2C184-05R46P | 250 | 4.6 | 5.0 | 300 |
| 2C185-03L02P | 50 | 2.1 | 3.0 | 120 |
| 2C185-03L03P | 50 | 3.0 | 3.0 | 120 |
| 2C185-03L46P | 50 | 4.6 | 3.0 | 120 |
| 2C185-03M02P | 100 | 2.1 | 3.0 | 120 |
| 2C185-03M03P | 100 | 3.0 | 3.0 | 120 |
| 2C185-03M46P | 100 | 4.6 | 3.0 | 120 |
| 2C185-03N02P | 150 | 2.1 | 3.0 | 120 |
| 2C185-03N03P | 150 | 3.0 | 3.0 | 120 |
| 2C185-03N46P | 150 | 4.6 | 3.0 | 120 |
| 2C185-05L02P | 50 | 2.1 | 5.0 | 120 |
| 2C185-05L03P | 50 | 3.0 | 5.0 | 120 |
| 2C185-05L46P | 50 | 4.6 | 5.0 | 120 |
| 2C185-05M02P | 100 | 2.1 | 5.0 | 120 |
| 2C185-05M03P | 100 | 3.0 | 5.0 | 120 |
| 2C185-05M46P | 100 | 4.6 | 5.0 | 120 |
| 2C185-05N02P | 150 | 2.1 | 5.0 | 120 |
| 2C185-05N03P | 150 | 3.0 | 5.0 | 120 |
| 2C185-05N46P | 150 | 4.6 | 5.0 | 120 |
| 2C185-05R02P | 250 | 2.1 | 5.0 | 120 |
| 2C185-05R03P | 250 | 3.0 | 5.0 | 120 |
| 2C185-05R46P | 250 | 4.6 | 5.0 | 120 |
| 2C185-25L02P | 50 | 2.1 | 2.5 | 120 |
| 2C185-25L03P | 50 | 3.0 | 2.5 | 120 |
| 2C185-25L46P | 50 | 4.6 | 2.5 | 120 |
| 2C185-25M02P | 100 | 2.1 | 2.5 | 120 |
| 2C185-25M03P | 100 | 3.0 | 2.5 | 120 |
| 2C185-25M46P | 100 | 4.6 | 2.5 | 120 |
| 2C185-25N02P | 150 | 2.1 | 2.5 | 120 |
| 2C185-25N03P | 150 | 3.0 | 2.5 | 120 |
| 2C185-25N46P | 150 | 4.6 | 2.5 | 120 |
No columns match these filters. Clear one or more filters to see other options.