Sepax BR 120 C18

– 82 columns
Vendor: Sepax Technologies

Sepax BR-C18 Capillary Columns                    

  • Most comprehensive selection of the stationary phases
  • Pioneered sub-2 µm PS/DVB based ion-exchange phases
  • Combined high efficiency and high capacity for non-porous Proteomix ion-exchange phases
  • High speed, high recovery and high stability
  • Column ID selection of 75, 150, and 300 µm and length selection of 5, 10 and 15 cm

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Reversed-Phase Carbon Load, % 19.0
Modification Silica/C18 pH stability from 1.5
Pore Size (Å) 120 pH stability to 10.5
Surface Area 350

Choose column specifications

Available: 30 – 250 mm
Available: 0.075 – 30 mm
Available: 1.8 – 10 μm
Pore Size Recorded value 120 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

82 columns shown
102181-2103 30 2.1 1.8 120
102181-2105 50 2.1 1.8 120
102181-2110 100 2.1 1.8 120
102181-2115 150 2.1 1.8 120
102181-4605 50 4.6 1.8 120
102181-4610 100 4.6 1.8 120
102181-4615 150 4.6 1.8 120
102182-2103 30 2.1 2.2 120
102182-2105 50 2.1 2.2 120
102182-2110 100 2.1 2.2 120
102182-2115 150 2.1 2.2 120
102182-4605 50 4.6 2.2 120
102182-4610 100 4.6 2.2 120
102182-4615 150 4.6 2.2 120
102183-0005 50 0.075 3.0 120
102183-0010 100 0.075 3.0 120
102183-0015 150 0.075 3.0 120
102183-0105 50 0.1 3.0 120
102183-0110 100 0.1 3.0 120
102183-0115 150 0.1 3.0 120
102183-0305 50 0.3 3.0 120
102183-0310 100 0.3 3.0 120
102183-0315 150 0.3 3.0 120
102183-0505 50 0.5 3.0 120
102183-0510 100 0.5 3.0 120
102183-0515 150 0.5 3.0 120
102183-0705 50 0.75 3.0 120
102183-0710 100 0.75 3.0 120
102183-0715 150 0.75 3.0 120
102183-1005 50 1.0 3.0 120
102183-1010 100 1.0 3.0 120
102183-1015 150 1.0 3.0 120
102183-2103 30 2.1 3.0 120
102183-2105 50 2.1 3.0 120
102183-2115 150 2.1 3.0 120
102183-2125 250 2.1 3.0 120
102183-4605 50 4.6 3.0 120
102183-4615 150 4.6 3.0 120
102183-4625 250 4.6 3.0 120
102185-0005 50 0.075 5.0 120
102185-0010 100 0.075 5.0 120
102185-0015 150 0.075 5.0 120
102185-0105 50 0.1 5.0 120
102185-0110 100 0.1 5.0 120
102185-0115 150 0.1 5.0 120
102185-0305 50 0.3 5.0 120
102185-0310 100 0.3 5.0 120
102185-0315 150 0.3 5.0 120
102185-0505 50 0.5 5.0 120
102185-0510 100 0.5 5.0 120
102185-0515 150 0.5 5.0 120
102185-0705 50 0.75 5.0 120
102185-0710 100 0.75 5.0 120
102185-0715 150 0.75 5.0 120
102185-10005 50 10.0 5.0 120
102185-10015 150 10.0 5.0 120
102185-10025 250 10.0 5.0 120
102185-1005 50 1.0 5.0 120
102185-1010 100 1.0 5.0 120
102185-1015 150 1.0 5.0 120
102185-2103 30 2.1 5.0 120
102185-2105 50 2.1 5.0 120
102185-2115 150 2.1 5.0 120
102185-21205 50 21.2 5.0 120
102185-21215 150 21.2 5.0 120
102185-21225 250 21.2 5.0 120
102185-2125 250 2.1 5.0 120
102185-30005 50 30.0 5.0 120
102185-30015 150 30.0 5.0 120
102185-30025 250 30.0 5.0 120
102185-4605 50 4.6 5.0 120
102185-4615 150 4.6 5.0 120
102185-4625 250 4.6 5.0 120
102189-10005 50 10.0 10.0 120
102189-10015 150 10.0 10.0 120
102189-10025 250 10.0 10.0 120
102189-21205 50 21.2 10.0 120
102189-21215 150 21.2 10.0 120
102189-21225 250 21.2 10.0 120
102189-30005 50 30.0 10.0 120
102189-30015 150 30.0 10.0 120
102189-30025 250 30.0 10.0 120
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.