Sepax HP 120 C18

– 86 columns
Vendor: Sepax Technologies

Sepax HP-C18 Capillary Columns                       

  • Most comprehensive selection of the stationary phases
  • Pioneered sub-2 µm PS/DVB based ion-exchange phases
  • Combined high efficiency and high capacity for non-porous Proteomix ion-exchange phases
  • High speed, high recovery and high stability
  • Column ID selection of 75, 150, and 300 µm and length selection of 5, 10 and 15 cm

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Reversed-Phase Surface Area 200 / 300
Modification Silica/C18 Carbon Load, % 10.0 / 17.0
Pore Size (Å) 120

Choose column specifications

Available: 30 – 250 mm
Available: 0.075 – 30 mm
Available: 1.8 – 10 μm
Pore Size Recorded value 120 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

86 columns shown
103181-0005 50 0.075 1.8 120
103181-0010 100 0.075 1.8 120
103181-0015 150 0.075 1.8 120
103181-0105 50 0.1 1.8 120
103181-0110 100 0.1 1.8 120
103181-0115 150 0.1 1.8 120
103181-0305 50 0.3 1.8 120
103181-0310 100 0.3 1.8 120
103181-0315 150 0.3 1.8 120
103181-0505 50 0.5 1.8 120
103181-0510 100 0.5 1.8 120
103181-0515 150 0.5 1.8 120
103183-0005 50 0.075 3.0 120
103183-0010 100 0.075 3.0 120
103183-0015 150 0.075 3.0 120
103183-0105 50 0.1 3.0 120
103183-0110 100 0.1 3.0 120
103183-0115 150 0.1 3.0 120
103183-0305 50 0.3 3.0 120
103183-0310 100 0.3 3.0 120
103183-0315 150 0.3 3.0 120
103183-0505 50 0.5 3.0 120
103183-0510 100 0.5 3.0 120
103183-0515 150 0.5 3.0 120
103183-0705 50 0.75 3.0 120
103183-0710 100 0.75 3.0 120
103183-0715 150 0.75 3.0 120
103183-1005 50 1.0 3.0 120
103183-1010 100 1.0 3.0 120
103183-1015 150 1.0 3.0 120
103183-2103 30 2.1 3.0 120
103183-2105 50 2.1 3.0 120
103183-2115 150 2.1 3.0 120
103183-2125 250 2.1 3.0 120
103183-4605 50 4.6 3.0 120
103183-4615 150 4.6 3.0 120
103183-4625 250 4.6 3.0 120
103184-0705 50 0.75 4.0 120
103184-0710 100 0.75 4.0 120
103184-0715 150 0.75 4.0 120
103184-1005 50 1.0 4.0 120
103184-1010 100 1.0 4.0 120
103184-1015 150 1.0 4.0 120
103185-0005 50 0.075 5.0 120
103185-0010 100 0.075 5.0 120
103185-0015 150 0.075 5.0 120
103185-0105 50 0.1 5.0 120
103185-0110 100 0.1 5.0 120
103185-0115 150 0.1 5.0 120
103185-0305 50 0.3 5.0 120
103185-0310 100 0.3 5.0 120
103185-0315 150 0.3 5.0 120
103185-0505 50 0.5 5.0 120
103185-0510 100 0.5 5.0 120
103185-0515 150 0.5 5.0 120
103185-0705 50 0.75 5.0 120
103185-0710 100 0.75 5.0 120
103185-0715 150 0.75 5.0 120
103185-10005 50 10.0 5.0 120
103185-10015 150 10.0 5.0 120
103185-10025 250 10.0 5.0 120
103185-1005 50 1.0 5.0 120
103185-1010 100 1.0 5.0 120
103185-1015 150 1.0 5.0 120
103185-2103 30 2.1 5.0 120
103185-2105 50 2.1 5.0 120
103185-2115 150 2.1 5.0 120
103185-21205 50 21.2 5.0 120
103185-21215 150 21.2 5.0 120
103185-21225 250 21.2 5.0 120
103185-2125 250 2.1 5.0 120
103185-30005 50 30.0 5.0 120
103185-30015 150 30.0 5.0 120
103185-30025 250 30.0 5.0 120
103185-4605 50 4.6 5.0 120
103185-4615 150 4.6 5.0 120
103185-4625 250 4.6 5.0 120
103189-10005 50 10.0 10.0 120
103189-10015 150 10.0 10.0 120
103189-10025 250 10.0 10.0 120
103189-21205 50 21.2 10.0 120
103189-21215 150 21.2 10.0 120
103189-21225 250 21.2 10.0 120
103189-30005 50 30.0 10.0 120
103189-30015 150 30.0 10.0 120
103189-30025 250 30.0 10.0 120
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.