Sepax HP 120 Amino

– 100 columns
Vendor: Sepax Technologies

Sepax HP-Amino Capillary Columns                     

  • Most comprehensive selection of the stationary phases
  • Pioneered sub-2 µm PS/DVB based ion-exchange phases
  • Combined high efficiency and high capacity for non-porous Proteomix ion-exchange phases
  • High speed, high recovery and high stability
  • Column ID selection of 75, 150, and 300 µm and length selection of 5, 10 and 15 cm

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Normal-Phase / Normal-Phase/Reversed-Phase Surface Area 300
Modification Silica/Amino Carbon Load, % 4.0
Pore Size (Å) 120

Choose column specifications

Available: 30 – 250 mm
Available: 0.075 – 30 mm
Available: 1.8 – 10 μm
Pore Size Recorded value 120 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

100 columns shown
115301-0005 50 0.075 1.8 120
115301-0010 100 0.075 1.8 120
115301-0015 150 0.075 1.8 120
115301-0105 50 0.1 1.8 120
115301-0110 100 0.1 1.8 120
115301-0115 150 0.1 1.8 120
115301-0305 50 0.3 1.8 120
115301-0310 100 0.3 1.8 120
115301-0315 150 0.3 1.8 120
115301-0505 50 0.5 1.8 120
115301-0510 100 0.5 1.8 120
115301-0515 150 0.5 1.8 120
115301-2103 30 2.1 1.8 120
115301-2105 50 2.1 1.8 120
115301-2110 100 2.1 1.8 120
115301-2115 150 2.1 1.8 120
115301-4605 50 4.6 1.8 120
115301-4610 100 4.6 1.8 120
115301-4615 150 4.6 1.8 120
115302-2103 30 2.1 2.2 120
115302-2105 50 2.1 2.2 120
115302-2110 100 2.1 2.2 120
115302-2115 150 2.1 2.2 120
115302-4605 50 4.6 2.2 120
115302-4610 100 4.6 2.2 120
115302-4615 150 4.6 2.2 120
115303-0005 50 0.075 3.0 120
115303-0010 100 0.075 3.0 120
115303-0015 150 0.075 3.0 120
115303-0105 50 0.1 3.0 120
115303-0110 100 0.1 3.0 120
115303-0115 150 0.1 3.0 120
115303-0305 50 0.3 3.0 120
115303-0310 100 0.3 3.0 120
115303-0315 150 0.3 3.0 120
115303-0505 50 0.5 3.0 120
115303-0510 100 0.5 3.0 120
115303-0515 150 0.5 3.0 120
115303-0705 50 0.75 3.0 120
115303-0710 100 0.75 3.0 120
115303-0715 150 0.75 3.0 120
115303-1005 50 1.0 3.0 120
115303-1010 100 1.0 3.0 120
115303-1015 150 1.0 3.0 120
115303-2103 30 2.1 3.0 120
115303-2105 50 2.1 3.0 120
115303-2115 150 2.1 3.0 120
115303-2125 250 2.1 3.0 120
115303-4605 50 4.6 3.0 120
115303-4615 150 4.6 3.0 120
115303-4625 250 4.6 3.0 120
115304-0705 50 0.75 4.0 120
115304-0710 100 0.75 4.0 120
115304-0715 150 0.75 4.0 120
115304-1005 50 1.0 4.0 120
115304-1010 100 1.0 4.0 120
115304-1015 150 1.0 4.0 120
115305-0005 50 0.075 5.0 120
115305-0010 100 0.075 5.0 120
115305-0015 150 0.075 5.0 120
115305-0105 50 0.1 5.0 120
115305-0110 100 0.1 5.0 120
115305-0115 150 0.1 5.0 120
115305-0305 50 0.3 5.0 120
115305-0310 100 0.3 5.0 120
115305-0315 150 0.3 5.0 120
115305-0505 50 0.5 5.0 120
115305-0510 100 0.5 5.0 120
115305-0515 150 0.5 5.0 120
115305-0705 50 0.75 5.0 120
115305-0710 100 0.75 5.0 120
115305-0715 150 0.75 5.0 120
115305-10005 50 10.0 5.0 120
115305-10015 150 10.0 5.0 120
115305-10025 250 10.0 5.0 120
115305-1005 50 1.0 5.0 120
115305-1010 100 1.0 5.0 120
115305-1015 150 1.0 5.0 120
115305-2103 30 2.1 5.0 120
115305-2105 50 2.1 5.0 120
115305-2115 150 2.1 5.0 120
115305-21205 50 21.2 5.0 120
115305-21215 150 21.2 5.0 120
115305-21225 250 21.2 5.0 120
115305-2125 250 2.1 5.0 120
115305-30005 50 30.0 5.0 120
115305-30015 150 30.0 5.0 120
115305-30025 250 30.0 5.0 120
115305-4605 50 4.6 5.0 120
115305-4615 150 4.6 5.0 120
115305-4625 250 4.6 5.0 120
115309-10005 50 10.0 10.0 120
115309-10015 150 10.0 10.0 120
115309-10025 250 10.0 10.0 120
115309-21205 50 21.2 10.0 120
115309-21215 150 21.2 10.0 120
115309-21225 250 21.2 10.0 120
115309-30005 50 30.0 10.0 120
115309-30015 150 30.0 10.0 120
115309-30025 250 30.0 10.0 120
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.