Sepax HP 120 SCX

– 100 columns
Vendor: Sepax Technologies

Sepax HP-SCX Capillary Columns                 

  • Most comprehensive selection of the stationary phases
  • Pioneered sub-2 µm PS/DVB based ion-exchange phases
  • Combined high efficiency and high capacity for non-porous Proteomix ion-exchange phases
  • High speed, high recovery and high stability
  • Column ID selection of 75, 150, and 300 µm and length selection of 5, 10 and 15 cm

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Cation-Exchange / Reversed-Phase+CX Carbon Load, % 11.0
Modification Silica/SCX pH stability from 1.5
Pore Size (Å) 120 pH stability to 8.0
Surface Area 300

Choose column specifications

Available: 30 – 250 mm
Available: 0.075 – 30 mm
Available: 1.8 – 10 μm
Pore Size Recorded value 120 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

100 columns shown
120361-0005 50 0.075 1.8 120
120361-0010 100 0.075 1.8 120
120361-0015 150 0.075 1.8 120
120361-0105 50 0.1 1.8 120
120361-0110 100 0.1 1.8 120
120361-0115 150 0.1 1.8 120
120361-0305 50 0.3 1.8 120
120361-0310 100 0.3 1.8 120
120361-0315 150 0.3 1.8 120
120361-0505 50 0.5 1.8 120
120361-0510 100 0.5 1.8 120
120361-0515 150 0.5 1.8 120
120361-2103 30 2.1 1.8 120
120361-2105 50 2.1 1.8 120
120361-2110 100 2.1 1.8 120
120361-2115 150 2.1 1.8 120
120361-4605 50 4.6 1.8 120
120361-4610 100 4.6 1.8 120
120361-4615 150 4.6 1.8 120
120362-2103 30 2.1 2.2 120
120362-2105 50 2.1 2.2 120
120362-2110 100 2.1 2.2 120
120362-2115 150 2.1 2.2 120
120362-4605 50 4.6 2.2 120
120362-4610 100 4.6 2.2 120
120362-4615 150 4.6 2.2 120
120363-0005 50 0.075 3.0 120
120363-0010 100 0.075 3.0 120
120363-0015 150 0.075 3.0 120
120363-0105 50 0.1 3.0 120
120363-0110 100 0.1 3.0 120
120363-0115 150 0.1 3.0 120
120363-0305 50 0.3 3.0 120
120363-0310 100 0.3 3.0 120
120363-0315 150 0.3 3.0 120
120363-0505 50 0.5 3.0 120
120363-0510 100 0.5 3.0 120
120363-0515 150 0.5 3.0 120
120363-0705 50 0.75 3.0 120
120363-0710 100 0.75 3.0 120
120363-0715 150 0.75 3.0 120
120363-1005 50 1.0 3.0 120
120363-1010 100 1.0 3.0 120
120363-1015 150 1.0 3.0 120
120363-2103 30 2.1 3.0 120
120363-2105 50 2.1 3.0 120
120363-2115 150 2.1 3.0 120
120363-2125 250 2.1 3.0 120
120363-4605 50 4.6 3.0 120
120363-4615 150 4.6 3.0 120
120363-4625 250 4.6 3.0 120
120364-0705 50 0.75 4.0 120
120364-0710 100 0.75 4.0 120
120364-0715 150 0.75 4.0 120
120364-1005 50 1.0 4.0 120
120364-1010 100 1.0 4.0 120
120364-1015 150 1.0 4.0 120
120365-0005 50 0.075 5.0 120
120365-0010 100 0.075 5.0 120
120365-0015 150 0.075 5.0 120
120365-0105 50 0.1 5.0 120
120365-0110 100 0.1 5.0 120
120365-0115 150 0.1 5.0 120
120365-0305 50 0.3 5.0 120
120365-0310 100 0.3 5.0 120
120365-0315 150 0.3 5.0 120
120365-0505 50 0.5 5.0 120
120365-0510 100 0.5 5.0 120
120365-0515 150 0.5 5.0 120
120365-0705 50 0.75 5.0 120
120365-0710 100 0.75 5.0 120
120365-0715 150 0.75 5.0 120
120365-10005 50 10.0 5.0 120
120365-10015 150 10.0 5.0 120
120365-10025 250 10.0 5.0 120
120365-1005 50 1.0 5.0 120
120365-1010 100 1.0 5.0 120
120365-1015 150 1.0 5.0 120
120365-2103 30 2.1 5.0 120
120365-2105 50 2.1 5.0 120
120365-2115 150 2.1 5.0 120
120365-21205 50 21.2 5.0 120
120365-21215 150 21.2 5.0 120
120365-21225 250 21.2 5.0 120
120365-2125 250 2.1 5.0 120
120365-30005 50 30.0 5.0 120
120365-30015 150 30.0 5.0 120
120365-30025 250 30.0 5.0 120
120365-4605 50 4.6 5.0 120
120365-4615 150 4.6 5.0 120
120365-4625 250 4.6 5.0 120
120369-10005 50 10.0 10.0 120
120369-10015 150 10.0 10.0 120
120369-10025 250 10.0 10.0 120
120369-21205 50 21.2 10.0 120
120369-21215 150 21.2 10.0 120
120369-21225 250 21.2 10.0 120
120369-30005 50 30.0 10.0 120
120369-30015 150 30.0 10.0 120
120369-30025 250 30.0 10.0 120
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.