Cadenza 5CL-C18
Vendor: Imtakt
Mode: Reversed-Phase
Modification: Silica/C18
79 column variants
Internal Diameter0.1 – 28 mm
Length10 – 250 mm
Particle Size5 μm
Pore Size120 Å
79 variants shown
| 5CL000 | 4.6 | 10 | 5.0 | 120 |
| 5CL001 | 4.6 | 30 | 5.0 | 120 |
| 5CL002 | 4.6 | 50 | 5.0 | 120 |
| 5CL003 | 4.6 | 75 | 5.0 | 120 |
| 5CL004 | 4.6 | 100 | 5.0 | 120 |
| 5CL005 | 4.6 | 150 | 5.0 | 120 |
| 5CL006 | 4.6 | 250 | 5.0 | 120 |
| 5CL009 | 4.6 | 20 | 5.0 | 120 |
| 5CL011 | 1.0 | 30 | 5.0 | 120 |
| 5CL012 | 1.0 | 50 | 5.0 | 120 |
| 5CL013 | 1.0 | 75 | 5.0 | 120 |
| 5CL014 | 1.0 | 100 | 5.0 | 120 |
| 5CL015 | 1.0 | 150 | 5.0 | 120 |
| 5CL016 | 1.0 | 250 | 5.0 | 120 |
| 5CL020 | 2.0 | 10 | 5.0 | 120 |
| 5CL021 | 2.0 | 30 | 5.0 | 120 |
| 5CL022 | 2.0 | 50 | 5.0 | 120 |
| 5CL023 | 2.0 | 75 | 5.0 | 120 |
| 5CL024 | 2.0 | 100 | 5.0 | 120 |
| 5CL025 | 2.0 | 150 | 5.0 | 120 |
| 5CL026 | 2.0 | 250 | 5.0 | 120 |
| 5CL029 | 2.0 | 20 | 5.0 | 120 |
| 5CL030 | 3.0 | 10 | 5.0 | 120 |
| 5CL031 | 3.0 | 30 | 5.0 | 120 |
| 5CL032 | 3.0 | 50 | 5.0 | 120 |
| 5CL033 | 3.0 | 75 | 5.0 | 120 |
| 5CL034 | 3.0 | 100 | 5.0 | 120 |
| 5CL035 | 3.0 | 150 | 5.0 | 120 |
| 5CL036 | 3.0 | 250 | 5.0 | 120 |
| 5CL039 | 3.0 | 20 | 5.0 | 120 |
| 5CL045 | 4.0 | 150 | 5.0 | 120 |
| 5CL046 | 4.0 | 250 | 5.0 | 120 |
| 5CL061 | 6.0 | 30 | 5.0 | 120 |
| 5CL062 | 6.0 | 50 | 5.0 | 120 |
| 5CL063 | 6.0 | 75 | 5.0 | 120 |
| 5CL064 | 6.0 | 100 | 5.0 | 120 |
| 5CL065 | 6.0 | 150 | 5.0 | 120 |
| 5CL066 | 6.0 | 250 | 5.0 | 120 |
| 5CL071 | 1.5 | 30 | 5.0 | 120 |
| 5CL072 | 1.5 | 50 | 5.0 | 120 |
| 5CL073 | 1.5 | 75 | 5.0 | 120 |
| 5CL074 | 1.5 | 100 | 5.0 | 120 |
| 5CL075 | 1.5 | 150 | 5.0 | 120 |
| 5CL076 | 1.5 | 250 | 5.0 | 120 |
| 5CL0D2 | 0.5 | 50 | 5.0 | 120 |
| 5CL0D4 | 0.5 | 100 | 5.0 | 120 |
| 5CL0D5 | 0.5 | 150 | 5.0 | 120 |
| 5CL0D6 | 0.5 | 250 | 5.0 | 120 |
| 5CL0F2 | 0.3 | 50 | 5.0 | 120 |
| 5CL0F4 | 0.3 | 100 | 5.0 | 120 |
| 5CL0F5 | 0.3 | 150 | 5.0 | 120 |
| 5CL0F6 | 0.3 | 250 | 5.0 | 120 |
| 5CL0H2 | 0.2 | 50 | 5.0 | 120 |
| 5CL0H4 | 0.2 | 100 | 5.0 | 120 |
| 5CL0H5 | 0.2 | 150 | 5.0 | 120 |
| 5CL0H6 | 0.2 | 250 | 5.0 | 120 |
| 5CL0J2 | 0.2 | 50 | 5.0 | 120 |
| 5CL0J4 | 0.2 | 100 | 5.0 | 120 |
| 5CL0J5 | 0.2 | 150 | 5.0 | 120 |
| 5CL0J6 | 0.2 | 250 | 5.0 | 120 |
| 5CL0L2 | 0.1 | 50 | 5.0 | 120 |
| 5CL0L4 | 0.1 | 100 | 5.0 | 120 |
| 5CL0L5 | 0.1 | 150 | 5.0 | 120 |
| 5CL0L6 | 0.1 | 250 | 5.0 | 120 |
| 5CL0M2 | 0.1 | 50 | 5.0 | 120 |
| 5CL0M4 | 0.1 | 100 | 5.0 | 120 |
| 5CL0M5 | 0.1 | 150 | 5.0 | 120 |
| 5CL0M6 | 0.1 | 250 | 5.0 | 120 |
| 5CL0P1 | 10.0 | 30 | 5.0 | 120 |
| 5CL0P2 | 10.0 | 50 | 5.0 | 120 |
| 5CL0P3 | 10.0 | 75 | 5.0 | 120 |
| 5CL0P4 | 10.0 | 100 | 5.0 | 120 |
| 5CL0P5 | 10.0 | 150 | 5.0 | 120 |
| 5CL0P6 | 10.0 | 250 | 5.0 | 120 |
| 5CL0Q2 | 20.0 | 50 | 5.0 | 120 |
| 5CL0Q4 | 20.0 | 100 | 5.0 | 120 |
| 5CL0Q5 | 20.0 | 150 | 5.0 | 120 |
| 5CL0Q6 | 20.0 | 250 | 5.0 | 120 |
| 5CL0R6 | 28.0 | 250 | 5.0 | 120 |
No variants match this filter.