Cadenza 5CW-C18
Vendor: Imtakt
Mode: Reversed-Phase
Modification: Silica/C18
79 column variants
Internal Diameter0.1 – 28 mm
Length10 – 250 mm
Particle Size5 μm
Pore Size300 Å
79 variants shown
| 5CW000 | 4.6 | 10 | 5.0 | 300 |
| 5CW001 | 4.6 | 30 | 5.0 | 300 |
| 5CW002 | 4.6 | 50 | 5.0 | 300 |
| 5CW003 | 4.6 | 75 | 5.0 | 300 |
| 5CW004 | 4.6 | 100 | 5.0 | 300 |
| 5CW005 | 4.6 | 150 | 5.0 | 300 |
| 5CW006 | 4.6 | 250 | 5.0 | 300 |
| 5CW009 | 4.6 | 20 | 5.0 | 300 |
| 5CW011 | 1.0 | 30 | 5.0 | 300 |
| 5CW012 | 1.0 | 50 | 5.0 | 300 |
| 5CW013 | 1.0 | 75 | 5.0 | 300 |
| 5CW014 | 1.0 | 100 | 5.0 | 300 |
| 5CW015 | 1.0 | 150 | 5.0 | 300 |
| 5CW016 | 1.0 | 250 | 5.0 | 300 |
| 5CW020 | 2.0 | 10 | 5.0 | 300 |
| 5CW021 | 2.0 | 30 | 5.0 | 300 |
| 5CW022 | 2.0 | 50 | 5.0 | 300 |
| 5CW023 | 2.0 | 75 | 5.0 | 300 |
| 5CW024 | 2.0 | 100 | 5.0 | 300 |
| 5CW025 | 2.0 | 150 | 5.0 | 300 |
| 5CW026 | 2.0 | 250 | 5.0 | 300 |
| 5CW029 | 2.0 | 20 | 5.0 | 300 |
| 5CW030 | 3.0 | 10 | 5.0 | 300 |
| 5CW031 | 3.0 | 30 | 5.0 | 300 |
| 5CW032 | 3.0 | 50 | 5.0 | 300 |
| 5CW033 | 3.0 | 75 | 5.0 | 300 |
| 5CW034 | 3.0 | 100 | 5.0 | 300 |
| 5CW035 | 3.0 | 150 | 5.0 | 300 |
| 5CW036 | 3.0 | 250 | 5.0 | 300 |
| 5CW039 | 3.0 | 20 | 5.0 | 300 |
| 5CW045 | 4.0 | 150 | 5.0 | 300 |
| 5CW046 | 4.0 | 250 | 5.0 | 300 |
| 5CW061 | 6.0 | 30 | 5.0 | 300 |
| 5CW062 | 6.0 | 50 | 5.0 | 300 |
| 5CW063 | 6.0 | 75 | 5.0 | 300 |
| 5CW064 | 6.0 | 100 | 5.0 | 300 |
| 5CW065 | 6.0 | 150 | 5.0 | 300 |
| 5CW066 | 6.0 | 250 | 5.0 | 300 |
| 5CW071 | 1.5 | 30 | 5.0 | 300 |
| 5CW072 | 1.5 | 50 | 5.0 | 300 |
| 5CW073 | 1.5 | 75 | 5.0 | 300 |
| 5CW074 | 1.5 | 100 | 5.0 | 300 |
| 5CW075 | 1.5 | 150 | 5.0 | 300 |
| 5CW076 | 1.5 | 250 | 5.0 | 300 |
| 5CW0D2 | 0.5 | 50 | 5.0 | 300 |
| 5CW0D4 | 0.5 | 100 | 5.0 | 300 |
| 5CW0D5 | 0.5 | 150 | 5.0 | 300 |
| 5CW0D6 | 0.5 | 250 | 5.0 | 300 |
| 5CW0F2 | 0.3 | 50 | 5.0 | 300 |
| 5CW0F4 | 0.3 | 100 | 5.0 | 300 |
| 5CW0F5 | 0.3 | 150 | 5.0 | 300 |
| 5CW0F6 | 0.3 | 250 | 5.0 | 300 |
| 5CW0H2 | 0.2 | 50 | 5.0 | 300 |
| 5CW0H4 | 0.2 | 100 | 5.0 | 300 |
| 5CW0H5 | 0.2 | 150 | 5.0 | 300 |
| 5CW0H6 | 0.2 | 250 | 5.0 | 300 |
| 5CW0J2 | 0.2 | 50 | 5.0 | 300 |
| 5CW0J4 | 0.2 | 100 | 5.0 | 300 |
| 5CW0J5 | 0.2 | 150 | 5.0 | 300 |
| 5CW0J6 | 0.2 | 250 | 5.0 | 300 |
| 5CW0L2 | 0.1 | 50 | 5.0 | 300 |
| 5CW0L4 | 0.1 | 100 | 5.0 | 300 |
| 5CW0L5 | 0.1 | 150 | 5.0 | 300 |
| 5CW0L6 | 0.1 | 250 | 5.0 | 300 |
| 5CW0M2 | 0.1 | 50 | 5.0 | 300 |
| 5CW0M4 | 0.1 | 100 | 5.0 | 300 |
| 5CW0M5 | 0.1 | 150 | 5.0 | 300 |
| 5CW0M6 | 0.1 | 250 | 5.0 | 300 |
| 5CW0P1 | 10.0 | 30 | 5.0 | 300 |
| 5CW0P2 | 10.0 | 50 | 5.0 | 300 |
| 5CW0P3 | 10.0 | 75 | 5.0 | 300 |
| 5CW0P4 | 10.0 | 100 | 5.0 | 300 |
| 5CW0P5 | 10.0 | 150 | 5.0 | 300 |
| 5CW0P6 | 10.0 | 250 | 5.0 | 300 |
| 5CW0Q2 | 20.0 | 50 | 5.0 | 300 |
| 5CW0Q4 | 20.0 | 100 | 5.0 | 300 |
| 5CW0Q5 | 20.0 | 150 | 5.0 | 300 |
| 5CW0Q6 | 20.0 | 250 | 5.0 | 300 |
| 5CW0R6 | 28.0 | 250 | 5.0 | 300 |
No variants match this filter.