Cadenza CL-C18
– 73 columns
Vendor: Imtakt
Due to its partial endcapping, the Cadenza CL-C18 opens a new world of separation possibilities. Almost all recent ODS columns have complete endcapping. However, complete endcapping makes some separations impossible. Conversely, ODS columns without any endcaping provide poor elution characteristics due to the influence of silanol. Our new Cadenza CL-C18 with partial endcpping uniquely optimizes the remaining silanol.
The difference between Cadenzas CL-C18 and CD-C18 is that CL-C18 has more silanol remaining on the material surface.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
Mode
Reversed-Phase
Modification
Silica/C18
Pore Size (Å)
120
Max Pressure
2176 / 3625 / 3626
Available: 10 – 500 mm
Available: 0.1 – 10 mm
Particle Size
Recorded value
3 μm
Pore Size
Recorded value
120 Å
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
73 columns shown
| CL000 | 10 | 4.6 | 3.0 | 120 |
| CL001 | 30 | 4.6 | 3.0 | 120 |
| CL002 | 50 | 4.6 | 3.0 | 120 |
| CL003 | 75 | 4.6 | 3.0 | 120 |
| CL004 | 100 | 4.6 | 3.0 | 120 |
| CL005 | 150 | 4.6 | 3.0 | 120 |
| CL006 | 250 | 4.6 | 3.0 | 120 |
| CL007 | 500 | 4.6 | 3.0 | 120 |
| CL009 | 20 | 4.6 | 3.0 | 120 |
| CL011 | 30 | 1.0 | 3.0 | 120 |
| CL012 | 50 | 1.0 | 3.0 | 120 |
| CL013 | 75 | 1.0 | 3.0 | 120 |
| CL014 | 100 | 1.0 | 3.0 | 120 |
| CL015 | 150 | 1.0 | 3.0 | 120 |
| CL016 | 250 | 1.0 | 3.0 | 120 |
| CL020 | 10 | 2.0 | 3.0 | 120 |
| CL021 | 30 | 2.0 | 3.0 | 120 |
| CL022 | 50 | 2.0 | 3.0 | 120 |
| CL023 | 75 | 2.0 | 3.0 | 120 |
| CL024 | 100 | 2.0 | 3.0 | 120 |
| CL025 | 150 | 2.0 | 3.0 | 120 |
| CL026 | 250 | 2.0 | 3.0 | 120 |
| CL029 | 20 | 2.0 | 3.0 | 120 |
| CL030 | 10 | 3.0 | 3.0 | 120 |
| CL031 | 30 | 3.0 | 3.0 | 120 |
| CL032 | 50 | 3.0 | 3.0 | 120 |
| CL033 | 75 | 3.0 | 3.0 | 120 |
| CL034 | 100 | 3.0 | 3.0 | 120 |
| CL035 | 150 | 3.0 | 3.0 | 120 |
| CL036 | 250 | 3.0 | 3.0 | 120 |
| CL039 | 20 | 3.0 | 3.0 | 120 |
| CL061 | 30 | 6.0 | 3.0 | 120 |
| CL062 | 50 | 6.0 | 3.0 | 120 |
| CL063 | 75 | 6.0 | 3.0 | 120 |
| CL064 | 100 | 6.0 | 3.0 | 120 |
| CL065 | 150 | 6.0 | 3.0 | 120 |
| CL066 | 250 | 6.0 | 3.0 | 120 |
| CL071 | 30 | 1.5 | 3.0 | 120 |
| CL072 | 50 | 1.5 | 3.0 | 120 |
| CL073 | 75 | 1.5 | 3.0 | 120 |
| CL074 | 100 | 1.5 | 3.0 | 120 |
| CL075 | 150 | 1.5 | 3.0 | 120 |
| CL076 | 250 | 1.5 | 3.0 | 120 |
| CL0D2 | 50 | 0.5 | 3.0 | 120 |
| CL0D4 | 100 | 0.5 | 3.0 | 120 |
| CL0D5 | 150 | 0.5 | 3.0 | 120 |
| CL0D6 | 250 | 0.5 | 3.0 | 120 |
| CL0F2 | 50 | 0.3 | 3.0 | 120 |
| CL0F4 | 100 | 0.3 | 3.0 | 120 |
| CL0F5 | 150 | 0.3 | 3.0 | 120 |
| CL0F6 | 250 | 0.3 | 3.0 | 120 |
| CL0H2 | 50 | 0.2 | 3.0 | 120 |
| CL0H4 | 100 | 0.2 | 3.0 | 120 |
| CL0H5 | 150 | 0.2 | 3.0 | 120 |
| CL0H6 | 250 | 0.2 | 3.0 | 120 |
| CL0J2 | 50 | 0.2 | 3.0 | 120 |
| CL0J4 | 100 | 0.2 | 3.0 | 120 |
| CL0J5 | 150 | 0.2 | 3.0 | 120 |
| CL0J6 | 250 | 0.2 | 3.0 | 120 |
| CL0L2 | 50 | 0.1 | 3.0 | 120 |
| CL0L4 | 100 | 0.1 | 3.0 | 120 |
| CL0L5 | 150 | 0.1 | 3.0 | 120 |
| CL0L6 | 250 | 0.1 | 3.0 | 120 |
| CL0M2 | — | 0.1 | 3.0 | 120 |
| CL0M4 | 100 | 0.1 | 3.0 | 120 |
| CL0M5 | 150 | 0.1 | 3.0 | 120 |
| CL0M6 | 250 | 0.1 | 3.0 | 120 |
| CL0P1 | 30 | 10.0 | 3.0 | 120 |
| CL0P2 | 50 | 10.0 | 3.0 | 120 |
| CL0P3 | 75 | 10.0 | 3.0 | 120 |
| CL0P4 | 100 | 10.0 | 3.0 | 120 |
| CL0P5 | 150 | 10.0 | 3.0 | 120 |
| CL0P6 | 250 | 10.0 | 3.0 | 120 |
No columns match these filters. Clear one or more filters to see other options.