Cadenza HS-C18

– 71 columns
Vendor: Imtakt

 

Direct injection eliminates extraction and saves you time
 
Elutes larger proteins (>30kDa) immediately and then separates smaller compounds 
 
Revolutionary technology provides excellent batch-to-batch reproducibility
 
Works best with hydrophobic compounds
Cadenza HS-C18

Shared Brand specifications

Only values recorded identically for every column in this Brand are shown here. Other specifications remain available on each Product page.

Mode Reversed-Phase
Modification Silica/C18
Endcapped Yes
Operating Temperature 65
pH stability from 2.0
pH stability to 8.0
Available: 10 – 250 mm
Available: 0.1 – 10 mm
Particle Size Recorded value 3 μm
Available: Not assigned

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

71 columns shown
HS000 10 4.6 3.0
HS001 30 4.6 3.0
HS002 50 4.6 3.0
HS003 75 4.6 3.0
HS004 100 4.6 3.0
HS005 150 4.6 3.0
HS006 250 4.6 3.0
HS009 20 4.6 3.0
HS011 30 1.0 3.0
HS012 50 1.0 3.0
HS013 75 1.0 3.0
HS014 100 1.0 3.0
HS015 150 1.0 3.0
HS016 250 1.0 3.0
HS020 10 2.0 3.0
HS021 30 2.0 3.0
HS022 50 2.0 3.0
HS023 75 2.0 3.0
HS024 100 2.0 3.0
HS025 150 2.0 3.0
HS026 250 2.0 3.0
HS029 20 2.0 3.0
HS030 10 3.0 3.0
HS031 30 3.0 3.0
HS032 50 3.0 3.0
HS033 75 3.0 3.0
HS034 100 3.0 3.0
HS035 150 3.0 3.0
HS036 250 3.0 3.0
HS039 20 3.0 3.0
HS061 30 6.0 3.0
HS062 50 6.0 3.0
HS063 75 6.0 3.0
HS064 100 6.0 3.0
HS065 150 6.0 3.0
HS066 250 6.0 3.0
HS071 30 1.5 3.0
HS072 50 1.5 3.0
HS073 75 1.5 3.0
HS074 100 1.5 3.0
HS075 150 1.5 3.0
HS076 250 1.5 3.0
HS0D2 50 0.5 3.0
HS0D4 100 0.5 3.0
HS0D5 150 0.5 3.0
HS0D6 250 0.5 3.0 N/A
HS0F2 50 0.3 3.0
HS0F4 100 0.3 3.0
HS0F5 150 0.3 3.0
HS0F6 250 0.3 3.0 N/A
HS0H2 50 0.2 3.0 N/A
HS0H4 100 0.2 3.0 N/A
HS0H5 150 0.2 3.0 N/A
HS0H6 250 0.2 3.0 N/A
HS0J2 50 0.2 3.0 N/A
HS0J4 100 0.2 3.0 N/A
HS0J5 150 0.2 3.0 N/A
HS0L2 50 0.1 3.0
HS0L4 100 0.1 3.0
HS0L5 150 0.1 3.0
HS0L6 250 0.1 3.0 N/A
HS0M2 50 0.1 3.0
HS0M4 100 0.1 3.0
HS0M5 150 0.1 3.0
HS0M6 250 0.1 3.0 N/A
HS0P1 30 10.0 3.0
HS0P2 50 10.0 3.0
HS0P3 75 10.0 3.0
HS0P4 100 10.0 3.0
HS0P5 150 10.0 3.0
HS0P6 250 10.0 3.0
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.