Cadenza HS-C18

Vendor: Imtakt Mode: Reversed-Phase Modification: Silica/C18
71 column variants

 

Direct injection eliminates extraction and saves you time
 
Elutes larger proteins (>30kDa) immediately and then separates smaller compounds 
 
Revolutionary technology provides excellent batch-to-batch reproducibility
 
Works best with hydrophobic compounds
Cadenza HS-C18
Internal Diameter0.1 – 10 mm
Length10 – 250 mm
Particle Size3 μm
Pore SizeNot assigned
71 variants shown
HS000 4.6 10 3.0
HS001 4.6 30 3.0
HS002 4.6 50 3.0
HS003 4.6 75 3.0
HS004 4.6 100 3.0
HS005 4.6 150 3.0
HS006 4.6 250 3.0
HS009 4.6 20 3.0
HS011 1.0 30 3.0
HS012 1.0 50 3.0
HS013 1.0 75 3.0
HS014 1.0 100 3.0
HS015 1.0 150 3.0
HS016 1.0 250 3.0
HS020 2.0 10 3.0
HS021 2.0 30 3.0
HS022 2.0 50 3.0
HS023 2.0 75 3.0
HS024 2.0 100 3.0
HS025 2.0 150 3.0
HS026 2.0 250 3.0
HS029 2.0 20 3.0
HS030 3.0 10 3.0
HS031 3.0 30 3.0
HS032 3.0 50 3.0
HS033 3.0 75 3.0
HS034 3.0 100 3.0
HS035 3.0 150 3.0
HS036 3.0 250 3.0
HS039 3.0 20 3.0
HS061 6.0 30 3.0
HS062 6.0 50 3.0
HS063 6.0 75 3.0
HS064 6.0 100 3.0
HS065 6.0 150 3.0
HS066 6.0 250 3.0
HS071 1.5 30 3.0
HS072 1.5 50 3.0
HS073 1.5 75 3.0
HS074 1.5 100 3.0
HS075 1.5 150 3.0
HS076 1.5 250 3.0
HS0D2 0.5 50 3.0
HS0D4 0.5 100 3.0
HS0D5 0.5 150 3.0
HS0D6 0.5 250 3.0 N/A
HS0F2 0.3 50 3.0
HS0F4 0.3 100 3.0
HS0F5 0.3 150 3.0
HS0F6 0.3 250 3.0 N/A
HS0H2 0.2 50 3.0 N/A
HS0H4 0.2 100 3.0 N/A
HS0H5 0.2 150 3.0 N/A
HS0H6 0.2 250 3.0 N/A
HS0J2 0.2 50 3.0 N/A
HS0J4 0.2 100 3.0 N/A
HS0J5 0.2 150 3.0 N/A
HS0L2 0.1 50 3.0
HS0L4 0.1 100 3.0
HS0L5 0.1 150 3.0
HS0L6 0.1 250 3.0 N/A
HS0M2 0.1 50 3.0
HS0M4 0.1 100 3.0
HS0M5 0.1 150 3.0
HS0M6 0.1 250 3.0 N/A
HS0P1 10.0 30 3.0
HS0P2 10.0 50 3.0
HS0P3 10.0 75 3.0
HS0P4 10.0 100 3.0
HS0P5 10.0 150 3.0
HS0P6 10.0 250 3.0
No variants match this filter.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.