Presto FF-C18
Vendor: Imtakt
Mode: Reversed-Phase
Modification: Silica/C18
67 column variants
Internal Diameter0.1 – 10 mm
Length10 – 500 mm
Particle Size2 μm
Pore SizeNot assigned
67 variants shown
| FF000 | 4.6 | 10 | 2.0 | Non-Porous |
| FF001 | 4.6 | 30 | 2.0 | Non-Porous |
| FF002 | 4.6 | 50 | 2.0 | Non-Porous |
| FF003 | 4.6 | 75 | 2.0 | Non-Porous |
| FF004 | 4.6 | 100 | 2.0 | Non-Porous |
| FF005 | 4.6 | 150 | 2.0 | Non-Porous |
| FF006 | 4.6 | 250 | 2.0 | Non-Porous |
| FF007 | 4.6 | 500 | 2.0 | Non-Porous |
| FF009 | 4.6 | 20 | 2.0 | Non-Porous |
| FF011 | 1.0 | 30 | 2.0 | Non-Porous |
| FF012 | 1.0 | 50 | 2.0 | Non-Porous |
| FF013 | 1.0 | 75 | 2.0 | Non-Porous |
| FF014 | 1.0 | 100 | 2.0 | Non-Porous |
| FF015 | 1.0 | 150 | 2.0 | Non-Porous |
| FF016 | 1.0 | 250 | 2.0 | Non-Porous |
| FF020 | 2.0 | 10 | 2.0 | Non-Porous |
| FF021 | 2.0 | 30 | 2.0 | Non-Porous |
| FF022 | 2.0 | 50 | 2.0 | Non-Porous |
| FF023 | 2.0 | 75 | 2.0 | Non-Porous |
| FF024 | 2.0 | 100 | 2.0 | Non-Porous |
| FF025 | 2.0 | 150 | 2.0 | Non-Porous |
| FF026 | 2.0 | 250 | 2.0 | Non-Porous |
| FF029 | 2.0 | 20 | 2.0 | Non-Porous |
| FF030 | 3.0 | 10 | 2.0 | Non-Porous |
| FF031 | 3.0 | 30 | 2.0 | Non-Porous |
| FF032 | 3.0 | 50 | 2.0 | Non-Porous |
| FF033 | 3.0 | 75 | 2.0 | Non-Porous |
| FF034 | 3.0 | 100 | 2.0 | Non-Porous |
| FF035 | 3.0 | 150 | 2.0 | Non-Porous |
| FF036 | 3.0 | 250 | 2.0 | Non-Porous |
| FF039 | 3.0 | 20 | 2.0 | Non-Porous |
| FF061 | 6.0 | 30 | 2.0 | Non-Porous |
| FF062 | 6.0 | 50 | 2.0 | Non-Porous |
| FF063 | 6.0 | 75 | 2.0 | Non-Porous |
| FF064 | 6.0 | 100 | 2.0 | Non-Porous |
| FF065 | 6.0 | 150 | 2.0 | Non-Porous |
| FF066 | 6.0 | 250 | 2.0 | Non-Porous |
| FF0D2 | 0.5 | 50 | 2.0 | Non-Porous |
| FF0D4 | 0.5 | 100 | 2.0 | Non-Porous |
| FF0D5 | 0.5 | 150 | 2.0 | Non-Porous |
| FF0D6 | 0.5 | 250 | 2.0 | Non-Porous |
| FF0F2 | 0.3 | 50 | 2.0 | Non-Porous |
| FF0F4 | 0.3 | 100 | 2.0 | Non-Porous |
| FF0F5 | 0.3 | 150 | 2.0 | Non-Porous |
| FF0F6 | 0.3 | 250 | 2.0 | Non-Porous |
| FF0H2 | 0.2 | 50 | 2.0 | Non-Porous |
| FF0H4 | 0.2 | 100 | 2.0 | Non-Porous |
| FF0H5 | 0.2 | 150 | 2.0 | Non-Porous |
| FF0H6 | 0.2 | 250 | 2.0 | Non-Porous |
| FF0J2 | 0.2 | 50 | 2.0 | Non-Porous |
| FF0J4 | 0.2 | 150 | 2.0 | Non-Porous |
| FF0J5 | 0.2 | 150 | 2.0 | Non-Porous |
| FF0J6 | 0.2 | 250 | 2.0 | Non-Porous |
| FF0L2 | 0.1 | 50 | 2.0 | Non-Porous |
| FF0L4 | 0.1 | 100 | 2.0 | Non-Porous |
| FF0L5 | 0.1 | 150 | 2.0 | Non-Porous |
| FF0L6 | 0.1 | 250 | 2.0 | Non-Porous |
| FF0M2 | 0.1 | 250 | 2.0 | Non-Porous |
| FF0M4 | 0.1 | 100 | 2.0 | Non-Porous |
| FF0M5 | 0.1 | 150 | 2.0 | Non-Porous |
| FF0M6 | 0.1 | 250 | 2.0 | Non-Porous |
| FF0P1 | 10.0 | 30 | 2.0 | Non-Porous |
| FF0P2 | 10.0 | 50 | 2.0 | Non-Porous |
| FF0P3 | 10.0 | 75 | 2.0 | Non-Porous |
| FF0P4 | 10.0 | 100 | 2.0 | Non-Porous |
| FF0P5 | 10.0 | 150 | 2.0 | Non-Porous |
| FF0P6 | 10.0 | 250 | 2.0 | Non-Porous |
No variants match this filter.