Scherzo SM-C18

Vendor: Imtakt Mode: Reversed-Phase+AX+CX Modification: Silica/C18+WAX+WCX
73 column variants

Imtakt has developed a revolutionary multi-mode ODS column.

Many biomaterials / metabolites are ionic and cannot be retained on conventional ODS columns. Recent solutions for this issue have the following limitations:
* Ion-pairing RP chromatography is not compatible with LC-MS
* Aqueous NP (HILIC) fails to separate polar & non-polar compounds
 
Scherzo SM-C18 can solve many of these problems. SM-C18 contains ODS+cation+anion ligands and can be used to separate highly polar compounds. Unlike other mixed-mode RP columns, Scherzo SM-C18 contains ODS ligands, and shows similar behavior to conventional ODS columns for non-ionic compounds. In addition, the IEX ligands on SM-C18 are highly polar and provide normal phase mode. This allows for both RP + NP separation mode. This next generation (multi-mode) ODS column expands the separation possibilities for the ODS phase.
Scherzo SM-C18
Internal Diameter0.1 – 10 mm
Length10 – 500 mm
Particle Size3 μm
Pore Size130 Å
73 variants shown
SM000 4.6 10 3.0 130
SM001 4.6 30 3.0 130
SM002 4.6 50 3.0 130
SM003 4.6 75 3.0 130
SM004 4.6 100 3.0 130
SM005 4.6 150 3.0 130
SM006 4.6 250 3.0 130
SM007 4.6 500 3.0 130
SM009 4.6 20 3.0 130
SM011 1.0 30 3.0 130
SM012 1.0 50 3.0 130
SM013 1.0 75 3.0 130
SM014 1.0 100 3.0 130
SM015 1.0 150 3.0 130
SM016 1.0 250 3.0 130
SM020 2.0 10 3.0 130
SM021 2.0 30 3.0 130
SM022 2.0 50 3.0 130
SM023 2.0 75 3.0 130
SM024 2.0 100 3.0 130
SM025 2.0 150 3.0 130
SM026 2.0 250 3.0 130
SM029 2.0 20 3.0 130
SM030 3.0 10 3.0 130
SM031 3.0 30 3.0 130
SM032 3.0 50 3.0 130
SM033 3.0 75 3.0 130
SM034 3.0 100 3.0 130
SM035 3.0 150 3.0 130
SM036 3.0 250 3.0 130
SM039 3.0 20 3.0 130
SM061 6.0 30 3.0 130
SM062 6.0 50 3.0 130
SM063 6.0 75 3.0 130
SM064 6.0 100 3.0 130
SM065 6.0 150 3.0 130
SM066 6.0 250 3.0 130
SM071 1.5 30 3.0 130
SM072 1.5 50 3.0 130
SM073 1.5 75 3.0 130
SM074 1.5 100 3.0 130
SM075 1.5 150 3.0 130
SM076 1.5 250 3.0 130
SM0D2 0.5 50 3.0 130
SM0D4 0.5 100 3.0 130
SM0D5 0.5 150 3.0 130
SM0D6 0.5 250 3.0 130
SM0F2 0.3 50 3.0 130
SM0F4 0.3 100 3.0 130
SM0F5 0.3 150 3.0 130
SM0F6 0.3 250 3.0 130
SM0H2 0.2 50 3.0 130
SM0H4 0.2 100 3.0 130
SM0H5 0.2 150 3.0 130
SM0H6 0.2 250 3.0 130
SM0J2 0.2 50 3.0 130
SM0J4 0.2 100 3.0 130
SM0J5 0.2 150 3.0 130
SM0J6 0.2 250 3.0 130
SM0L2 0.1 50 3.0 130
SM0L4 0.1 100 3.0 130
SM0L5 0.1 150 3.0 130
SM0L6 0.1 250 3.0 130
SM0M2 0.1 50 3.0 130
SM0M4 0.1 100 3.0 130
SM0M5 0.1 150 3.0 130
SM0M6 0.1 250 3.0 130
SM0P1 10.0 30 3.0 130
SM0P2 10.0 50 3.0 130
SM0P3 10.0 75 3.0 130
SM0P4 10.0 100 3.0 130
SM0P5 10.0 150 3.0 130
SM0P6 10.0 250 3.0 130
No variants match this filter.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.