Scherzo SS-C18
Vendor: Imtakt
Mode: Reversed-Phase+AX+CX
Modification: Silica/C18+SAX+SCX
73 column variants
Internal Diameter0.1 – 10 mm
Length10 – 500 mm
Particle Size3 μm
Pore Size130 Å
73 variants shown
| SS000 | 4.6 | 10 | 3.0 | 130 |
| SS001 | 4.6 | 30 | 3.0 | 130 |
| SS002 | 4.6 | 50 | 3.0 | 130 |
| SS003 | 4.6 | 75 | 3.0 | 130 |
| SS004 | 4.6 | 100 | 3.0 | 130 |
| SS005 | 4.6 | 150 | 3.0 | 130 |
| SS006 | 4.6 | 250 | 3.0 | 130 |
| SS007 | 4.6 | 500 | 3.0 | 130 |
| SS009 | 4.6 | 20 | 3.0 | 130 |
| SS011 | 1.0 | 30 | 3.0 | 130 |
| SS012 | 1.0 | 50 | 3.0 | 130 |
| SS013 | 1.0 | 75 | 3.0 | 130 |
| SS014 | 1.0 | 100 | 3.0 | 130 |
| SS015 | 1.0 | 150 | 3.0 | 130 |
| SS016 | 1.0 | 250 | 3.0 | 130 |
| SS020 | 2.0 | 10 | 3.0 | 130 |
| SS021 | 2.0 | 30 | 3.0 | 130 |
| SS022 | 2.0 | 50 | 3.0 | 130 |
| SS023 | 2.0 | 75 | 3.0 | 130 |
| SS024 | 2.0 | 100 | 3.0 | 130 |
| SS025 | 2.0 | 150 | 3.0 | 130 |
| SS026 | 2.0 | 250 | 3.0 | 130 |
| SS029 | 2.0 | 20 | 3.0 | 130 |
| SS030 | 3.0 | 10 | 3.0 | 130 |
| SS031 | 3.0 | 30 | 3.0 | 130 |
| SS032 | 3.0 | 50 | 3.0 | 130 |
| SS033 | 3.0 | 75 | 3.0 | 130 |
| SS034 | 3.0 | 100 | 3.0 | 130 |
| SS035 | 3.0 | 150 | 3.0 | 130 |
| SS036 | 3.0 | 250 | 3.0 | 130 |
| SS039 | 3.0 | 20 | 3.0 | 130 |
| SS061 | 6.0 | 30 | 3.0 | 130 |
| SS062 | 6.0 | 50 | 3.0 | 130 |
| SS063 | 6.0 | 75 | 3.0 | 130 |
| SS064 | 6.0 | 100 | 3.0 | 130 |
| SS065 | 6.0 | 150 | 3.0 | 130 |
| SS066 | 6.0 | 250 | 3.0 | 130 |
| SS071 | 1.5 | 30 | 3.0 | 130 |
| SS072 | 1.5 | 50 | 3.0 | 130 |
| SS073 | 1.5 | 75 | 3.0 | 130 |
| SS074 | 1.5 | 100 | 3.0 | 130 |
| SS075 | 1.5 | 150 | 3.0 | 130 |
| SS076 | 1.5 | 250 | 3.0 | 130 |
| SS0D2 | 0.5 | 50 | 3.0 | 130 |
| SS0D4 | 0.5 | 100 | 3.0 | 130 |
| SS0D5 | 0.5 | 150 | 3.0 | 130 |
| SS0D6 | 0.5 | 250 | 3.0 | 130 |
| SS0F2 | 0.3 | 50 | 3.0 | 130 |
| SS0F4 | 0.3 | 100 | 3.0 | 130 |
| SS0F5 | 0.3 | 150 | 3.0 | 130 |
| SS0F6 | 0.3 | 250 | 3.0 | 130 |
| SS0H2 | 0.2 | 50 | 3.0 | 130 |
| SS0H4 | 0.2 | 100 | 3.0 | 130 |
| SS0H5 | 0.2 | 150 | 3.0 | 130 |
| SS0H6 | 0.2 | 250 | 3.0 | 130 |
| SS0J2 | 0.2 | 50 | 3.0 | 130 |
| SS0J4 | 0.2 | 100 | 3.0 | 130 |
| SS0J5 | 0.2 | 150 | 3.0 | 130 |
| SS0J6 | 0.2 | 250 | 3.0 | 130 |
| SS0L2 | 0.1 | 50 | 3.0 | 130 |
| SS0L4 | 0.1 | 100 | 3.0 | 130 |
| SS0L5 | 0.1 | 150 | 3.0 | 130 |
| SS0L6 | 0.1 | 250 | 3.0 | 130 |
| SS0M2 | 0.1 | 50 | 3.0 | 130 |
| SS0M4 | 0.1 | 100 | 3.0 | 130 |
| SS0M5 | 0.1 | 150 | 3.0 | 130 |
| SS0M6 | 0.1 | 250 | 3.0 | 130 |
| SS0P1 | 10.0 | 30 | 3.0 | 130 |
| SS0P2 | 10.0 | 50 | 3.0 | 130 |
| SS0P3 | 10.0 | 75 | 3.0 | 130 |
| SS0P4 | 10.0 | 100 | 3.0 | 130 |
| SS0P5 | 10.0 | 150 | 3.0 | 130 |
| SS0P6 | 10.0 | 250 | 3.0 | 130 |
No variants match this filter.