Scherzo SW-C18
– 73 columns
Vendor: Imtakt
Shared Brand specifications
Only values recorded identically for every column in this Brand are shown here. Other specifications remain available on each Product page.
Mode
Reversed-Phase+AX+CX
Modification
Silica/C18+SAX+SCX
Surface Area
300
Endcapped
Yes
Operating Temperature
65
pH stability from
1.5
pH stability to
8.0
Available: 10 – 500 mm
Available: 0.1 – 10 mm
Particle Size
Recorded value
3 μm
Pore Size
Recorded value
130 Å
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
73 columns shown
| SW000 | 10 | 4.6 | 3.0 | 130 |
| SW001 | 30 | 4.6 | 3.0 | 130 |
| SW002 | 50 | 4.6 | 3.0 | 130 |
| SW003 | 75 | 4.6 | 3.0 | 130 |
| SW004 | 100 | 4.6 | 3.0 | 130 |
| SW005 | 150 | 4.6 | 3.0 | 130 |
| SW006 | 250 | 4.6 | 3.0 | 130 |
| SW007 | 500 | 4.6 | 3.0 | 130 |
| SW009 | 20 | 4.6 | 3.0 | 130 |
| SW011 | 30 | 1.0 | 3.0 | 130 |
| SW012 | 50 | 1.0 | 3.0 | 130 |
| SW013 | 75 | 1.0 | 3.0 | 130 |
| SW014 | 100 | 1.0 | 3.0 | 130 |
| SW015 | 150 | 1.0 | 3.0 | 130 |
| SW016 | 250 | 1.0 | 3.0 | 130 |
| SW020 | 10 | 2.0 | 3.0 | 130 |
| SW021 | 30 | 2.0 | 3.0 | 130 |
| SW022 | 50 | 2.0 | 3.0 | 130 |
| SW023 | 75 | 2.0 | 3.0 | 130 |
| SW024 | 100 | 2.0 | 3.0 | 130 |
| SW025 | 150 | 2.0 | 3.0 | 130 |
| SW026 | 250 | 2.0 | 3.0 | 130 |
| SW029 | 20 | 2.0 | 3.0 | 130 |
| SW030 | 10 | 3.0 | 3.0 | 130 |
| SW031 | 30 | 3.0 | 3.0 | 130 |
| SW032 | 50 | 3.0 | 3.0 | 130 |
| SW033 | 75 | 3.0 | 3.0 | 130 |
| SW034 | 100 | 3.0 | 3.0 | 130 |
| SW035 | 150 | 3.0 | 3.0 | 130 |
| SW036 | 250 | 3.0 | 3.0 | 130 |
| SW039 | 20 | 3.0 | 3.0 | 130 |
| SW061 | 30 | 6.0 | 3.0 | 130 |
| SW062 | 50 | 6.0 | 3.0 | 130 |
| SW063 | 75 | 6.0 | 3.0 | 130 |
| SW064 | 100 | 6.0 | 3.0 | 130 |
| SW065 | 150 | 6.0 | 3.0 | 130 |
| SW066 | 250 | 6.0 | 3.0 | 130 |
| SW071 | 30 | 1.5 | 3.0 | 130 |
| SW072 | 50 | 1.5 | 3.0 | 130 |
| SW073 | 75 | 1.5 | 3.0 | 130 |
| SW074 | 100 | 1.5 | 3.0 | 130 |
| SW075 | 150 | 1.5 | 3.0 | 130 |
| SW076 | 250 | 1.5 | 3.0 | 130 |
| SW0D2 | 50 | 0.5 | 3.0 | 130 |
| SW0D4 | 100 | 0.5 | 3.0 | 130 |
| SW0D5 | 150 | 0.5 | 3.0 | 130 |
| SW0D6 | 250 | 0.5 | 3.0 | 130 |
| SW0F2 | 50 | 0.3 | 3.0 | 130 |
| SW0F4 | 100 | 0.3 | 3.0 | 130 |
| SW0F5 | 150 | 0.3 | 3.0 | 130 |
| SW0F6 | 250 | 0.3 | 3.0 | 130 |
| SW0H2 | 50 | 0.2 | 3.0 | 130 |
| SW0H4 | 100 | 0.2 | 3.0 | 130 |
| SW0H5 | 150 | 0.2 | 3.0 | 130 |
| SW0H6 | 250 | 0.2 | 3.0 | 130 |
| SW0J2 | 50 | 0.2 | 3.0 | 130 |
| SW0J4 | 100 | 0.2 | 3.0 | 130 |
| SW0J5 | 150 | 0.2 | 3.0 | 130 |
| SW0J6 | 250 | 0.2 | 3.0 | 130 |
| SW0L2 | 50 | 0.1 | 3.0 | 130 |
| SW0L4 | 100 | 0.1 | 3.0 | 130 |
| SW0L5 | 150 | 0.1 | 3.0 | 130 |
| SW0L6 | 250 | 0.1 | 3.0 | 130 |
| SW0M2 | 50 | 0.1 | 3.0 | 130 |
| SW0M4 | 100 | 0.1 | 3.0 | 130 |
| SW0M5 | 150 | 0.1 | 3.0 | 130 |
| SW0M6 | 250 | 0.1 | 3.0 | 130 |
| SW0P1 | 30 | 10.0 | 3.0 | 130 |
| SW0P2 | 50 | 10.0 | 3.0 | 130 |
| SW0P3 | 75 | 10.0 | 3.0 | 130 |
| SW0P4 | 100 | 10.0 | 3.0 | 130 |
| SW0P5 | 150 | 10.0 | 3.0 | 130 |
| SW0P6 | 250 | 10.0 | 3.0 | 130 |
No columns match these filters. Clear one or more filters to see other options.