Scherzo SW-C18
Vendor: Imtakt
Mode: Reversed-Phase+AX+CX
Modification: Silica/C18+SAX+SCX
73 column variants
Internal Diameter0.1 – 10 mm
Length10 – 500 mm
Particle Size3 μm
Pore Size130 Å
73 variants shown
| SW000 | 4.6 | 10 | 3.0 | 130 |
| SW001 | 4.6 | 30 | 3.0 | 130 |
| SW002 | 4.6 | 50 | 3.0 | 130 |
| SW003 | 4.6 | 75 | 3.0 | 130 |
| SW004 | 4.6 | 100 | 3.0 | 130 |
| SW005 | 4.6 | 150 | 3.0 | 130 |
| SW006 | 4.6 | 250 | 3.0 | 130 |
| SW007 | 4.6 | 500 | 3.0 | 130 |
| SW009 | 4.6 | 20 | 3.0 | 130 |
| SW011 | 1.0 | 30 | 3.0 | 130 |
| SW012 | 1.0 | 50 | 3.0 | 130 |
| SW013 | 1.0 | 75 | 3.0 | 130 |
| SW014 | 1.0 | 100 | 3.0 | 130 |
| SW015 | 1.0 | 150 | 3.0 | 130 |
| SW016 | 1.0 | 250 | 3.0 | 130 |
| SW020 | 2.0 | 10 | 3.0 | 130 |
| SW021 | 2.0 | 30 | 3.0 | 130 |
| SW022 | 2.0 | 50 | 3.0 | 130 |
| SW023 | 2.0 | 75 | 3.0 | 130 |
| SW024 | 2.0 | 100 | 3.0 | 130 |
| SW025 | 2.0 | 150 | 3.0 | 130 |
| SW026 | 2.0 | 250 | 3.0 | 130 |
| SW029 | 2.0 | 20 | 3.0 | 130 |
| SW030 | 3.0 | 10 | 3.0 | 130 |
| SW031 | 3.0 | 30 | 3.0 | 130 |
| SW032 | 3.0 | 50 | 3.0 | 130 |
| SW033 | 3.0 | 75 | 3.0 | 130 |
| SW034 | 3.0 | 100 | 3.0 | 130 |
| SW035 | 3.0 | 150 | 3.0 | 130 |
| SW036 | 3.0 | 250 | 3.0 | 130 |
| SW039 | 3.0 | 20 | 3.0 | 130 |
| SW061 | 6.0 | 30 | 3.0 | 130 |
| SW062 | 6.0 | 50 | 3.0 | 130 |
| SW063 | 6.0 | 75 | 3.0 | 130 |
| SW064 | 6.0 | 100 | 3.0 | 130 |
| SW065 | 6.0 | 150 | 3.0 | 130 |
| SW066 | 6.0 | 250 | 3.0 | 130 |
| SW071 | 1.5 | 30 | 3.0 | 130 |
| SW072 | 1.5 | 50 | 3.0 | 130 |
| SW073 | 1.5 | 75 | 3.0 | 130 |
| SW074 | 1.5 | 100 | 3.0 | 130 |
| SW075 | 1.5 | 150 | 3.0 | 130 |
| SW076 | 1.5 | 250 | 3.0 | 130 |
| SW0D2 | 0.5 | 50 | 3.0 | 130 |
| SW0D4 | 0.5 | 100 | 3.0 | 130 |
| SW0D5 | 0.5 | 150 | 3.0 | 130 |
| SW0D6 | 0.5 | 250 | 3.0 | 130 |
| SW0F2 | 0.3 | 50 | 3.0 | 130 |
| SW0F4 | 0.3 | 100 | 3.0 | 130 |
| SW0F5 | 0.3 | 150 | 3.0 | 130 |
| SW0F6 | 0.3 | 250 | 3.0 | 130 |
| SW0H2 | 0.2 | 50 | 3.0 | 130 |
| SW0H4 | 0.2 | 100 | 3.0 | 130 |
| SW0H5 | 0.2 | 150 | 3.0 | 130 |
| SW0H6 | 0.2 | 250 | 3.0 | 130 |
| SW0J2 | 0.2 | 50 | 3.0 | 130 |
| SW0J4 | 0.2 | 100 | 3.0 | 130 |
| SW0J5 | 0.2 | 150 | 3.0 | 130 |
| SW0J6 | 0.2 | 250 | 3.0 | 130 |
| SW0L2 | 0.1 | 50 | 3.0 | 130 |
| SW0L4 | 0.1 | 100 | 3.0 | 130 |
| SW0L5 | 0.1 | 150 | 3.0 | 130 |
| SW0L6 | 0.1 | 250 | 3.0 | 130 |
| SW0M2 | 0.1 | 50 | 3.0 | 130 |
| SW0M4 | 0.1 | 100 | 3.0 | 130 |
| SW0M5 | 0.1 | 150 | 3.0 | 130 |
| SW0M6 | 0.1 | 250 | 3.0 | 130 |
| SW0P1 | 10.0 | 30 | 3.0 | 130 |
| SW0P2 | 10.0 | 50 | 3.0 | 130 |
| SW0P3 | 10.0 | 75 | 3.0 | 130 |
| SW0P4 | 10.0 | 100 | 3.0 | 130 |
| SW0P5 | 10.0 | 150 | 3.0 | 130 |
| SW0P6 | 10.0 | 250 | 3.0 | 130 |
No variants match this filter.