Unison UK-Amino

– 73 columns
Vendor: Imtakt

 

Aqueous durable silica-based aminopropyl columns have been used for a long time as a normal phase column for carbohydrate separation. However, these aminopropyl columns have a fatal flaw: "column bleeding", or the rapid deterioration in retention as a result of ligand desorption under aqueous elution.
 
Our newly-designed Unison UK-Amino offers a different approach from conventional columns: high durability against aqueous eluent. Conventional columns experience a siginificant decline in retention when an aqueous mobile phase elutes through the column. UK-Amino, on the other hand, does not show any change in separation or retention. This is significant development in the history of aminopropyl columns.
 
UK-Amino's designet not only provides analytical power, but the 3µm particle, high-resolution column has other benifits, including the minimization of LC-MS and LC-ELSD noise levels. UK-Amino can be applied to aqueous normal phase conditions, and separation optimization is possible while comparing to ODS columns using reverse phase modes. One can expect significant results from this normal phase column of UK-Amino.
Unison UK-Amino

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Normal-Phase+AX
Modification Silica/Amino
Max Pressure 2176 / 3625 / 3626
Operating Temperature 65
pH stability from 2.0
pH stability to 9.0
Available: 10 – 500 mm
Available: 0.1 – 10 mm
Particle Size Recorded value 3 μm
Available: Not assigned

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

73 columns shown
UKA00 10 4.6 3.0
UKA01 30 4.6 3.0
UKA02 50 4.6 3.0
UKA03 75 4.6 3.0
UKA04 100 4.6 3.0
UKA05 150 4.6 3.0
UKA06 250 4.6 3.0
UKA07 500 4.6 3.0
UKA09 20 4.6 3.0
UKA11 30 1.0 3.0
UKA12 50 1.0 3.0
UKA13 75 1.0 3.0
UKA14 100 1.0 3.0
UKA15 150 1.0 3.0
UKA16 250 1.0 3.0
UKA20 10 2.0 3.0
UKA21 30 2.0 3.0
UKA22 50 2.0 3.0
UKA23 75 2.0 3.0
UKA24 100 2.0 3.0
UKA25 150 2.0 3.0
UKA26 250 2.0 3.0
UKA29 20 2.0 3.0
UKA30 10 3.0 3.0
UKA31 30 3.0 3.0
UKA32 50 3.0 3.0
UKA33 75 3.0 3.0
UKA34 100 3.0 3.0
UKA35 150 3.0 3.0
UKA36 250 3.0 3.0
UKA39 20 3.0 3.0
UKA61 30 6.0 3.0
UKA62 50 6.0 3.0
UKA63 75 6.0 3.0
UKA64 100 6.0 3.0
UKA65 150 6.0 3.0
UKA66 250 6.0 3.0
UKA71 30 1.5 3.0
UKA72 50 1.5 3.0
UKA73 75 1.5 3.0
UKA74 100 1.5 3.0
UKA75 150 1.5 3.0
UKA76 250 1.5 3.0
UKAD2 50 0.5 3.0
UKAD4 100 0.5 3.0
UKAD5 150 0.5 3.0
UKAD6 250 0.5 3.0 N/A
UKAF2 50 0.3 3.0
UKAF4 100 0.3 3.0
UKAF5 150 0.3 3.0
UKAF6 250 0.3 3.0 N/A
UKAH2 50 0.2 3.0
UKAH4 100 0.2 3.0 N/A
UKAH5 150 0.2 3.0
UKAH6 250 0.2 3.0 N/A
UKAJ2 50 0.2 3.0 N/A
UKAJ4 100 0.2 3.0 N/A
UKAJ5 150 0.2 3.0 N/A
UKAJ6 250 0.2 3.0 N/A
UKAL2 50 0.1 3.0
UKAL4 100 0.1 3.0
UKAL5 150 0.1 3.0
UKAL6 250 0.1 3.0 N/A
UKAM2 50 0.1 3.0
UKAM4 100 0.1 3.0
UKAM5 150 0.1 3.0
UKAM6 250 0.1 3.0 N/A
UKAP1 30 10.0 3.0
UKAP2 50 10.0 3.0
UKAP3 75 10.0 3.0
UKAP4 100 10.0 3.0
UKAP5 150 10.0 3.0
UKAP6 250 10.0 3.0
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.