Unison UK-Silica
– 73 columns
Vendor: Imtakt
Unison has numerous stationary phases including C18, C8, phenyl, silicia and aminopropyl.
For normal pahase separation, Unison offers silicia and aminopropyl columns.
Offering dramatically higher resolution than conventional 5µm columns, the Unison UK series provides authoritative normal phase separation with a silica stationary phase.
In addition to narmal phase mode, Unison UK-Silica is optimal for the separation of high-polarity compounds under aqueous normal phase conditions.
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Normal-Phase+CX | Max Pressure | 2176 / 3625 / 3626 |
|---|---|---|---|
| Modification | Silica | Operating Temperature | 65 |
| Pore Size (Å) | 130 | pH stability from | 1.0 |
| Surface Area | 300 | pH stability to | 7.0 |
Choose column specifications
Available: 10 – 500 mm
Available: 0.1 – 10 mm
Particle Size
Recorded value
3 μm
Pore Size
Recorded value
130 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
73 columns shown
| UKS00 | 10 | 4.6 | 3.0 | 130 |
| UKS01 | 30 | 4.6 | 3.0 | 130 |
| UKS02 | 50 | 4.6 | 3.0 | 130 |
| UKS03 | 75 | 4.6 | 3.0 | 130 |
| UKS04 | 100 | 4.6 | 3.0 | 130 |
| UKS05 | 150 | 4.6 | 3.0 | 130 |
| UKS06 | 250 | 4.6 | 3.0 | 130 |
| UKS07 | 500 | 4.6 | 3.0 | 130 |
| UKS09 | 20 | 4.6 | 3.0 | 130 |
| UKS11 | 30 | 1.0 | 3.0 | 130 |
| UKS12 | 50 | 1.0 | 3.0 | 130 |
| UKS13 | 75 | 1.0 | 3.0 | 130 |
| UKS14 | 100 | 1.0 | 3.0 | 130 |
| UKS15 | 150 | 1.0 | 3.0 | 130 |
| UKS16 | 250 | 1.0 | 3.0 | 130 |
| UKS20 | 10 | 2.0 | 3.0 | 130 |
| UKS21 | 30 | 2.0 | 3.0 | 130 |
| UKS22 | 50 | 2.0 | 3.0 | 130 |
| UKS23 | 75 | 2.0 | 3.0 | 130 |
| UKS24 | 100 | 2.0 | 3.0 | 130 |
| UKS25 | 150 | 2.0 | 3.0 | 130 |
| UKS26 | 250 | 2.0 | 3.0 | 130 |
| UKS29 | 20 | 2.0 | 3.0 | 130 |
| UKS30 | 10 | 3.0 | 3.0 | 130 |
| UKS31 | 30 | 3.0 | 3.0 | 130 |
| UKS32 | 50 | 3.0 | 3.0 | 130 |
| UKS33 | 75 | 3.0 | 3.0 | 130 |
| UKS34 | 100 | 3.0 | 3.0 | 130 |
| UKS35 | 150 | 3.0 | 3.0 | 130 |
| UKS36 | 250 | 3.0 | 3.0 | 130 |
| UKS39 | 20 | 3.0 | 3.0 | 130 |
| UKS61 | 30 | 6.0 | 3.0 | 130 |
| UKS62 | 50 | 6.0 | 3.0 | 130 |
| UKS63 | 75 | 6.0 | 3.0 | 130 |
| UKS64 | 100 | 6.0 | 3.0 | 130 |
| UKS65 | 150 | 6.0 | 3.0 | 130 |
| UKS66 | 250 | 6.0 | 3.0 | 130 |
| UKS71 | 30 | 1.5 | 3.0 | 130 |
| UKS72 | 50 | 1.5 | 3.0 | 130 |
| UKS73 | 75 | 1.5 | 3.0 | 130 |
| UKS74 | 100 | 1.5 | 3.0 | 130 |
| UKS75 | 150 | 1.5 | 3.0 | 130 |
| UKS76 | 250 | 1.5 | 3.0 | 130 |
| UKSD2 | 50 | 0.5 | 3.0 | 130 |
| UKSD4 | 100 | 0.5 | 3.0 | 130 |
| UKSD5 | 150 | 0.5 | 3.0 | 130 |
| UKSD6 | 250 | 0.5 | 3.0 | 130 |
| UKSF2 | 50 | 0.3 | 3.0 | 130 |
| UKSF4 | 100 | 0.3 | 3.0 | 130 |
| UKSF5 | 150 | 0.3 | 3.0 | 130 |
| UKSF6 | 250 | 0.3 | 3.0 | 130 |
| UKSH2 | 50 | 0.2 | 3.0 | 130 |
| UKSH4 | 100 | 0.2 | 3.0 | 130 |
| UKSH5 | 150 | 0.2 | 3.0 | 130 |
| UKSH6 | 250 | 0.2 | 3.0 | 130 |
| UKSJ2 | 50 | 0.2 | 3.0 | 130 |
| UKSJ4 | 100 | 0.2 | 3.0 | 130 |
| UKSJ5 | 150 | 0.2 | 3.0 | 130 |
| UKSJ6 | 250 | 0.2 | 3.0 | 130 |
| UKSL2 | 50 | 0.1 | 3.0 | 130 |
| UKSL4 | 100 | 0.1 | 3.0 | 130 |
| UKSL5 | 150 | 0.1 | 3.0 | 130 |
| UKSL6 | 250 | 0.1 | 3.0 | 130 |
| UKSM2 | 50 | 0.1 | 3.0 | 130 |
| UKSM4 | 100 | 0.1 | 3.0 | 130 |
| UKSM5 | 150 | 0.1 | 3.0 | 130 |
| UKSM6 | 250 | 0.1 | 3.0 | 130 |
| UKSP1 | 30 | 10.0 | 3.0 | 130 |
| UKSP2 | 50 | 10.0 | 3.0 | 130 |
| UKSP3 | 75 | 10.0 | 3.0 | 130 |
| UKSP4 | 100 | 10.0 | 3.0 | 130 |
| UKSP5 | 150 | 10.0 | 3.0 | 130 |
| UKSP6 | 250 | 10.0 | 3.0 | 130 |
No columns match these filters. Clear one or more filters to see other options.