Unison US-Amino

– 79 columns
Vendor: Imtakt Mode: Normal-Phase+AX Modification: Silica/Amino
Unison US-Amino
Available: 0.1 – 28 mm
Available: 10 – 250 mm
Particle Size Shared by all columns 5 μm
Available: Not assigned

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

79 columns shown
USA00 4.6 10 5.0
USA01 4.6 30 5.0
USA02 4.6 50 5.0
USA03 4.6 75 5.0
USA04 4.6 100 5.0
USA05 4.6 150 5.0
USA06 4.6 250 5.0
USA09 4.6 20 5.0
USA11 1.0 30 5.0
USA12 1.0 50 5.0
USA13 1.0 75 5.0
USA14 1.0 100 5.0
USA15 1.0 150 5.0
USA16 1.0 250 5.0
USA20 2.0 10 5.0
USA21 2.0 30 5.0
USA22 2.0 50 5.0
USA23 2.0 75 5.0
USA24 2.0 100 5.0
USA25 2.0 150 5.0
USA26 2.0 250 5.0
USA29 2.0 20 5.0
USA30 3.0 10 5.0
USA31 3.0 30 5.0
USA32 3.0 50 5.0
USA33 3.0 75 5.0
USA34 3.0 100 5.0
USA35 3.0 150 5.0
USA36 3.0 250 5.0
USA39 3.0 20 5.0
USA45 4.0 150 5.0
USA46 4.0 250 5.0
USA61 6.0 30 5.0
USA62 6.0 50 5.0
USA63 6.0 75 5.0
USA64 6.0 100 5.0
USA65 6.0 150 5.0
USA66 6.0 250 5.0
USA71 1.5 30 5.0
USA72 1.5 50 5.0
USA73 1.5 75 5.0
USA74 1.5 100 5.0
USA75 1.5 150 5.0
USA76 1.5 250 5.0
USAD2 0.5 50 5.0
USAD4 0.5 100 5.0
USAD5 0.5 150 5.0
USAD6 0.5 250 5.0 N/A
USAF2 0.3 50 5.0
USAF4 0.3 100 5.0
USAF5 0.3 150 5.0
USAF6 0.3 250 5.0 N/A
USAH2 0.2 50 5.0 N/A
USAH4 0.2 100 5.0 N/A
USAH5 0.2 150 5.0 N/A
USAH6 0.2 250 5.0 N/A
USAJ2 0.2 50 5.0 N/A
USAJ4 0.2 100 5.0 N/A
USAJ5 0.2 150 5.0 N/A
USAJ6 0.2 250 5.0 N/A
USAL2 0.1 50 5.0
USAL4 0.1 100 5.0
USAL5 0.1 150 5.0
USAL6 0.1 250 5.0 N/A
USAM2 0.1 50 5.0
USAM4 0.1 100 5.0
USAM5 0.1 150 5.0
USAM6 0.1 250 5.0 N/A
USAP1 10.0 30 5.0
USAP2 10.0 50 5.0
USAP3 10.0 75 5.0
USAP4 10.0 100 5.0
USAP5 10.0 150 5.0
USAP6 10.0 250 5.0
USAQ2 20.0 50 5.0
USAQ4 20.0 100 5.0
USAQ5 20.0 150 5.0
USAQ6 20.0 250 5.0
USAR6 28.0 250 5.0
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.