Unison US-C18
– 79 columns
Vendor: Imtakt
For supperior throughput, utilize Unison's high efficiency and use a shorter column. Many customers have cut their run times drastically by using our 10mm, 20mm, and 30mm column length, while still achieving satisfactory separation. All of these column lenghts come with 3µm silica packing material. We advise our customers to test increasingly shorter columns until they find the optimal trade-off between speed and separation.
Shared Brand specifications
Every specification recorded identically for every column in this Brand is shown here. Specifications that vary remain available on each Product page.
Mode
Reversed-Phase
Modification
Silica/C18
Particle Size (μm)
5.0
Pore Size (Å)
130
Surface Area
300
Endcapped
Yes
Operating Temperature
65
pH stability from
1.5
pH stability to
9.0
Available: 10 – 250 mm
Available: 0.1 – 28 mm
Particle Size
Recorded value
5 μm
Pore Size
Recorded value
130 Å
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
79 columns shown
| US000 | 10 | 4.6 | 5.0 | 130 |
| US001 | 30 | 4.6 | 5.0 | 130 |
| US002 | 50 | 4.6 | 5.0 | 130 |
| US003 | 75 | 4.6 | 5.0 | 130 |
| US004 | 100 | 4.6 | 5.0 | 130 |
| US005 | 150 | 4.6 | 5.0 | 130 |
| US006 | 250 | 4.6 | 5.0 | 130 |
| US009 | 20 | 4.6 | 5.0 | 130 |
| US011 | 30 | 1.0 | 5.0 | 130 |
| US012 | 50 | 1.0 | 5.0 | 130 |
| US013 | 75 | 1.0 | 5.0 | 130 |
| US014 | 100 | 1.0 | 5.0 | 130 |
| US015 | 150 | 1.0 | 5.0 | 130 |
| US016 | 250 | 1.0 | 5.0 | 130 |
| US020 | 10 | 2.0 | 5.0 | 130 |
| US021 | 30 | 2.0 | 5.0 | 130 |
| US022 | 50 | 2.0 | 5.0 | 130 |
| US023 | 75 | 2.0 | 5.0 | 130 |
| US024 | 100 | 2.0 | 5.0 | 130 |
| US025 | 150 | 2.0 | 5.0 | 130 |
| US026 | 250 | 2.0 | 5.0 | 130 |
| US029 | 20 | 2.0 | 5.0 | 130 |
| US030 | 10 | 3.0 | 5.0 | 130 |
| US031 | 30 | 3.0 | 5.0 | 130 |
| US032 | 50 | 3.0 | 5.0 | 130 |
| US033 | 75 | 3.0 | 5.0 | 130 |
| US034 | 100 | 3.0 | 5.0 | 130 |
| US035 | 150 | 3.0 | 5.0 | 130 |
| US036 | 250 | 3.0 | 5.0 | 130 |
| US039 | 20 | 3.0 | 5.0 | 130 |
| US045 | 150 | 4.0 | 5.0 | 130 |
| US046 | 250 | 4.0 | 5.0 | 130 |
| US061 | 30 | 6.0 | 5.0 | 130 |
| US062 | 50 | 6.0 | 5.0 | 130 |
| US063 | 75 | 6.0 | 5.0 | 130 |
| US064 | 100 | 6.0 | 5.0 | 130 |
| US065 | 150 | 6.0 | 5.0 | 130 |
| US066 | 250 | 6.0 | 5.0 | 130 |
| US071 | 30 | 1.5 | 5.0 | 130 |
| US072 | 50 | 1.5 | 5.0 | 130 |
| US073 | 75 | 1.5 | 5.0 | 130 |
| US074 | 100 | 1.5 | 5.0 | 130 |
| US075 | 150 | 1.5 | 5.0 | 130 |
| US076 | 250 | 1.5 | 5.0 | 130 |
| US0D2 | 50 | 0.5 | 5.0 | 130 |
| US0D4 | 100 | 0.5 | 5.0 | 130 |
| US0D5 | 150 | 0.5 | 5.0 | 130 |
| US0D6 | 250 | 0.5 | 5.0 | 130 |
| US0F2 | 50 | 0.3 | 5.0 | 130 |
| US0F4 | 100 | 0.3 | 5.0 | 130 |
| US0F5 | 150 | 0.3 | 5.0 | 130 |
| US0F6 | 250 | 0.3 | 5.0 | 130 |
| US0H2 | 50 | 0.2 | 5.0 | 130 |
| US0H4 | 100 | 0.2 | 5.0 | 130 |
| US0H5 | 150 | 0.2 | 5.0 | 130 |
| US0H6 | 250 | 0.2 | 5.0 | 130 |
| US0J2 | 50 | 0.2 | 5.0 | 130 |
| US0J4 | 100 | 0.2 | 5.0 | 130 |
| US0J5 | 150 | 0.2 | 5.0 | 130 |
| US0J6 | 250 | 0.2 | 5.0 | 130 |
| US0L2 | 50 | 0.1 | 5.0 | 130 |
| US0L4 | 100 | 0.1 | 5.0 | 130 |
| US0L5 | 150 | 0.1 | 5.0 | 130 |
| US0L6 | 250 | 0.1 | 5.0 | 130 |
| US0M2 | 50 | 0.1 | 5.0 | 130 |
| US0M4 | 100 | 0.1 | 5.0 | 130 |
| US0M5 | 150 | 0.1 | 5.0 | 130 |
| US0M6 | 250 | 0.1 | 5.0 | 130 |
| US0P1 | 30 | 10.0 | 5.0 | 130 |
| US0P2 | 50 | 10.0 | 5.0 | 130 |
| US0P3 | 75 | 10.0 | 5.0 | 130 |
| US0P4 | 100 | 10.0 | 5.0 | 130 |
| US0P5 | 150 | 10.0 | 5.0 | 130 |
| US0P6 | 250 | 10.0 | 5.0 | 130 |
| US0Q2 | 50 | 20.0 | 5.0 | 130 |
| US0Q4 | 100 | 20.0 | 5.0 | 130 |
| US0Q5 | 150 | 20.0 | 5.0 | 130 |
| US0Q6 | 250 | 20.0 | 5.0 | 130 |
| US0R6 | 250 | 28.0 | 5.0 | 130 |
No columns match these filters. Clear one or more filters to see other options.