Unison US-C8
Vendor: Imtakt
Mode: Reversed-Phase
Modification: Silica/C8
79 column variants
Internal Diameter0.1 – 28 mm
Length10 – 250 mm
Particle Size5 μm
Pore Size130 Å
79 variants shown
| US800 | 4.6 | 10 | 5.0 | 130 |
| US801 | 4.6 | 30 | 5.0 | 130 |
| US802 | 4.6 | 50 | 5.0 | 130 |
| US803 | 4.6 | 75 | 5.0 | 130 |
| US804 | 4.6 | 100 | 5.0 | 130 |
| US805 | 4.6 | 150 | 5.0 | 130 |
| US806 | 4.6 | 250 | 5.0 | 130 |
| US809 | 4.6 | 20 | 5.0 | 130 |
| US811 | 1.0 | 30 | 5.0 | 130 |
| US812 | 1.0 | 50 | 5.0 | 130 |
| US813 | 1.0 | 75 | 5.0 | 130 |
| US814 | 1.0 | 100 | 5.0 | 130 |
| US815 | 1.0 | 150 | 5.0 | 130 |
| US816 | 1.0 | 250 | 5.0 | 130 |
| US820 | 2.0 | 10 | 5.0 | 130 |
| US821 | 2.0 | 30 | 5.0 | 130 |
| US822 | 2.0 | 50 | 5.0 | 130 |
| US823 | 2.0 | 75 | 5.0 | 130 |
| US824 | 2.0 | 100 | 5.0 | 130 |
| US825 | 2.0 | 150 | 5.0 | 130 |
| US826 | 2.0 | 250 | 5.0 | 130 |
| US829 | 2.0 | 20 | 5.0 | 130 |
| US830 | 3.0 | 10 | 5.0 | 130 |
| US831 | 3.0 | 30 | 5.0 | 130 |
| US832 | 3.0 | 50 | 5.0 | 130 |
| US833 | 3.0 | 75 | 5.0 | 130 |
| US834 | 3.0 | 100 | 5.0 | 130 |
| US835 | 3.0 | 150 | 5.0 | 130 |
| US836 | 3.0 | 250 | 5.0 | 130 |
| US839 | 3.0 | 20 | 5.0 | 130 |
| US845 | 4.0 | 150 | 5.0 | 130 |
| US846 | 4.0 | 250 | 5.0 | 130 |
| US861 | 6.0 | 30 | 5.0 | 130 |
| US862 | 6.0 | 50 | 5.0 | 130 |
| US863 | 6.0 | 75 | 5.0 | 130 |
| US864 | 6.0 | 100 | 5.0 | 130 |
| US865 | 6.0 | 150 | 5.0 | 130 |
| US866 | 6.0 | 250 | 5.0 | 130 |
| US871 | 1.5 | 30 | 5.0 | 130 |
| US872 | 1.5 | 50 | 5.0 | 130 |
| US873 | 1.5 | 75 | 5.0 | 130 |
| US874 | 1.5 | 100 | 5.0 | 130 |
| US875 | 1.5 | 150 | 5.0 | 130 |
| US876 | 1.5 | 250 | 5.0 | 130 |
| US8D2 | 0.5 | 50 | 5.0 | 130 |
| US8D4 | 0.5 | 100 | 5.0 | 130 |
| US8D5 | 0.5 | 150 | 5.0 | 130 |
| US8D6 | 0.5 | 250 | 5.0 | 130 |
| US8F2 | 0.3 | 50 | 5.0 | 130 |
| US8F4 | 0.3 | 100 | 5.0 | 130 |
| US8F5 | 0.3 | 150 | 5.0 | 130 |
| US8F6 | 0.3 | 250 | 5.0 | 130 |
| US8H2 | 0.2 | 50 | 5.0 | 130 |
| US8H4 | 0.2 | 100 | 5.0 | 130 |
| US8H5 | 0.2 | 150 | 5.0 | 130 |
| US8H6 | 0.2 | 250 | 5.0 | 130 |
| US8J2 | 0.2 | 50 | 5.0 | 130 |
| US8J4 | 0.2 | 100 | 5.0 | 130 |
| US8J5 | 0.2 | 150 | 5.0 | 130 |
| US8J6 | 0.2 | 250 | 5.0 | 130 |
| US8L2 | 0.1 | 50 | 5.0 | 130 |
| US8L4 | 0.1 | 100 | 5.0 | 130 |
| US8L5 | 0.1 | 150 | 5.0 | 130 |
| US8L6 | 0.1 | 250 | 5.0 | 130 |
| US8M2 | 0.1 | 50 | 5.0 | 130 |
| US8M4 | 0.1 | 100 | 5.0 | 130 |
| US8M5 | 0.1 | 150 | 5.0 | 130 |
| US8M6 | 0.1 | 250 | 5.0 | 130 |
| US8P1 | 10.0 | 30 | 5.0 | 130 |
| US8P2 | 10.0 | 50 | 5.0 | 130 |
| US8P3 | 10.0 | 75 | 5.0 | 130 |
| US8P4 | 10.0 | 100 | 5.0 | 130 |
| US8P5 | 10.0 | 150 | 5.0 | 130 |
| US8P6 | 10.0 | 250 | 5.0 | 130 |
| US8Q2 | 20.0 | 50 | 5.0 | 130 |
| US8Q4 | 20.0 | 100 | 5.0 | 130 |
| US8Q5 | 20.0 | 150 | 5.0 | 130 |
| US8Q6 | 20.0 | 250 | 5.0 | 130 |
| US8R6 | 28.0 | 250 | 5.0 | 130 |
No variants match this filter.