Unison US-Phenyl
– 79 columns
Vendor: Imtakt
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
Mode
Reversed-Phase
Modification
Silica/Phenyl
Pore Size (Å)
130
Surface Area
300
Endcapped
Yes
Max Pressure
3625 / 3626
Operating Temperature
65
pH stability from
1.5
pH stability to
9.0
Available: 10 – 250 mm
Available: 0.1 – 28 mm
Particle Size
Recorded value
5 μm
Pore Size
Recorded value
130 Å
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
79 columns shown
| USP00 | 10 | 4.6 | 5.0 | 130 |
| USP01 | 30 | 4.6 | 5.0 | 130 |
| USP02 | 50 | 4.6 | 5.0 | 130 |
| USP03 | 75 | 4.6 | 5.0 | 130 |
| USP04 | 100 | 4.6 | 5.0 | 130 |
| USP05 | 150 | 4.6 | 5.0 | 130 |
| USP06 | 250 | 4.6 | 5.0 | 130 |
| USP09 | 20 | 4.6 | 5.0 | 130 |
| USP11 | 30 | 1.0 | 5.0 | 130 |
| USP12 | 50 | 1.0 | 5.0 | 130 |
| USP13 | 75 | 1.0 | 5.0 | 130 |
| USP14 | 100 | 1.0 | 5.0 | 130 |
| USP15 | 150 | 1.0 | 5.0 | 130 |
| USP16 | 250 | 1.0 | 5.0 | 130 |
| USP20 | 10 | 2.0 | 5.0 | 130 |
| USP21 | 30 | 2.0 | 5.0 | 130 |
| USP22 | 50 | 2.0 | 5.0 | 130 |
| USP23 | 75 | 2.0 | 5.0 | 130 |
| USP24 | 100 | 2.0 | 5.0 | 130 |
| USP25 | 150 | 2.0 | 5.0 | 130 |
| USP26 | 250 | 2.0 | 5.0 | 130 |
| USP29 | 20 | 2.0 | 5.0 | 130 |
| USP30 | 10 | 3.0 | 5.0 | 130 |
| USP31 | 30 | 3.0 | 5.0 | 130 |
| USP32 | 50 | 3.0 | 5.0 | 130 |
| USP33 | 75 | 3.0 | 5.0 | 130 |
| USP34 | 100 | 3.0 | 5.0 | 130 |
| USP35 | 150 | 3.0 | 5.0 | 130 |
| USP36 | 250 | 3.0 | 5.0 | 130 |
| USP39 | 20 | 3.0 | 5.0 | 130 |
| USP45 | 150 | 4.0 | 5.0 | 130 |
| USP46 | 250 | 4.0 | 5.0 | 130 |
| USP61 | 30 | 6.0 | 5.0 | 130 |
| USP62 | 50 | 6.0 | 5.0 | 130 |
| USP63 | 75 | 6.0 | 5.0 | 130 |
| USP64 | 100 | 6.0 | 5.0 | 130 |
| USP65 | 150 | 6.0 | 5.0 | 130 |
| USP66 | 250 | 6.0 | 5.0 | 130 |
| USP71 | 30 | 1.5 | 5.0 | 130 |
| USP72 | 50 | 1.5 | 5.0 | 130 |
| USP73 | 75 | 1.5 | 5.0 | 130 |
| USP74 | 100 | 1.5 | 5.0 | 130 |
| USP75 | 150 | 1.5 | 5.0 | 130 |
| USP76 | 250 | 1.5 | 5.0 | 130 |
| USPD2 | 50 | 0.5 | 5.0 | 130 |
| USPD4 | 100 | 0.5 | 5.0 | 130 |
| USPD5 | 150 | 0.5 | 5.0 | 130 |
| USPD6 | 250 | 0.5 | 5.0 | 130 |
| USPF2 | 50 | 0.3 | 5.0 | 130 |
| USPF4 | 100 | 0.3 | 5.0 | 130 |
| USPF5 | 150 | 0.3 | 5.0 | 130 |
| USPF6 | 250 | 0.3 | 5.0 | 130 |
| USPH2 | 50 | 0.2 | 5.0 | 130 |
| USPH4 | 100 | 0.2 | 5.0 | 130 |
| USPH5 | 150 | 0.2 | 5.0 | 130 |
| USPH6 | 250 | 0.2 | 5.0 | 130 |
| USPJ2 | 50 | 0.2 | 5.0 | 130 |
| USPJ4 | 100 | 0.2 | 5.0 | 130 |
| USPJ5 | 150 | 0.2 | 5.0 | 130 |
| USPJ6 | 250 | 0.2 | 5.0 | 130 |
| USPL2 | 50 | 0.1 | 5.0 | 130 |
| USPL4 | 100 | 0.1 | 5.0 | 130 |
| USPL5 | 150 | 0.1 | 5.0 | 130 |
| USPL6 | 250 | 0.1 | 5.0 | 130 |
| USPM2 | 50 | 0.1 | 5.0 | 130 |
| USPM4 | 100 | 0.1 | 5.0 | 130 |
| USPM5 | 150 | 0.1 | 5.0 | 130 |
| USPM6 | 250 | 0.1 | 5.0 | 130 |
| USPP1 | 30 | 10.0 | 5.0 | 130 |
| USPP2 | 50 | 10.0 | 5.0 | 130 |
| USPP3 | 75 | 10.0 | 5.0 | 130 |
| USPP4 | 100 | 10.0 | 5.0 | 130 |
| USPP5 | 150 | 10.0 | 5.0 | 130 |
| USPP6 | 250 | 10.0 | 5.0 | 130 |
| USPQ2 | 50 | 20.0 | 5.0 | 130 |
| USPQ4 | 100 | 20.0 | 5.0 | 130 |
| USPQ5 | 150 | 20.0 | 5.0 | 130 |
| USPQ6 | 250 | 20.0 | 5.0 | 130 |
| USPR6 | 250 | 28.0 | 5.0 | 130 |
No columns match these filters. Clear one or more filters to see other options.