Halo C8
– 37 columns
Vendor: Advanced Materials Technology
Fused-Core™ particle technology for hyper-fast and super-rugged HPLC columns
- Designed for hyper-fast HPLC
- Designed to be super-rugged
- Don't require ultra-high pressure
- Base-deactivated for excellent peak shape
Stationary Phase Support
- Ultra-pure, “Type B” silica
- 1.7 μm solid core particle with a 0.5 μm porous silica layer fused to the surface
- 150 m2/gram surface area
- 90 Å pore size
Bonded Phase
- Monomeric bonding chemistry
- Densely bonded phase
- Maximized endcapping
- C18: Octadecyldimethylsilane, 3.5 μmoles/m2
- C8: Octyldimethylsilane, 3.7 μmoles/m2
- pH Range: 2 to 9
Maximum Pressure: 9,000 psi, 600 Bar
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Endcapped | Yes |
|---|---|---|---|
| Modification | Silica/C8 | Max Pressure | 8700 / 9000 |
| Pore Size (Å) | 90 | Operating Temperature | 60 |
| Surface Area | 150 / 90 | pH stability from | 2.0 |
| Carbon Load, % | 5.4 | pH stability to | 9.0 |
Choose column specifications
Available: 20 – 250 mm
Available: 2.1 – 4.6 mm
Available: 2.7 – 5 μm
Pore Size
Recorded value
90 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
37 columns shown
| 92812-208 | 20 | 2.1 | 2.7 | 90 |
| 92812-308 | 30 | 2.1 | 2.7 | 90 |
| 92812-408 | 50 | 2.1 | 2.7 | 90 |
| 92812-508 | 75 | 2.1 | 2.7 | 90 |
| 92812-608 | 100 | 2.1 | 2.7 | 90 |
| 92812-708 | 150 | 2.1 | 2.7 | 90 |
| 92813-208 | 20 | 3.0 | 2.7 | 90 |
| 92813-308 | 30 | 3.0 | 2.7 | 90 |
| 92813-408 | 50 | 3.0 | 2.7 | 90 |
| 92813-508 | 75 | 3.0 | 2.7 | 90 |
| 92813-608 | 100 | 3.0 | 2.7 | 90 |
| 92813-708 | 150 | 3.0 | 2.7 | 90 |
| 92814-208 | 20 | 4.6 | 2.7 | 90 |
| 92814-308 | 30 | 4.6 | 2.7 | 90 |
| 92814-408 | 50 | 4.6 | 2.7 | 90 |
| 92814-508 | 75 | 4.6 | 2.7 | 90 |
| 92814-608 | 100 | 4.6 | 2.7 | 90 |
| 92814-708 | 150 | 4.6 | 2.7 | 90 |
| 95812-208 | 20 | 2.1 | 5.0 | 90 |
| 95812-308 | 30 | 2.1 | 5.0 | 90 |
| 95812-408 | 50 | 2.1 | 5.0 | 90 |
| 95812-508 | 75 | 2.1 | 5.0 | 90 |
| 95812-608 | 100 | 2.1 | 5.0 | 90 |
| 95812-708 | 150 | 2.1 | 5.0 | 90 |
| 95812-908 | 250 | 2.1 | 5.0 | 90 |
| 95813-308 | 30 | 3.0 | 5.0 | 90 |
| 95813-408 | 50 | 3.0 | 5.0 | 90 |
| 95813-508 | 75 | 3.0 | 5.0 | 90 |
| 95813-608 | 100 | 3.0 | 5.0 | 90 |
| 95813-708 | 150 | 3.0 | 5.0 | 90 |
| 95813-908 | 250 | 3.0 | 5.0 | 90 |
| 95814-308 | 30 | 4.6 | 5.0 | 90 |
| 95814-408 | 50 | 4.6 | 5.0 | 90 |
| 95814-508 | 75 | 4.6 | 5.0 | 90 |
| 95814-608 | 100 | 4.6 | 5.0 | 90 |
| 95814-708 | 150 | 4.6 | 5.0 | 90 |
| 95814-908 | 250 | 4.6 | 5.0 | 90 |
No columns match these filters. Clear one or more filters to see other options.