Halo HILIC
– 18 columns
Vendor: Advanced Materials Technology
Fused-Core™ particle technology for hyper-fast and super-rugged HPLC columns
- Designed for hyper-fast HPLC
- Designed to be super-rugged
- Don't require ultra-high pressure
- Base-deactivated for excellent peak shape
Stationary Phase Support
- Ultra-pure, “Type B” silica
- 1.7 μm solid core particle with a 0.5 μm porous silica layer fused to the surface
- 150 m2/gram surface area
- 90 Å pore size
Bonded Phase
- Monomeric bonding chemistry
- Densely bonded phase
- Maximized endcapping
- C18: Octadecyldimethylsilane, 3.5 μmoles/m2
- C8: Octyldimethylsilane, 3.7 μmoles/m2
- pH Range: 2 to 9
Maximum Pressure: 9,000 psi, 600 Bar
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | HILIC | Endcapped | No |
|---|---|---|---|
| Modification | Silica | Max Pressure | 8700 |
| Pore Size (Å) | 90 | Operating Temperature | 60 |
| Surface Area | 150 | pH stability from | 1.0 |
| Carbon Load, % | 0 | pH stability to | 8.0 |
Choose column specifications
Available: 20 – 150 mm
Available: 2.1 – 4.6 mm
Particle Size
Recorded value
2.7 μm
Pore Size
Recorded value
90 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
18 columns shown
| 92812-201 | 20 | 2.1 | 2.7 | 90 |
| 92812-301 | 30 | 2.1 | 2.7 | 90 |
| 92812-401 | 50 | 2.1 | 2.7 | 90 |
| 92812-501 | 75 | 2.1 | 2.7 | 90 |
| 92812-601 | 100 | 2.1 | 2.7 | 90 |
| 92812-701 | 150 | 2.1 | 2.7 | 90 |
| 92813-201 | 20 | 3.0 | 2.7 | 90 |
| 92813-301 | 30 | 3.0 | 2.7 | 90 |
| 92813-401 | 50 | 3.0 | 2.7 | 90 |
| 92813-501 | 75 | 3.0 | 2.7 | 90 |
| 92813-601 | 100 | 3.0 | 2.7 | 90 |
| 92813-701 | 150 | 3.0 | 2.7 | 90 |
| 92814-201 | 20 | 4.6 | 2.7 | 90 |
| 92814-301 | 30 | 4.6 | 2.7 | 90 |
| 92814-401 | 50 | 4.6 | 2.7 | 90 |
| 92814-501 | 75 | 4.6 | 2.7 | 90 |
| 92814-601 | 100 | 4.6 | 2.7 | 90 |
| 92814-701 | 150 | 4.6 | 2.7 | 90 |
No columns match these filters. Clear one or more filters to see other options.