Halo PFP
– 35 columns
Vendor: Advanced Materials Technology
Fused-Core™ particle technology for hyper-fast and super-rugged HPLC columns
- Designed for hyper-fast HPLC
- Designed to be super-rugged
- Don't require ultra-high pressure
- Base-deactivated for excellent peak shape
Stationary Phase Support
- Ultra-pure, “Type B” silica
- 1.7 μm solid core particle with a 0.5 μm porous silica layer fused to the surface
- 150 m2/gram surface area
- 90 Å pore size
Bonded Phase
- Monomeric bonding chemistry
- Densely bonded phase
- Maximized endcapping
- C18: Octadecyldimethylsilane, 3.5 μmoles/m2
- C8: Octyldimethylsilane, 3.7 μmoles/m2
- pH Range: 2 to 9
Maximum Pressure: 9,000 psi, 600 Bar
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Endcapped | Yes |
|---|---|---|---|
| Modification | Pentafluorophenyl | Max Pressure | 8700 / 9000 |
| Pore Size (Å) | 90 | Operating Temperature | 60 |
| Surface Area | 150 / 90 | pH stability from | 2.0 |
| Carbon Load, % | 5.5 | pH stability to | 9.0 |
Choose column specifications
Available: 20 – 250 mm
Available: 2.1 – 4.6 mm
Available: 2.7 – 5 μm
Pore Size
Recorded value
90 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
35 columns shown
| 92812-209 | 20 | 2.1 | 2.7 | 90 |
| 92812-309 | 30 | 2.1 | 2.7 | 90 |
| 92812-409 | 50 | 2.1 | 2.7 | 90 |
| 92812-509 | 75 | 2.1 | 2.7 | 90 |
| 92812-609 | 100 | 2.1 | 2.7 | 90 |
| 92812-709 | 150 | 2.1 | 2.7 | 90 |
| 92813-309 | 30 | 3.0 | 2.7 | 90 |
| 92813-409 | 50 | 3.0 | 2.7 | 90 |
| 92813-509 | 75 | 3.0 | 2.7 | 90 |
| 92813-609 | 100 | 3.0 | 2.7 | 90 |
| 92813-709 | 150 | 3.0 | 2.7 | 90 |
| 92814-309 | 30 | 4.6 | 2.7 | 90 |
| 92814-409 | 50 | 4.6 | 2.7 | 90 |
| 92814-509 | 75 | 4.6 | 2.7 | 90 |
| 92814-609 | 100 | 4.6 | 2.7 | 90 |
| 92814-709 | 150 | 4.6 | 2.7 | 90 |
| 95812-209 | 20 | 2.1 | 5.0 | 90 |
| 95812-309 | 30 | 2.1 | 5.0 | 90 |
| 95812-409 | 50 | 2.1 | 5.0 | 90 |
| 95812-509 | 75 | 2.1 | 5.0 | 90 |
| 95812-609 | 100 | 2.1 | 5.0 | 90 |
| 95812-709 | 150 | 2.1 | 5.0 | 90 |
| 95812-909 | 250 | 2.1 | 5.0 | 90 |
| 95813-309 | 30 | 3.0 | 5.0 | 90 |
| 95813-409 | 50 | 3.0 | 5.0 | 90 |
| 95813-509 | 75 | 3.0 | 5.0 | 90 |
| 95813-609 | 100 | 3.0 | 5.0 | 90 |
| 95813-709 | 150 | 3.0 | 5.0 | 90 |
| 95813-909 | 250 | 3.0 | 5.0 | 90 |
| 95814-309 | 30 | 4.6 | 5.0 | 90 |
| 95814-409 | 50 | 4.6 | 5.0 | 90 |
| 95814-509 | 75 | 4.6 | 5.0 | 90 |
| 95814-609 | 100 | 4.6 | 5.0 | 90 |
| 95814-709 | 150 | 4.6 | 5.0 | 90 |
| 95814-909 | 250 | 4.6 | 5.0 | 90 |
No columns match these filters. Clear one or more filters to see other options.