Unisol Amide

– 32 columns
Vendor: Bonna-Agela Technologies

Analytical Unisol Amide

A unique phase that is very different from other stationary phases in its separation mechanism. It can be used as a RP or a NP column. It has superior performance than any of the other HILIC columns on the market. It has superior retention for polar compounds when operated as a HILIC column.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Normal-Phase/Reversed-Phase/HILIC Carbon Load, % 8.0
Modification Silica/Amide Endcapped No
Pore Size (Å) 100 pH stability from 2.0
Surface Area 410 pH stability to 8.0

Choose column specifications

Available: 30 – 250 mm
Available: 2.1 – 50 mm
Available: 3 – 10 μm
Pore Size Recorded value 100 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

32 columns shown
VH900520-0 50 21.2 10.0 100
VH901030-0 100 30.0 10.0 100
VH901510-0 150 10.0 10.0 100
VH901520-0 150 21.2 10.0 100
VH901530-0 150 30.0 10.0 100
VH901550-0 150 50.0 10.0 100
VH902510-0 250 10.0 10.0 100
VH902520-0 250 21.2 10.0 100
VH902530-0 250 30.0 10.0 100
VH902550-0 250 50.0 10.0 100
VH930502-0 50 2.1 3.0 100
VH930505-0 50 4.6 3.0 100
VH931002-0 100 2.1 3.0 100
VH931005-0 100 4.6 3.0 100
VH931502-0 150 2.1 3.0 100
VH931505-0 150 4.6 3.0 100
VH950302-0 30 2.1 5.0 100
VH950502-0 50 2.1 5.0 100
VH950505-0 50 4.6 5.0 100
VH950520-0 50 21.2 5.0 100
VH951002-0 100 2.1 5.0 100
VH951005-0 100 4.6 5.0 100
VH951030-0 100 30.0 5.0 100
VH951502-0 150 2.1 5.0 100
VH951505-0 150 4.6 5.0 100
VH951510-0 150 10.0 5.0 100
VH951520-0 150 21.2 5.0 100
VH951530-0 150 30.0 5.0 100
VH952505-0 250 4.6 5.0 100
VH952510-0 250 10.0 5.0 100
VH952520-0 250 21.2 5.0 100
VH952530-0 250 30.0 5.0 100
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.