Bio-Bond C4
– 19 columns
Vendor: Dikma Technologies Inc.
Features of BioBond™ Columns:
- Designed to analyze and purify proteins, peptides and biomolecules
- Available with C18, C8 and C4 bonded phases
- 1.5-10.0 pH stability for method ruggedness and easy protein removal
- Efficient method development
- Direct scale-up to preparative and bulk materials
- Highly efficient columns with long lifetime due to super-smooth, high mechanical strength silica
- Excellent column for LC/MS due to low phase bleed and exceptional performance at low buffer concentrations
- Outstanding reproducibility, efficiency and column lifetimes
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Endcapped | Yes |
|---|---|---|---|
| Modification | Silica/C4 | Max Pressure | 1500 / 2000 / 2500 |
| Pore Size (Å) | 300 | pH stability from | 2.0 |
| Surface Area | 100 | pH stability to | 8.0 |
| Carbon Load, % | 3.0 |
Choose column specifications
Available: 50 – 250 mm
Available: 2.1 – 50 mm
Available: 3 – 10 μm
Pore Size
Recorded value
300 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
19 columns shown
| 84401 | 150 | 4.6 | 5.0 | 300 |
| 84402 | 150 | 2.1 | 5.0 | 300 |
| 84403 | 50 | 2.1 | 5.0 | 300 |
| 84404 | 50 | 2.1 | 3.0 | 300 |
| 84406 | 250 | 4.6 | 5.0 | 300 |
| 84410 | 50 | 4.6 | 5.0 | 300 |
| 84413 | 150 | 2.1 | 3.0 | 300 |
| 84416 | 50 | 4.6 | 3.0 | 300 |
| 84418 | 150 | 4.6 | 3.0 | 300 |
| 84420 | 250 | 4.6 | 3.0 | 300 |
| 84435 | 250 | 4.6 | 10.0 | 300 |
| 84436 | 250 | 10.0 | 10.0 | 300 |
| 84437 | 250 | 21.2 | 10.0 | 300 |
| 84438 | 250 | 10.0 | 5.0 | 300 |
| 84439 | 250 | 21.2 | 5.0 | 300 |
| 84440 | 250 | 30.0 | 5.0 | 300 |
| 84441 | 250 | 50.0 | 5.0 | 300 |
| 84442 | 250 | 30.0 | 10.0 | 300 |
| 84443 | 250 | 50.0 | 10.0 | 300 |
No columns match these filters. Clear one or more filters to see other options.