Coresep S
– 21 columns
Vendor: SIELC
Coresep S
Coresep S is a normal-phase analytical column, capable of being operated in HILIC mode, with embedded acidic ion-pairing groups embedded on core-shell particles.
- Most suitable for separation of common sugars and other neutral or very polar molecules
- Retains and separates amino acids with different buffers at low concentration
- Separates weak bases by ion-exchange mechanism
- Separate acids by ion-exclusion mechanism
- All mobile phases are LC-MS and preparative chromatography compatible (working pH range from 2.0 to 7.0)
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Normal-Phase/HILIC | pH stability from | 2.0 |
|---|---|---|---|
| Modification | Silica/ Embedded acidic ion-pairing groups | pH stability to | 7.0 |
| Pore Size (Å) | 90 |
Choose column specifications
Available: 25 – 150 mm
Available: 0.25 – 4.6 mm
Particle Size
Recorded value
2.7 μm
Pore Size
Recorded value
90 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
21 columns shown
| SCS-03.050.0209 | 50 | 0.25 | 2.7 | 90 |
| SCS-03.100.0209 | 100 | 0.25 | 2.7 | 90 |
| SCS-03.150.0209 | 150 | 0.25 | 2.7 | 90 |
| SCS-05.050.0209 | 50 | 0.5 | 2.7 | 90 |
| SCS-05.100.0209 | 100 | 0.5 | 2.7 | 90 |
| SCS-05.150.0209 | 150 | 0.5 | 2.7 | 90 |
| SCS-10.025.0209 | 25 | 1.0 | 2.7 | 90 |
| SCS-10.050.0209 | 50 | 1.0 | 2.7 | 90 |
| SCS-10.100.0209 | 100 | 1.0 | 2.7 | 90 |
| SCS-10.150.0209 | 150 | 1.0 | 2.7 | 90 |
| SCS-21.025.0209 | 25 | 2.1 | 2.7 | 90 |
| SCS-21.050.0209 | 50 | 2.1 | 2.7 | 90 |
| SCS-21.100.0209 | 100 | 2.1 | 2.7 | 90 |
| SCS-21.150.0209 | 150 | 2.1 | 2.7 | 90 |
| SCS-32.025.0209 | 25 | 3.2 | 2.7 | 90 |
| SCS-32.050.0209 | 50 | 3.2 | 2.7 | 90 |
| SCS-32.100.0209 | 100 | 3.2 | 2.7 | 90 |
| SCS-32.150.0209 | 150 | 3.2 | 2.7 | 90 |
| SCS-46.050.0209 | 50 | 4.6 | 2.7 | 90 |
| SCS-46.100.0209 | 100 | 4.6 | 2.7 | 90 |
| SCS-46.150.0209 | 150 | 4.6 | 2.7 | 90 |
No columns match these filters. Clear one or more filters to see other options.