Primesep 200
– 40 columns
Vendor: SIELC
Primesep 200 is a reverse-phase analytical column with embedded weak acidic ion-pairing groups.
- Improves retention of strong basic compounds by cation-exchange mechanism.
- Retains neutral compounds by reverse-phase mechanism.
- Provides an additional interaction with polar molecules offering separation of isomers and structurally-related compounds.
- All mobile phases are LC-MS and preparative chromatography compatible.
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase+CX | pH stability from | 2.0 |
|---|---|---|---|
| Modification | Carboxylic acid | pH stability to | 2.0 |
| Pore Size (Å) | 100 |
Choose column specifications
Available: 10 – 250 mm
Available: 0.25 – 4.6 mm
Available: 5 – 10 μm
Pore Size
Recorded value
100 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
40 columns shown
| 200-03.100.0510 | 100 | 0.25 | 5.0 | 100 |
| 200-03.150.0510 | 150 | 0.25 | 5.0 | 100 |
| 200-03.250.0510 | 250 | 0.25 | 5.0 | 100 |
| 200-05.100.0510 | 100 | 0.5 | 5.0 | 100 |
| 200-05.150.0510 | 150 | 0.5 | 5.0 | 100 |
| 200-05.250.0510 | 250 | 0.5 | 5.0 | 100 |
| 200-10.010.0510 | 10 | 1.0 | 5.0 | 100 |
| 200-10.025.0510 | 25 | 1.0 | 5.0 | 100 |
| 200-10.050.0510 | 50 | 1.0 | 5.0 | 100 |
| 200-10.100.0510 | 100 | 1.0 | 5.0 | 100 |
| 200-10.150.0510 | 150 | 1.0 | 5.0 | 100 |
| 200-10.250.0510 | 250 | 1.0 | 5.0 | 100 |
| 200-21.010.0510 | 10 | 2.1 | 5.0 | 100 |
| 200-21.025.0510 | 25 | 2.1 | 5.0 | 100 |
| 200-21.050.0510 | 50 | 2.1 | 5.0 | 100 |
| 200-21.100.0510 | 100 | 2.1 | 5.0 | 100 |
| 200-21.150.0510 | 150 | 2.1 | 5.0 | 100 |
| 200-21.250.0510 | 250 | 2.1 | 5.0 | 100 |
| 200-32.010.0510 | 10 | 3.2 | 5.0 | 100 |
| 200-32.025.0510 | 25 | 3.2 | 5.0 | 100 |
| 200-32.025.1010 | 25 | 3.2 | 10.0 | 100 |
| 200-32.050.0510 | 50 | 3.2 | 5.0 | 100 |
| 200-32.050.1010 | 50 | 3.2 | 10.0 | 100 |
| 200-32.100.0510 | 100 | 3.2 | 5.0 | 100 |
| 200-32.100.1010 | 100 | 3.2 | 10.0 | 100 |
| 200-32.150.0510 | 150 | 3.2 | 5.0 | 100 |
| 200-32.150.1010 | 150 | 3.2 | 10.0 | 100 |
| 200-32.250.0510 | 250 | 3.2 | 5.0 | 100 |
| 200-32.250.1010 | 250 | 3.2 | 10.0 | 100 |
| 200-46.010.0510 | 10 | 4.6 | 5.0 | 100 |
| 200-46.025.0510 | 25 | 4.6 | 5.0 | 100 |
| 200-46.025.1010 | 25 | 4.6 | 10.0 | 100 |
| 200-46.050.0510 | 50 | 4.6 | 5.0 | 100 |
| 200-46.050.1010 | 50 | 4.6 | 10.0 | 100 |
| 200-46.100.0510 | 100 | 4.6 | 5.0 | 100 |
| 200-46.100.1010 | 100 | 4.6 | 10.0 | 100 |
| 200-46.150.0510 | 150 | 4.6 | 5.0 | 100 |
| 200-46.150.1010 | 150 | 4.6 | 10.0 | 100 |
| 200-46.250.0510 | 250 | 4.6 | 5.0 | 100 |
| 200-46.250.1010 | 250 | 4.6 | 10.0 | 100 |
No columns match these filters. Clear one or more filters to see other options.