Promix MP 800
– 30 columns
Vendor: SIELC
Promix MP is a stationary phase for medium size proteins and peptides from 1 to 10 kDa.
- Broad pI value.
- Reverse phase and ion-exclusion mechanism of interaction.
- Use acidic mobile phase pH from 2 to 5.5.
- Use ion strength at least 1 mM.
- 300Å and 800Å pore sizes are available
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase+Ion Exclusion | pH stability from | 2.0 |
|---|---|---|---|
| Modification | Embedded ion-pairing group | pH stability to | 5.5 |
| Pore Size (Å) | 800 |
Choose column specifications
Available: 10 – 250 mm
Available: 0.25 – 4.6 mm
Particle Size
Recorded value
5 μm
Pore Size
Recorded value
800 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
30 columns shown
| MP-03.100.0580 | 100 | 0.25 | 5.0 | 800 |
| MP-03.150.0580 | 150 | 0.25 | 5.0 | 800 |
| MP-03.250.0580 | 250 | 0.25 | 5.0 | 800 |
| MP-05.100.0580 | 100 | 0.5 | 5.0 | 800 |
| MP-05.150.0580 | 150 | 0.5 | 5.0 | 800 |
| MP-05.250.0580 | 250 | 0.5 | 5.0 | 800 |
| MP-10.010.0580 | 10 | 1.0 | 5.0 | 800 |
| MP-10.025.0580 | 25 | 1.0 | 5.0 | 800 |
| MP-10.050.0580 | 50 | 1.0 | 5.0 | 800 |
| MP-10.100.0580 | 100 | 1.0 | 5.0 | 800 |
| MP-10.150.0580 | 150 | 1.0 | 5.0 | 800 |
| MP-10.250.0580 | 250 | 1.0 | 5.0 | 800 |
| MP-21.010.0580 | 10 | 2.1 | 5.0 | 800 |
| MP-21.025.0580 | 25 | 2.1 | 5.0 | 800 |
| MP-21.050.0580 | 50 | 2.1 | 5.0 | 800 |
| MP-21.100.0580 | 100 | 2.1 | 5.0 | 800 |
| MP-21.150.0580 | 150 | 2.1 | 5.0 | 800 |
| MP-21.250.0580 | 250 | 2.1 | 5.0 | 800 |
| MP-32.010.0580 | 10 | 3.2 | 5.0 | 800 |
| MP-32.025.0580 | 25 | 3.2 | 5.0 | 800 |
| MP-32.050.0580 | 50 | 3.2 | 5.0 | 800 |
| MP-32.100.0580 | 100 | 3.2 | 5.0 | 800 |
| MP-32.150.0580 | 150 | 3.2 | 5.0 | 800 |
| MP-32.250.0580 | 250 | 3.2 | 5.0 | 800 |
| MP-46.010.0580 | 10 | 4.6 | 5.0 | 800 |
| MP-46.025.0580 | 25 | 4.6 | 5.0 | 800 |
| MP-46.050.0580 | 50 | 4.6 | 5.0 | 800 |
| MP-46.100.0580 | 100 | 4.6 | 5.0 | 800 |
| MP-46.150.0580 | 150 | 4.6 | 5.0 | 800 |
| MP-46.250.0580 | 250 | 4.6 | 5.0 | 800 |
No columns match these filters. Clear one or more filters to see other options.