SHARC 100

– 126 columns
Vendor: SIELC

SHARC™ HPLC columns are the latest innovation from SIELC Technologies, the inventors of Primesep®. SHARC columns are the first commercially available columns with separation based primarily on hydrogen bonding. SHARC stands for  Specific Hydrogen-bond Adsorption Resolution Chromatography.

Hydrogen bonding is an interaction between hydrogen atom bound to electronegative atoms in a molecule, such as oxygen, nitrogen, fluorine. This is typically a weak interaction, especially when separation is performed in aqueous solutions. Liquid chromatography techniques evolved as tool for separation of different molecules based on their physico-chemical properties. Most common techniques of the separation are:

  • Hydrophobic separation based on degree of hydrophobicity of the molecule
  • Ion-exchange separation based on number, nature, and distribution of charges in the molecule.
  • Normal phase separation based on hydrophilic properties of the molecules including molecule dipoles value and dipoles position
  • Size exclusion separation (SEC) based on molecule size and shape

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Normal-Phase/Reversed-Phase/HIC/Size-Exclusion Pore Size (Å) 100
Modification Hydrogen bond

Choose column specifications

Available: 10 – 250 mm
Available: 0.5 – 22 mm
Available: 3 – 10 μm
Pore Size Recorded value 100 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

126 columns shown
SH1-05.10.0310 10 0.5 3.0 100
SH1-05.10.0510 10 0.5 5.0 100
SH1-05.10.1010 10 0.5 10.0 100
SH1-05.100.0310 100 0.5 3.0 100
SH1-05.100.0510 100 0.5 5.0 100
SH1-05.100.1010 100 0.5 10.0 100
SH1-05.150.0310 150 0.5 3.0 100
SH1-05.150.0510 150 0.5 5.0 100
SH1-05.150.1010 150 0.5 10.0 100
SH1-05.25.0310 25 0.5 3.0 100
SH1-05.25.0510 25 0.5 5.0 100
SH1-05.25.1010 25 0.5 10.0 100
SH1-05.250.0310 250 0.5 3.0 100
SH1-05.250.0510 250 0.5 5.0 100
SH1-05.250.1010 250 0.5 10.0 100
SH1-05.50.0310 50 0.5 3.0 100
SH1-05.50.0510 50 0.5 5.0 100
SH1-05.50.1010 50 0.5 10.0 100
SH1-10.10.0310 10 1.0 3.0 100
SH1-10.10.0510 10 1.0 5.0 100
SH1-10.10.1010 10 1.0 10.0 100
SH1-10.100.0310 100 1.0 3.0 100
SH1-10.100.0510 100 1.0 5.0 100
SH1-10.100.1010 100 1.0 10.0 100
SH1-10.150.0310 150 1.0 3.0 100
SH1-10.150.0510 150 1.0 5.0 100
SH1-10.150.1010 150 1.0 10.0 100
SH1-10.25.0310 25 1.0 3.0 100
SH1-10.25.0510 25 1.0 5.0 100
SH1-10.25.1010 25 1.0 10.0 100
SH1-10.250.0310 250 1.0 3.0 100
SH1-10.250.0510 250 1.0 5.0 100
SH1-10.250.1010 250 1.0 10.0 100
SH1-10.50.0310 50 1.0 3.0 100
SH1-10.50.0510 50 1.0 5.0 100
SH1-10.50.1010 50 1.0 10.0 100
SH1-100.10.0310 10 10.0 3.0 100
SH1-100.10.0510 10 10.0 5.0 100
SH1-100.10.1010 10 10.0 10.0 100
SH1-100.100.0310 100 10.0 3.0 100
SH1-100.100.0510 100 10.0 5.0 100
SH1-100.100.1010 100 10.0 10.0 100
SH1-100.150.0310 150 10.0 3.0 100
SH1-100.150.0510 150 10.0 5.0 100
SH1-100.150.1010 150 10.0 10.0 100
SH1-100.25.0310 25 10.0 3.0 100
SH1-100.25.0510 25 10.0 5.0 100
SH1-100.25.1010 25 10.0 10.0 100
SH1-100.250.0310 250 10.0 3.0 100
SH1-100.250.0510 250 10.0 5.0 100
SH1-100.250.1010 250 10.0 10.0 100
SH1-100.50.0310 50 10.0 3.0 100
SH1-100.50.0510 50 10.0 5.0 100
SH1-100.50.1010 50 10.0 10.0 100
SH1-21.10.0310 10 2.1 3.0 100
SH1-21.10.0510 10 2.1 5.0 100
SH1-21.10.1010 10 2.1 10.0 100
SH1-21.100.0310 100 2.1 3.0 100
SH1-21.100.0510 100 2.1 5.0 100
SH1-21.100.1010 100 2.1 10.0 100
SH1-21.150.0310 150 2.1 3.0 100
SH1-21.150.0510 150 2.1 5.0 100
SH1-21.150.1010 150 2.1 10.0 100
SH1-21.25.0310 25 2.1 3.0 100
SH1-21.25.0510 25 2.1 5.0 100
SH1-21.25.1010 25 2.1 10.0 100
SH1-21.250.0310 250 2.1 3.0 100
SH1-21.250.0510 250 2.1 5.0 100
SH1-21.250.1010 250 2.1 10.0 100
SH1-21.50.0310 50 2.1 3.0 100
SH1-21.50.0510 50 2.1 5.0 100
SH1-21.50.1010 50 2.1 10.0 100
SH1-220.10.0310 10 22.0 3.0 100
SH1-220.10.0510 10 22.0 5.0 100
SH1-220.10.1010 10 22.0 10.0 100
SH1-220.100.0310 100 22.0 3.0 100
SH1-220.100.0510 100 22.0 5.0 100
SH1-220.100.1010 100 22.0 10.0 100
SH1-220.150.0310 150 22.0 3.0 100
SH1-220.150.0510 150 22.0 5.0 100
SH1-220.150.1010 150 22.0 10.0 100
SH1-220.25.0310 25 22.0 3.0 100
SH1-220.25.0510 25 22.0 5.0 100
SH1-220.25.1010 25 22.0 10.0 100
SH1-220.250.0310 250 22.0 3.0 100
SH1-220.250.0510 250 22.0 5.0 100
SH1-220.250.1010 250 22.0 10.0 100
SH1-220.50.0310 50 22.0 3.0 100
SH1-220.50.0510 50 22.0 5.0 100
SH1-220.50.1010 50 22.0 10.0 100
SH1-32.10.0310 10 3.2 3.0 100
SH1-32.10.0510 10 3.2 5.0 100
SH1-32.10.1010 10 3.2 10.0 100
SH1-32.100.0310 100 3.2 3.0 100
SH1-32.100.0510 100 3.2 5.0 100
SH1-32.100.1010 100 3.2 10.0 100
SH1-32.150.0310 150 3.2 3.0 100
SH1-32.150.0510 150 3.2 5.0 100
SH1-32.150.1010 150 3.2 10.0 100
SH1-32.25.0310 25 3.2 3.0 100
SH1-32.25.0510 25 3.2 5.0 100
SH1-32.25.1010 25 3.2 10.0 100
SH1-32.250.0310 250 3.2 3.0 100
SH1-32.250.0510 250 3.2 5.0 100
SH1-32.250.1010 250 3.2 10.0 100
SH1-32.50.0310 50 3.2 3.0 100
SH1-32.50.0510 50 3.2 5.0 100
SH1-32.50.1010 50 3.2 10.0 100
SH1-46.10.0310 10 4.6 3.0 100
SH1-46.10.0510 10 4.6 5.0 100
SH1-46.10.1010 10 4.6 10.0 100
SH1-46.100.0310 100 4.6 3.0 100
SH1-46.100.0510 100 4.6 5.0 100
SH1-46.100.1010 100 4.6 10.0 100
SH1-46.150.0310 150 4.6 3.0 100
SH1-46.150.0510 150 4.6 5.0 100
SH1-46.150.1010 150 4.6 10.0 100
SH1-46.25.0310 25 4.6 3.0 100
SH1-46.25.0510 25 4.6 5.0 100
SH1-46.25.1010 25 4.6 10.0 100
SH1-46.250.0310 250 4.6 3.0 100
SH1-46.250.0510 250 4.6 5.0 100
SH1-46.250.1010 250 4.6 10.0 100
SH1-46.50.0310 50 4.6 3.0 100
SH1-46.50.0510 50 4.6 5.0 100
SH1-46.50.1010 50 4.6 10.0 100
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.