PrincetonSPHER DIOL-60

– 90 columns
Vendor: Princeton Chromatography Inc.

PrincetonSPHER 60                                         

60 A pore size 10, 5 and 3 µm spherical particles HPLC columns are  optimal for compounds under 1000 MW. This high surface area media is base  for situations when high resolution is needed. In most cases retention  times will be longer than with 100 A material. All PrincetonSPHER 60  columns are packed with an ultra high purity silica media that is custom bonded at our facility to ensure the highest standards of quality.

  • Small pore size yields high surface area of 500 m2/g
  • Excellent resolution for your toughest separations
  • Unique selectivity and retention characteristics as compared to common offerings from our competitors
  • Use for compounds under 1000 MW
  • Largest variety of 60 A column choices on the market today
  • Optimized for long column lifetimes

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Normal-Phase Pore Size (Å) 60
Modification Silica/Diol

Choose column specifications

Available: 50 – 250 mm
Available: 2 – 50 mm
Available: 3 – 10 μm
Pore Size Recorded value 60 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

90 columns shown
050030-01309-H 50 3.0 3.0 60
050030-01509-H 50 3.0 5.0 60
050040-01009-H 50 4.0 10.0 60
050040-01309-H 50 4.0 3.0 60
050040-01509-H 50 4.0 5.0 60
050046-01009-H 50 4.6 10.0 60
050046-01309-H 50 4.6 3.0 60
050046-01509-H 50 4.6 5.0 60
050070-01309-H 50 2.0 3.0 60
050070-01509-H 50 2.0 5.0 60
050078-01009-H 50 7.8 10.0 60
050078-01509-H 50 7.8 5.0 60
050100-01009-H 50 10.0 10.0 60
050100-01509-H 50 10.0 5.0 60
050212-01009-H 50 21.2 10.0 60
050212-01509-H 50 21.2 5.0 60
050300-01009-H 50 30.0 10.0 60
050300-01509-H 50 30.0 5.0 60
050500-01009-H 50 50.0 10.0 60
050500-01509-H 50 50.0 5.0 60
075030-01309-H 75 3.0 3.0 60
075030-01509-H 75 3.0 5.0 60
075040-01009-H 75 4.0 10.0 60
075040-01309-H 75 4.0 3.0 60
075040-01509-H 75 4.0 5.0 60
075046-01009-H 75 4.6 10.0 60
075046-01309-H 75 4.6 3.0 60
075046-01509-H 75 4.6 5.0 60
075070-01309-H 75 2.0 3.0 60
075070-01509-H 75 2.0 5.0 60
100030-01309-H 100 3.0 3.0 60
100030-01509-H 100 3.0 5.0 60
100040-01009-H 100 4.0 10.0 60
100040-01309-H 100 4.0 3.0 60
100040-01509-H 100 4.0 5.0 60
100046-01009-H 100 4.6 10.0 60
100046-01309-H 100 4.6 3.0 60
100046-01509-H 100 4.6 5.0 60
100070-01309-H 100 2.0 3.0 60
100070-01509-H 100 2.0 5.0 60
100078-01009-H 100 7.8 10.0 60
100078-01509-H 100 7.8 5.0 60
100100-01009-H 100 10.0 10.0 60
100100-01509-H 100 10.0 5.0 60
100212-01009-H 100 21.2 10.0 60
100212-01509-H 100 21.2 5.0 60
100300-01009-H 100 30.0 10.0 60
100300-01509-H 100 30.0 5.0 60
100500-01009-H 100 50.0 10.0 60
100500-01509-H 100 50.0 5.0 60
150030-01309-H 150 3.0 3.0 60
150030-01509-H 150 3.0 5.0 60
150040-01009-H 150 4.0 10.0 60
150040-01309-H 150 4.0 3.0 60
150040-01509-H 150 4.0 5.0 60
150046-01009-H 150 4.6 10.0 60
150046-01309-H 150 4.6 3.0 60
150046-01509-H 150 4.6 5.0 60
150070-01309-H 150 2.0 3.0 60
150070-01509-H 150 2.0 5.0 60
150078-01009-H 150 7.8 10.0 60
150078-01509-H 150 7.8 5.0 60
150100-01009-H 150 10.0 10.0 60
150100-01509-H 150 10.0 5.0 60
150212-01009-H 150 21.2 10.0 60
150212-01509-H 150 21.2 5.0 60
150300-01009-H 150 30.0 10.0 60
150300-01509-H 150 30.0 5.0 60
150500-01009-H 150 50.0 10.0 60
150500-01509-H 150 50.0 5.0 60
250030-01309-H 250 3.0 3.0 60
250030-01509-H 250 3.0 5.0 60
250040-01009-H 250 4.0 10.0 60
250040-01309-H 250 4.0 3.0 60
250040-01509-H 250 4.0 5.0 60
250046-01009-H 250 4.6 10.0 60
250046-01309-H 250 4.6 3.0 60
250046-01509-H 250 4.6 5.0 60
250070-01309-H 250 2.0 3.0 60
250070-01509-H 250 2.0 5.0 60
250078-01009-H 250 7.8 10.0 60
250078-01509-H 250 7.8 5.0 60
250100-01009-H 250 10.0 10.0 60
250100-01509-H 250 10.0 5.0 60
250212-01009-H 250 21.2 10.0 60
250212-01509-H 250 21.2 5.0 60
250300-01009-H 250 30.0 10.0 60
250300-01509-H 250 30.0 5.0 60
250500-01009-H 250 50.0 10.0 60
250500-01509-H 250 50.0 5.0 60
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.