PrincetonSPHER C30-200

– 90 columns
Vendor: Princeton Chromatography Inc.

PrincetonSPHER-C30                                       

200Å pore size – 10, 5 and 3 micron stationary phases is bonded with a distribution of long chain hydrocarbons that have an average length of C-30. This material has been found to successfully separate many isomers in the carotenoid family of long chain molecules. Along with other large molecules such as proteins and peptides. This material has good stability over a wide pH range.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Reversed-Phase Pore Size (Å) 200
Modification Silica/C30

Choose column specifications

Available: 50 – 250 mm
Available: 2 – 50 mm
Available: 3 – 10 μm
Pore Size Recorded value 200 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

90 columns shown
050030-07374-H 50 3.0 3.0 200
050030-07574-H 50 3.0 5.0 200
050040-07074-H 50 4.0 10.0 200
050040-07374-H 50 4.0 3.0 200
050040-07574-H 50 4.0 5.0 200
050046-07074-H 50 4.6 10.0 200
050046-07374-H 50 4.6 3.0 200
050046-07574-H 50 4.6 5.0 200
050070-07374-H 50 2.0 3.0 200
050070-07574-H 50 2.0 5.0 200
050078-07074-H 50 7.8 10.0 200
050078-07574-H 50 7.8 5.0 200
050100-07074-H 50 10.0 10.0 200
050100-07574-H 50 10.0 5.0 200
050212-07074-H 50 21.2 10.0 200
050212-07574-H 50 21.2 5.0 200
050300-07074-H 50 30.0 10.0 200
050300-07574-H 50 30.0 5.0 200
050500-07074-H 50 50.0 10.0 200
050500-07574-H 50 50.0 5.0 200
075030-07374-H 75 3.0 3.0 200
075030-07574-H 75 3.0 5.0 200
075040-07074-H 75 4.0 10.0 200
075040-07374-H 75 4.0 3.0 200
075040-07574-H 75 4.0 5.0 200
075046-07074-H 75 4.6 10.0 200
075046-07374-H 75 4.6 3.0 200
075046-07574-H 75 4.6 5.0 200
075070-07374-H 75 2.0 3.0 200
075070-07574-H 75 2.0 5.0 200
100030-07374-H 100 3.0 3.0 200
100030-07574-H 100 3.0 5.0 200
100040-07074-H 100 4.0 10.0 200
100040-07374-H 100 4.0 3.0 200
100040-07574-H 100 4.0 5.0 200
100046-07074-H 100 4.6 10.0 200
100046-07374-H 100 4.6 3.0 200
100046-07574-H 100 4.6 5.0 200
100070-07374-H 100 2.0 3.0 200
100070-07574-H 100 2.0 5.0 200
100078-07074-H 100 7.8 10.0 200
100078-07574-H 100 7.8 5.0 200
100100-07074-H 100 10.0 10.0 200
100100-07574-H 100 10.0 5.0 200
100212-07074-H 100 21.2 10.0 200
100212-07574-H 100 21.2 5.0 200
100300-07074-H 100 30.0 10.0 200
100300-07574-H 100 30.0 5.0 200
100500-07074-H 100 50.0 10.0 200
100500-07574-H 100 50.0 5.0 200
150030-07374-H 150 3.0 3.0 200
150030-07574-H 150 3.0 5.0 200
150040-07074-H 150 4.0 10.0 200
150040-07374-H 150 4.0 3.0 200
150040-07574-H 150 4.0 5.0 200
150046-07074-H 150 4.6 10.0 200
150046-07374-H 150 4.6 3.0 200
150046-07574-H 150 4.6 5.0 200
150070-07374-H 150 2.0 3.0 200
150070-07574-H 150 2.0 5.0 200
150078-07074-H 150 7.8 10.0 200
150078-07574-H 150 7.8 5.0 200
150100-07074-H 150 10.0 10.0 200
150100-07574-H 150 10.0 5.0 200
150212-07074-H 150 21.2 10.0 200
150212-07574-H 150 21.2 5.0 200
150300-07074-H 150 30.0 10.0 200
150300-07574-H 150 30.0 5.0 200
150500-07074-H 150 50.0 10.0 200
150500-07574-H 150 50.0 5.0 200
250030-07374-H 250 3.0 3.0 200
250030-07574-H 250 3.0 5.0 200
250040-07074-H 250 4.0 10.0 200
250040-07374-H 250 4.0 3.0 200
250040-07574-H 250 4.0 5.0 200
250046-07074-H 250 4.6 10.0 200
250046-07374-H 250 4.6 3.0 200
250046-07574-H 250 4.6 5.0 200
250070-07374-H 250 2.0 3.0 200
250070-07574-H 250 2.0 5.0 200
250078-07074-H 250 7.8 10.0 200
250078-07574-H 250 7.8 5.0 200
250100-07074-H 250 10.0 10.0 200
250100-07574-H 250 10.0 5.0 200
250212-07074-H 250 21.2 10.0 200
250212-07574-H 250 21.2 5.0 200
250300-07074-H 250 30.0 10.0 200
250300-07574-H 250 30.0 5.0 200
250500-07074-H 250 50.0 10.0 200
250500-07574-H 250 50.0 5.0 200
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.