PrincetonSPHER C12-60

– 89 columns
Vendor: Princeton Chromatography Inc.

PrincetonSPHER-HTS                                     

[High Throughput Screen] 60Å pore size 5 and 3 micron spherical particles HPLC column is a new C12 phase developed for high speed analysis and semi-preparative applications. The 60Å, 400 m/g spherical silica used for the stationary phase support was selected to give sufficient capacity for complex mixtures analyzed in the gradient elution mode. The unique structure of the C12 ligand facilitates rapid equilibration between gradient runs.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Reversed-Phase Pore Size (Å) 60
Modification Silica/C12 Surface Area 400

Choose column specifications

Available: 50 – 250 mm
Available: 2 – 50 mm
Available: 3 – 10 μm
Pore Size Recorded value 60 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

89 columns shown
050030-01370-H 50 3.0 3.0 60
050030-01570-H 50 3.0 5.0 60
050040-01070-H 50 4.0 10.0 60
050040-01370-H 50 4.0 3.0 60
050040-01570-H 50 4.0 5.0 60
050046-01070-H 50 4.6 10.0 60
050046-01370-H 50 4.6 3.0 60
050046-01570-H 50 4.6 5.0 60
050070-01370-H 50 2.0 3.0 60
050070-01570-H 50 2.0 5.0 60
050078-01070-H 50 7.8 10.0 60
050078-01570-H 50 7.8 5.0 60
050100-01070-H 50 10.0 10.0 60
050100-01570-H 50 10.0 5.0 60
050212-01070-H 50 21.2 10.0 60
050212-01570-H 50 21.2 5.0 60
050300-01070-H 50 30.0 10.0 60
050300-01570-H 50 30.0 5.0 60
050500-01070-H 50 50.0 10.0 60
050500-01570-H 50 50.0 5.0 60
075030-01370-H 75 3.0 3.0 60
075030-01570-H 75 3.0 5.0 60
075040-01070-H 75 4.0 10.0 60
075040-01370-H 75 4.0 3.0 60
075040-01570-H 75 4.0 5.0 60
075046-01070-H 75 4.6 10.0 60
075046-01370-H 75 4.6 3.0 60
075046-01570-H 75 4.6 5.0 60
075070-01370-H 75 2.0 3.0 60
075070-01570-H 75 2.0 5.0 60
100030-01370-H 100 3.0 3.0 60
100030-01570-H 100 3.0 5.0 60
100040-01070-H 100 4.0 10.0 60
100040-01370-H 100 4.0 3.0 60
100040-01570-H 100 4.0 5.0 60
100046-01370-H 100 4.6 3.0 60
100046-01570-H 100 4.6 5.0 60
100070-01370-H 100 2.0 3.0 60
100070-01570-H 100 2.0 5.0 60
100078-01070-H 100 7.8 10.0 60
100078-01570-H 100 7.8 5.0 60
100100-01070-H 100 10.0 10.0 60
100100-01570-H 100 10.0 5.0 60
100212-01070-H 100 21.2 10.0 60
100212-01570-H 100 21.2 5.0 60
100300-01070-H 100 30.0 10.0 60
100300-01570-H 100 30.0 5.0 60
100500-01070-H 100 50.0 10.0 60
100500-01570-H 100 50.0 5.0 60
150030-01370-H 150 3.0 3.0 60
150030-01570-H 150 3.0 5.0 60
150040-01070-H 150 4.0 10.0 60
150040-01370-H 150 4.0 3.0 60
150040-01570-H 150 4.0 5.0 60
150046-01070-H 150 4.6 10.0 60
150046-01370-H 150 4.6 3.0 60
150046-01570-H 150 4.6 5.0 60
150070-01370-H 150 2.0 3.0 60
150070-01570-H 150 2.0 5.0 60
150078-01070-H 150 7.8 10.0 60
150078-01570-H 150 7.8 5.0 60
150100-01070-H 150 10.0 10.0 60
150100-01570-H 150 10.0 5.0 60
150212-01070-H 150 21.2 10.0 60
150212-01570-H 150 21.2 5.0 60
150300-01070-H 150 30.0 10.0 60
150300-01570-H 150 30.0 5.0 60
150500-01070-H 150 50.0 10.0 60
150500-01570-H 150 50.0 5.0 60
250030-01370-H 250 3.0 3.0 60
250030-01570-H 250 3.0 5.0 60
250040-01070-H 250 4.0 10.0 60
250040-01370-H 250 4.0 3.0 60
250040-01570-H 250 4.0 5.0 60
250046-01070-H 250 4.6 10.0 60
250046-01370-H 250 4.6 3.0 60
250046-01570-H 250 4.6 5.0 60
250070-01370-H 250 2.0 3.0 60
250070-01570-H 250 2.0 5.0 60
250078-01070-H 250 7.8 10.0 60
250078-01570-H 250 7.8 5.0 60
250100-01070-H 250 10.0 10.0 60
250100-01570-H 250 10.0 5.0 60
250212-01070-H 250 21.2 10.0 60
250212-01570-H 250 21.2 5.0 60
250300-01070-H 250 30.0 10.0 60
250300-01570-H 250 30.0 5.0 60
250500-01070-H 250 50.0 10.0 60
250500-01570-H 250 50.0 5.0 60
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.