PrincetonSPHER OMNI C18-60

– 90 columns
Vendor: Princeton Chromatography Inc.

PrincetonSPHER-Omni                                  

[Non-collapsing C18 hydrocarbon phase] 60 and 100Å pore size -10, 5 and 3µm spherical particles HPLC columns feature novel stationary phases which does not collapse in straight aqueous mobile phases. The OMNI columns are endcapped with a proprietary endcapping reagent which imparts low pH stability and base deactivation properties to the columns. OMNI columns are excellent for a wide variety of applications.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Reversed-Phase Pore Size (Å) 60
Modification Silica/C18 Endcapped Yes

Choose column specifications

Available: 50 – 250 mm
Available: 2 – 50 mm
Available: 3 – 10 μm
Pore Size Recorded value 60 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

90 columns shown
050030-01378-H 50 3.0 3.0 60
050030-01578-H 50 3.0 5.0 60
050040-01078-H 50 4.0 10.0 60
050040-01378-H 50 4.0 3.0 60
050040-01578-H 50 4.0 5.0 60
050046-01078-H 50 4.6 10.0 60
050046-01378-H 50 4.6 3.0 60
050046-01578-H 50 4.6 5.0 60
050070-01378-H 50 2.0 3.0 60
050070-01578-H 50 2.0 5.0 60
050078-01078-H 50 7.8 10.0 60
050078-01578-H 50 7.8 5.0 60
050100-01078-H 50 10.0 10.0 60
050100-01578-H 50 10.0 5.0 60
050212-01078-H 50 21.2 10.0 60
050212-01578-H 50 21.2 5.0 60
050300-01078-H 50 30.0 10.0 60
050300-01578-H 50 30.0 5.0 60
050500-01078-H 50 50.0 10.0 60
050500-01578-H 50 50.0 5.0 60
075030-01378-H 75 3.0 3.0 60
075030-01578-H 75 3.0 5.0 60
075040-01078-H 75 4.0 10.0 60
075040-01378-H 75 4.0 3.0 60
075040-01578-H 75 4.0 5.0 60
075046-01078-H 75 4.6 10.0 60
075046-01378-H 75 4.6 3.0 60
075046-01578-H 75 4.6 5.0 60
075070-01378-H 75 2.0 3.0 60
075070-01578-H 75 2.0 5.0 60
100030-01378-H 100 3.0 3.0 60
100030-01578-H 100 3.0 5.0 60
100040-01078-H 100 4.0 10.0 60
100040-01378-H 100 4.0 3.0 60
100040-01578-H 100 4.0 5.0 60
100046-01078-H 100 4.6 10.0 60
100046-01378-H 100 4.6 3.0 60
100046-01578-H 100 4.6 5.0 60
100070-01378-H 100 2.0 3.0 60
100070-01578-H 100 2.0 5.0 60
100078-01078-H 100 7.8 10.0 60
100078-01578-H 100 7.8 5.0 60
100100-01078-H 100 10.0 10.0 60
100100-01578-H 100 10.0 5.0 60
100212-01078-H 100 21.2 10.0 60
100212-01578-H 100 21.2 5.0 60
100300-01078-H 100 30.0 10.0 60
100300-01578-H 100 30.0 5.0 60
100500-01078-H 100 50.0 10.0 60
100500-01578-H 100 50.0 5.0 60
150030-01378-H 150 3.0 3.0 60
150030-01578-H 150 3.0 5.0 60
150040-01078-H 150 4.0 10.0 60
150040-01378-H 150 4.0 3.0 60
150040-01578-H 150 4.0 5.0 60
150046-01078-H 150 4.6 10.0 60
150046-01378-H 150 4.6 3.0 60
150046-01578-H 150 4.6 5.0 60
150070-01378-H 150 2.0 3.0 60
150070-01578-H 150 2.0 5.0 60
150078-01078-H 150 7.8 10.0 60
150078-01578-H 150 7.8 5.0 60
150100-01078-H 150 10.0 10.0 60
150100-01578-H 150 10.0 5.0 60
150212-01078-H 150 21.2 10.0 60
150212-01578-H 150 21.2 5.0 60
150300-01078-H 150 30.0 10.0 60
150300-01578-H 150 30.0 5.0 60
150500-01078-H 150 50.0 10.0 60
150500-01578-H 150 50.0 5.0 60
250030-01378-H 250 3.0 3.0 60
250030-01578-H 250 3.0 5.0 60
250040-01078-H 250 4.0 10.0 60
250040-01378-H 250 4.0 3.0 60
250040-01578-H 250 4.0 5.0 60
250046-01078-H 250 4.6 10.0 60
250046-01378-H 250 4.6 3.0 60
250046-01578-H 250 4.6 5.0 60
250070-01378-H 250 2.0 3.0 60
250070-01578-H 250 2.0 5.0 60
250078-01078-H 250 7.8 10.0 60
250078-01578-H 250 7.8 5.0 60
250100-01078-H 250 10.0 10.0 60
250100-01578-H 250 10.0 5.0 60
250212-01078-H 250 21.2 10.0 60
250212-01578-H 250 21.2 5.0 60
250300-01078-H 250 30.0 10.0 60
250300-01578-H 250 30.0 5.0 60
250500-01078-H 250 50.0 10.0 60
250500-01578-H 250 50.0 5.0 60
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.