PrincetonSPHER SCX-60
– 30 columns
Vendor: Princeton Chromatography Inc.
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Ion Exchange | Pore Size (Å) | 60 |
|---|---|---|---|
| Modification | Silica/SCX |
Choose column specifications
Available: 50 – 250 mm
Available: 3 – 4.6 mm
Available: 5 – 10 μm
Pore Size
Recorded value
60 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
30 columns shown
| 050030-01015-H | 50 | 3.0 | 10.0 | 60 |
| 050030-01515-H | 50 | 3.0 | 5.0 | 60 |
| 050040-01015-H | 50 | 4.0 | 10.0 | 60 |
| 050040-01515-H | 50 | 4.0 | 5.0 | 60 |
| 050046-01015-H | 50 | 4.6 | 10.0 | 60 |
| 050046-01515-H | 50 | 4.6 | 5.0 | 60 |
| 075030-01015-H | 75 | 3.0 | 10.0 | 60 |
| 075030-01515-H | 75 | 3.0 | 5.0 | 60 |
| 075040-01015-H | 75 | 4.0 | 10.0 | 60 |
| 075040-01515-H | 75 | 4.0 | 5.0 | 60 |
| 075046-01015-H | 75 | 4.6 | 10.0 | 60 |
| 075046-01515-H | 75 | 4.6 | 5.0 | 60 |
| 100030-01015-H | 100 | 3.0 | 10.0 | 60 |
| 100030-01515-H | 100 | 3.0 | 5.0 | 60 |
| 100040-01015-H | 100 | 4.0 | 10.0 | 60 |
| 100040-01515-H | 100 | 4.0 | 5.0 | 60 |
| 100046-01015-H | 100 | 4.6 | 10.0 | 60 |
| 100046-01515-H | 100 | 4.6 | 5.0 | 60 |
| 150030-01015-H | 150 | 3.0 | 10.0 | 60 |
| 150030-01515-H | 150 | 3.0 | 5.0 | 60 |
| 150040-01015-H | 150 | 4.0 | 10.0 | 60 |
| 150040-01515-H | 150 | 4.0 | 5.0 | 60 |
| 150046-01015-H | 150 | 4.6 | 10.0 | 60 |
| 150046-01515-H | 150 | 4.6 | 5.0 | 60 |
| 250030-01015-H | 250 | 3.0 | 10.0 | 60 |
| 250030-01515-H | 250 | 3.0 | 5.0 | 60 |
| 250040-01015-H | 250 | 4.0 | 10.0 | 60 |
| 250040-01515-H | 250 | 4.0 | 5.0 | 60 |
| 250046-01015-H | 250 | 4.6 | 10.0 | 60 |
| 250046-01515-H | 250 | 4.6 | 5.0 | 60 |
No columns match these filters. Clear one or more filters to see other options.