PrincetonSPHER SCX-100
– 30 columns
Vendor: Princeton Chromatography Inc.
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Ion Exchange | Pore Size (Å) | 100 |
|---|---|---|---|
| Modification | Silica/SCX |
Choose column specifications
Available: 50 – 250 mm
Available: 3 – 4.6 mm
Available: 5 – 10 μm
Pore Size
Recorded value
100 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
30 columns shown
| 050030-03015-H | 50 | 3.0 | 10.0 | 100 |
| 050030-03515-H | 50 | 3.0 | 5.0 | 100 |
| 050040-03015-H | 50 | 4.0 | 10.0 | 100 |
| 050040-03515-H | 50 | 4.0 | 5.0 | 100 |
| 050046-03015-H | 50 | 4.6 | 10.0 | 100 |
| 050046-03515-H | 50 | 4.6 | 5.0 | 100 |
| 075030-03015-H | 75 | 3.0 | 10.0 | 100 |
| 075030-03515-H | 75 | 3.0 | 5.0 | 100 |
| 075040-03015-H | 75 | 4.0 | 10.0 | 100 |
| 075040-03515-H | 75 | 4.0 | 5.0 | 100 |
| 075046-03015-H | 75 | 4.6 | 10.0 | 100 |
| 075046-03515-H | 75 | 4.6 | 5.0 | 100 |
| 100030-03015-H | 100 | 3.0 | 10.0 | 100 |
| 100030-03515-H | 100 | 3.0 | 5.0 | 100 |
| 100040-03015-H | 100 | 4.0 | 10.0 | 100 |
| 100040-03515-H | 100 | 4.0 | 5.0 | 100 |
| 100046-03015-H | 100 | 4.6 | 10.0 | 100 |
| 100046-03515-H | 100 | 4.6 | 5.0 | 100 |
| 150030-03015-H | 150 | 3.0 | 10.0 | 100 |
| 150030-03515-H | 150 | 3.0 | 5.0 | 100 |
| 150040-03015-H | 150 | 4.0 | 10.0 | 100 |
| 150040-03515-H | 150 | 4.0 | 5.0 | 100 |
| 150046-03015-H | 150 | 4.6 | 10.0 | 100 |
| 150046-03515-H | 150 | 4.6 | 5.0 | 100 |
| 250030-03015-H | 250 | 3.0 | 10.0 | 100 |
| 250030-03515-H | 250 | 3.0 | 5.0 | 100 |
| 250040-03015-H | 250 | 4.0 | 10.0 | 100 |
| 250040-03515-H | 250 | 4.0 | 5.0 | 100 |
| 250046-03015-H | 250 | 4.6 | 10.0 | 100 |
| 250046-03515-H | 250 | 4.6 | 5.0 | 100 |
No columns match these filters. Clear one or more filters to see other options.