Ultima CN-100
– 50 columns
Vendor: Princeton Chromatography Inc.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Normal-Phase | Pore Size (Å) | 100 |
|---|---|---|---|
| Modification | Silica/CN |
Choose column specifications
Available: 50 – 250 mm
Available: 2 – 4.6 mm
Available: 3 – 10 μm
Pore Size
Recorded value
100 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
50 columns shown
| 050030-03322-H | 50 | 3.0 | 3.0 | 100 |
| 050030-03522-H | 50 | 3.0 | 5.0 | 100 |
| 050040-03072-H | 50 | 4.0 | 10.0 | 100 |
| 050040-03322-H | 50 | 4.0 | 3.0 | 100 |
| 050040-03522-H | 50 | 4.0 | 5.0 | 100 |
| 050046-03072-H | 50 | 4.6 | 10.0 | 100 |
| 050046-03322-H | 50 | 4.6 | 3.0 | 100 |
| 050046-03522-H | 50 | 4.6 | 5.0 | 100 |
| 050070-03322-H | 50 | 2.0 | 3.0 | 100 |
| 050070-03522-H | 50 | 2.0 | 5.0 | 100 |
| 075030-03322-H | 75 | 3.0 | 3.0 | 100 |
| 075030-03522-H | 75 | 3.0 | 5.0 | 100 |
| 075040-03072-H | 75 | 4.0 | 10.0 | 100 |
| 075040-03322-H | 75 | 4.0 | 3.0 | 100 |
| 075040-03522-H | 75 | 4.0 | 5.0 | 100 |
| 075046-03072-H | 75 | 4.6 | 10.0 | 100 |
| 075046-03322-H | 75 | 4.6 | 3.0 | 100 |
| 075046-03522-H | 75 | 4.6 | 5.0 | 100 |
| 075070-03322-H | 75 | 2.0 | 3.0 | 100 |
| 075070-03522-H | 75 | 2.0 | 5.0 | 100 |
| 100030-03322-H | 100 | 3.0 | 3.0 | 100 |
| 100030-03522-H | 100 | 3.0 | 5.0 | 100 |
| 100040-03072-H | 100 | 4.0 | 10.0 | 100 |
| 100040-03322-H | 100 | 4.0 | 3.0 | 100 |
| 100040-03522-H | 100 | 4.0 | 5.0 | 100 |
| 100046-03072-H | 100 | 4.6 | 10.0 | 100 |
| 100046-03322-H | 100 | 4.6 | 3.0 | 100 |
| 100046-03522-H | 100 | 4.6 | 5.0 | 100 |
| 100070-03322-H | 100 | 2.0 | 3.0 | 100 |
| 100070-03522-H | 100 | 2.0 | 5.0 | 100 |
| 150030-03322-H | 150 | 3.0 | 3.0 | 100 |
| 150030-03522-H | 150 | 3.0 | 5.0 | 100 |
| 150040-03072-H | 150 | 4.0 | 10.0 | 100 |
| 150040-03322-H | 150 | 4.0 | 3.0 | 100 |
| 150040-03522-H | 150 | 4.0 | 5.0 | 100 |
| 150046-03072-H | 150 | 4.6 | 10.0 | 100 |
| 150046-03322-H | 150 | 4.6 | 3.0 | 100 |
| 150046-03522-H | 150 | 4.6 | 5.0 | 100 |
| 150070-03322-H | 150 | 2.0 | 3.0 | 100 |
| 150070-03522-H | 150 | 2.0 | 5.0 | 100 |
| 250030-03322-H | 250 | 3.0 | 3.0 | 100 |
| 250030-03522-H | 250 | 3.0 | 5.0 | 100 |
| 250040-03072-H | 250 | 4.0 | 10.0 | 100 |
| 250040-03322-H | 250 | 4.0 | 3.0 | 100 |
| 250040-03522-H | 250 | 4.0 | 5.0 | 100 |
| 250046-03072-H | 250 | 4.6 | 10.0 | 100 |
| 250046-03322-H | 250 | 4.6 | 3.0 | 100 |
| 250046-03522-H | 250 | 4.6 | 5.0 | 100 |
| 250070-03322-H | 250 | 2.0 | 3.0 | 100 |
| 250070-03522-H | 250 | 2.0 | 5.0 | 100 |
No columns match these filters. Clear one or more filters to see other options.