NUCLEODUR C4 EC
– 16 columns
Vendor: MACHEREY-NAGEL
NUCLEODUR C4 EC high purity silica phase for HPLC.
Key features:
- Reliable wide pore RP phase for daily routine analysis
- Medium density butyl modification with exhaustive endcapping
- Ideal phase for separation of biomolecules
Recommended application:
Biological macromolecules like proteins or peptides
Select an image to enlarge and zoom.
Brand specifications
Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.
| Mode | Reversed-Phase | Endcapped | Yes |
|---|---|---|---|
| Modification | Silica/C4 | pH stability from | 1.0 |
| Pore Size (Å) | 300 | pH stability to | 9.0 |
| Carbon Load, % | 2.5 |
Choose column specifications
Available: 100 – 250 mm
Available: 2 – 4.6 mm
Particle Size
Recorded value
5 μm
Pore Size
Recorded value
300 Å
Columns in this brand
Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.
16 columns shown
| 760193.20 | 100 | 2.0 | 5.0 | 300 |
| 760193.30 | 100 | 3.0 | 5.0 | 300 |
| 760193.40 | 100 | 4.0 | 5.0 | 300 |
| 760193.46 | 100 | 4.6 | 5.0 | 300 |
| 760194.20 | 125 | 2.0 | 5.0 | 300 |
| 760194.30 | 125 | 3.0 | 5.0 | 300 |
| 760194.40 | 125 | 4.0 | 5.0 | 300 |
| 760194.46 | 125 | 4.6 | 5.0 | 300 |
| 760195.20 | 150 | 2.0 | 5.0 | 300 |
| 760195.30 | 150 | 3.0 | 5.0 | 300 |
| 760195.40 | 150 | 4.0 | 5.0 | 300 |
| 760195.46 | 150 | 4.6 | 5.0 | 300 |
| 760196.20 | 250 | 2.0 | 5.0 | 300 |
| 760196.30 | 250 | 3.0 | 5.0 | 300 |
| 760196.40 | 250 | 4.0 | 5.0 | 300 |
| 760196.46 | 250 | 4.6 | 5.0 | 300 |
No columns match these filters. Clear one or more filters to see other options.