HECTOR-ACD SCX

– 59 columns
Vendor: RSTech

HECTOR-ACD SCX (Strong Cation Exchange type)

For the separation of strong acid compounds. Please pay attention to the decomposition of the compounds due to the strong acid characteristics.

Brand specifications

Every parameter recorded for every column in this Brand is shown here. A single value applies across the Brand; multiple values show what is recorded across its columns.

Mode Ion Exchange Carbon Load, % 5.0
Modification Silica/SCX Endcapped Yes
Pore Size (Å) 100

Choose column specifications

Available: 50 – 250 mm
Available: 2.1 – 21.2 mm
Available: 3 – 10 μm
Pore Size Recorded value 100 Å

Columns in this brand

Use the selectors above to narrow the list by specification, or search here by P/N or any displayed value.

59 columns shown
SCX -1010010100 100 10.0 10.0 100
SCX -1010010200 100 21.2 10.0 100
SCX -101001046 100 4.6 10.0 100
SCX -1010015100 150 10.0 10.0 100
SCX -1010015200 150 21.2 10.0 100
SCX -101001546 150 4.6 10.0 100
SCX -1010025100 250 10.0 10.0 100
SCX -1010025200 250 21.2 10.0 100
SCX -101002546 250 4.6 10.0 100
SCX -310005100 50 10.0 3.0 100
SCX -31000521 50 2.1 3.0 100
SCX -31000530 50 3.0 3.0 100
SCX -31000539 50 3.9 3.0 100
SCX -31000546 50 4.6 3.0 100
SCX -310007100 70 10.0 3.0 100
SCX -31000721 70 2.1 3.0 100
SCX -31000730 70 3.0 3.0 100
SCX -31000739 70 3.9 3.0 100
SCX -31000746 70 4.6 3.0 100
SCX -310010100 100 10.0 3.0 100
SCX -31001021 100 2.1 3.0 100
SCX -31001030 100 3.0 3.0 100
SCX -31001039 100 3.9 3.0 100
SCX -31001046 100 4.6 3.0 100
SCX -310015100 150 10.0 3.0 100
SCX -31001521 150 2.1 3.0 100
SCX -31001530 150 3.0 3.0 100
SCX -31001539 150 3.9 3.0 100
SCX -31001546 150 4.6 3.0 100
SCX -31002521 250 2.1 3.0 100
SCX -31002530 250 3.0 3.0 100
SCX -31002539 250 3.9 3.0 100
SCX -31002546 250 4.6 3.0 100
SCX -510005100 50 10.0 5.0 100
SCX -510005200 50 21.2 5.0 100
SCX -51000521 50 2.1 5.0 100
SCX -51000530 50 3.0 5.0 100
SCX -51000539 50 3.9 5.0 100
SCX -51000546 50 4.6 5.0 100
SCX -510007100 70 10.0 5.0 100
SCX -510007200 70 21.2 5.0 100
SCX -51000721 70 2.1 5.0 100
SCX -51000730 70 3.0 5.0 100
SCX -51000739 70 3.9 5.0 100
SCX -51000746 70 4.6 5.0 100
SCX -510010100 100 10.0 5.0 100
SCX -510010200 100 21.2 5.0 100
SCX -510015100 150 10.0 5.0 100
SCX -510015200 150 21.2 5.0 100
SCX -51001521 150 2.1 5.0 100
SCX -51001530 150 3.0 5.0 100
SCX -51001539 150 3.9 5.0 100
SCX -51001546 150 4.6 5.0 100
SCX -510025100 250 10.0 10.0 100
SCX -510025200 250 21.2 5.0 100
SCX -51002521 250 2.1 5.0 100
SCX -51002530 250 3.0 5.0 100
SCX -51002539 250 3.9 5.0 100
SCX -51002546 250 4.6 5.0 100
No columns match these filters. Clear one or more filters to see other options.
Advertise With Us

Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.